Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Strebelinski, Tonia | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laganowski, Amanda | 5 | 1 | 4 | 5 | -.600 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davis, Allison | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14.0 |
| 9 | Raeder, Kristine | 5 | 2 | 0 | 4 | .500 | 49 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Paulus, Brittanie | 5 | 21 | 8 | 59 | .220 | 3 | 0 | 1 | 1 | 26 | 1 | 2 | 1 | 0 | 23.0 |
| 15 | Regester, Jessica | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Linger, Kim | 5 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kasper, Kaylyn | 5 | 8 | 7 | 30 | .033 | 1 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 8.0 |
| 22 | Mayer, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shepeck, Sam | 4 | 8 | 3 | 23 | .217 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 5 | 60 | 29 | 170 | .182 | 53 | 4 | 15 | 10 | 77 | 2 | 6 | 1 | 4 | 69.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Arena)
Date: 09/11/09 Attend: Time: Referees: Day 1 of the Pizza Hut Classic |
||||||||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org