Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Davis, Allison | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 | |
| 9 | Raeder, Kristine | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | Paulus, Brittanie | 3 | 13 | 2 | 32 | .344 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 0 | 17.0 | |
| 15 | Regester, Jessica | 3 | 1 | 4 | 13 | -.231 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 1.5 | |
| 16 | Linger, Kim | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 | |
| 18 | Kasper, Kaylyn | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | |
| 22 | Mayer, Heather | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | Shepeck, Sam | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 13 | 98 | .224 | 32 | 7 | 12 | 3 | 40 | 2 | 11 | 5 | 0 | 49.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elmhurst College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/11/09 Attend: Time: Referees: Day 1 of the Pizza Hut Classic |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org