Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/04/09 | ALVERNO COLLEGE | W | 3-0 | 25-10,25-14,25-4 | 1-0 | 0-0 | 134 | ||
| 09/04/09 | UW-SUPERIOR | W | 3-0 | 25-13,25-22,27-25 | 2-0 | 0-0 | 115 | ||
| 09/05/09 | ST. NOBERT COLLEGE | L | 0-3 | 17-25,17-25,17-25 | 2-1 | 0-0 | 108 | ||
| 09/05/09 | RIPON COLLEGE | W | 3-0 | 25-18,25-23,25-23 | 3-1 | 0-0 | 87 | ||
| 09/11/09 | vs Elmhurst College | W | 3-0 | 25-23,25-17,25-19 | 4-1 | 0-0 | |||
| 09/11/09 | vs Univ. of Chicago | L | 2-3 | 11-25,25-21,25-22,23-25,13-15 | 4-2 | 0-0 | |||
| 09/12/09 | vs Lake Forest College | W | 3-1 | 14-25,25-23,25-14,25-16 | 5-2 | 0-0 | |||
| 09/12/09 | vs Augustana (Ill.) | W | 3-2 | 18-25,25-17,25-16,12-25,15-12 | 6-2 | 0-0 | |||
| * | 09/15/09 | ALVERNO COLLEGE | W | 3-0 | 25-8,25-18,25-18 | 7-2 | 1-0 | 113 | |
| * | 09/17/09 | at Wisconsin Lutheran | W | 3-2 | 25-17,25-21,21-25,20-25,15-5 | 8-2 | 2-0 | 83 | |
| 09/26/09 | vs Edgewood College | W | 3-2 | 20-25,25-17,25-14,17-25,15-11 | 9-2 | 2-0 | 49 | ||
| 09/25/09 | vs UW-Eau Claire | L | 0-3 | 23-25,23-25,19-25 | 9-3 | 2-0 | |||
| 09/25/09 | at Wheaton (Ill.) | W | 3-2 | 19-25,25-27,25-22,25-22,15-12 | 10-3 | 2-0 | |||
| 09/26/09 | vs North Central (Ill.) | L | 1-3 | 24-26,12-25,25-17,25-27 | 10-4 | 2-0 | |||
| * | 09/29/09 | EDGEWOOD COLLEGE | W | 3-0 | 25-20,25-14,25-21 | 11-4 | 3-0 | 186 | |
| * | 10/02/09 | at MSOE | W | 3-0 | 25-16,25-22,25-22 | 12-4 | 4-0 | 87 | |
| * | 10/03/09 | ROCKFORD COLLEGE | W | 3-0 | 25-11,25-18,25-19 | 13-4 | 5-0 | 95 | |
| * | 10/06/09 | at Concordia Wisconsin | L | 1-3 | 25-12,20-25,15-25,21-25 | 13-5 | 5-1 | 250 | |
| * | 10/09/09 | at Dominican University | L | 1-3 | 16-25,17-25,25-18,23-25 | 13-6 | 5-2 | 175 | |
| * | 10/10/09 | at Concordia Chicago | W | 3-0 | 27-25,25-20,25-23 | 14-6 | 6-2 | 50 | |
| * | 10/13/09 | MARANATHA BAPTIST | W | 3-0 | 25-23,25-12,25-20 | 15-6 | 7-2 | 119 | |
| 10/16/09 | vs #6 Carthage College | L | 0-3 | 13-25,8-25,22-25 | 15-7 | 7-2 | |||
| 10/16/09 | vs #9 St. Thomas (Minn.) | L | 1-3 | 25-23,19-25,13-25,6-25 | 15-8 | 7-2 | |||
| 10/17/09 | vs Illinois Wesleyan | L | 0-3 | 21-25,26-28,23-25 | 15-9 | 7-2 | |||
| 10/17/09 | vs St. Catherine | L | 1-3 | 25-21,17-25,22-25,5-25 | 15-10 | 7-2 | |||
| * | 10/20/09 | at Marian University | W | 3-0 | 25-16,25-20,25-19 | 16-10 | 8-2 | 75 | |
| * | 10/23/09 | AURORA UNIVERSITY | W | 3-2 | 14-25,21-25,30-28,25-14,16-14 | 17-10 | 9-2 | 203 | |
| * | 10/24/09 | BENEDICTINE UNIV. | W | 3-0 | 25-17,25-16,25-20 | 18-10 | 10-2 | 137 | |
| 10/30/09 | vs UW-Platteville | L | 1-3 | 19-25,25-20,21-25,22-25 | 18-11 | 10-2 | |||
| 10/30/09 | vs St. Ambrose Univ. | W | 3-2 | 15-25,25-14,23-25,26-24,16-14 | 19-11 | 10-2 | |||
| 10/31/09 | at UW-Whitewater | L | 0-3 | 19-25,22-25,12-25 | 19-12 | 10-2 | |||
| 10/31/09 | vs Millikin University | W | 3-1 | 25-18,25-20,16-25,25-19 | 20-12 | 10-2 | |||
| ^ | 11/03/09 | WISCONSIN LUTHERAN | W | 3-0 | 25-21,25-18,25-23 | 21-12 | 10-2 | 221 | |
| ^ | 11/05/09 | EDGEWOOD COLLEGE | W | 3-1 | 25-15,22-25,25-15,25-21 | 22-12 | 10-2 | 267 | |
| ^ | 11/07/09 | at Dominican University | W | 3-2 | 25-27,24-26,25-19,25-14,15-10 | 23-12 | 10-2 | 210 | |
| 11/12/09 | at #6 Hope College | L | 0-3 | 17-25,16-25,16-25 | 23-13 | 10-2 | 1176 | ||
|
*NAC match ^NAC tournament |
|
|
Overall Team Statistics |
| TEAM STATISTICS | LC | OPP |
| ATTACK | ||
| Kills | 1569 | 667 |
| Errors | 686 | 357 |
| Total Attacks | 4771 | 2434 |
| Attack Pct | .185 | .127 |
| Kills/Set | 11.8 | 5.0 |
| SET | ||
| Assists | 1457 | 604 |
| Assists/Set | 11.0 | 4.5 |
| SERVE | ||
| Aces | 209 | 83 |
| Errors | 319 | 123 |
| Aces/Set | 1.6 | 0.6 |
| SERVE RECEPTIONS | ||
| Errors | 165 | 113 |
| Errors/Set | 1.2 | 0.8 |
| DEFENSE | ||
| Digs | 2330 | 1140 |
| Digs/Set | 17.5 | 8.6 |
| BLOCKING | ||
| Block Solo | 58 | 39 |
| Block Assist | 300 | 139 |
| Total Blocks | 208.0 | 108.5 |
| Blocks/Set | 1.6 | 0.8 |
| Block Errors | 71 | 49 |
| Ball handling errors | 80 | 57 |
| ATTENDANCE | ||
| Total | 1785 | 2106 |
| Dates/Avg Per Date | 12/149 | 10/211 |
| Neutral site #/Avg | 14/4 | |
| Current win streak | 0 | - |
| Home win streak | 9 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Lakeland College | 0 | 0 | 13 | 3 | 7 | 23 |
| Opponents | 0 | 0 | 6 | 6 | 1 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lakeland College | 19 | 21 | 23 | 7 | 7 | 77 |
| Opponents | 17 | 15 | 13 | 10 | 1 | 56 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lakeland College | 782 | 814 | 822 | 350 | 120 | 2888 |
| Opponents | 755 | 768 | 766 | 382 | 93 | 2764 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | ALVERNO COLLEGE | 3 | 36 | 7 | 63 | .460 | 32 | 14 | 10 | 2 | 30 | 1 | 4 | 0 | 3.0 | 2 | 53.0 |
| 09/04/09 | UW-SUPERIOR | 3 | 44 | 19 | 133 | .188 | 42 | 0 | 8 | 1 | 72 | 2 | 12 | 0 | 8.0 | 3 | 52.0 |
| 09/05/09 | ST. NOBERT COLLEGE | 3 | 27 | 17 | 108 | .093 | 26 | 3 | 10 | 6 | 42 | 0 | 2 | 6 | 1.0 | 1 | 31.0 |
| 09/05/09 | RIPON COLLEGE | 3 | 45 | 12 | 103 | .320 | 42 | 6 | 17 | 3 | 42 | 2 | 8 | 3 | 6.0 | 3 | 57.0 |
| 09/11/09 | vs Elmhurst College | 3 | 35 | 13 | 98 | .224 | 32 | 7 | 12 | 3 | 40 | 2 | 11 | 5 | 7.5 | 0 | 49.5 |
| 09/11/09 | vs Univ. of Chicago | 5 | 60 | 29 | 170 | .182 | 53 | 4 | 15 | 10 | 77 | 2 | 6 | 1 | 5.0 | 4 | 69.0 |
| 09/12/09 | vs Lake Forest College | 4 | 53 | 27 | 157 | .166 | 51 | 9 | 9 | 3 | 72 | 1 | 10 | 2 | 6.0 | 2 | 68.0 |
| 09/12/09 | vs Augustana (Ill.) | 5 | 54 | 23 | 165 | .188 | 51 | 6 | 10 | 4 | 84 | 4 | 12 | 4 | 10.0 | 4 | 70.0 |
| 09/15/09 | ALVERNO COLLEGE | 3 | 35 | 12 | 75 | .307 | 33 | 17 | 8 | 5 | 36 | 0 | 5 | 1 | 2.5 | 2 | 54.5 |
| 09/17/09 | at Wisconsin Lutheran | 5 | 49 | 22 | 162 | .167 | 46 | 5 | 12 | 5 | 93 | 1 | 12 | 1 | 7.0 | 1 | 61.0 |
| 09/26/09 | vs Edgewood College | 5 | 54 | 24 | 173 | .173 | 52 | 2 | 11 | 7 | 98 | 2 | 10 | 2 | 7.0 | 5 | 63.0 |
| 09/25/09 | vs UW-Eau Claire | 3 | 34 | 18 | 121 | .132 | 32 | 2 | 8 | 6 | 56 | 2 | 10 | 2 | 7.0 | 1 | 43.0 |
| 09/25/09 | at Wheaton (Ill.) | 5 | 65 | 32 | 198 | .167 | 61 | 12 | 12 | 10 | 104 | 4 | 8 | 8 | 8.0 | 4 | 85.0 |
| 09/26/09 | vs North Central (Ill.) | 4 | 48 | 22 | 136 | .191 | 47 | 9 | 12 | 5 | 70 | 1 | 6 | 4 | 4.0 | 6 | 61.0 |
| 09/29/09 | EDGEWOOD COLLEGE | 3 | 34 | 17 | 99 | .172 | 34 | 6 | 5 | 2 | 52 | 3 | 4 | 0 | 5.0 | 2 | 45.0 |
| 10/02/09 | at MSOE | 3 | 46 | 20 | 126 | .206 | 42 | 4 | 9 | 4 | 69 | 0 | 10 | 0 | 5.0 | 2 | 55.0 |
| 10/03/09 | ROCKFORD COLLEGE | 3 | 32 | 8 | 101 | .238 | 31 | 6 | 4 | 4 | 48 | 2 | 6 | 1 | 5.0 | 0 | 43.0 |
| 10/06/09 | at Concordia Wisconsin | 4 | 45 | 24 | 168 | .125 | 36 | 5 | 5 | 6 | 93 | 3 | 4 | 0 | 5.0 | 4 | 55.0 |
| 10/09/09 | at Dominican University | 4 | 49 | 17 | 151 | .212 | 47 | 2 | 11 | 8 | 80 | 2 | 10 | 4 | 7.0 | 7 | 58.0 |
| 10/10/09 | at Concordia Chicago | 3 | 43 | 17 | 113 | .230 | 39 | 4 | 5 | 6 | 56 | 2 | 6 | 1 | 5.0 | 0 | 52.0 |
| 10/13/09 | MARANATHA BAPTIST | 3 | 46 | 20 | 104 | .250 | 41 | 6 | 8 | 1 | 49 | 0 | 2 | 2 | 1.0 | 1 | 53.0 |
| 10/16/09 | vs Carthage College | 3 | 28 | 25 | 134 | .022 | 27 | 0 | 6 | 6 | 72 | 1 | 5 | 1 | 3.5 | 1 | 31.5 |
| 10/16/09 | vs St. Thomas (Minn.) | 4 | 35 | 28 | 170 | .041 | 33 | 5 | 9 | 2 | 83 | 1 | 9 | 1 | 5.5 | 0 | 45.5 |
| 10/17/09 | vs Illinois Wesleyan | 3 | 36 | 20 | 119 | .134 | 35 | 8 | 6 | 4 | 64 | 2 | 6 | 1 | 5.0 | 1 | 49.0 |
| 10/17/09 | vs St. Catherine | 4 | 41 | 28 | 162 | .080 | 40 | 1 | 5 | 6 | 75 | 0 | 6 | 3 | 3.0 | 1 | 45.0 |
| 10/20/09 | at Marian University | 3 | 38 | 9 | 89 | .326 | 34 | 9 | 12 | 5 | 35 | 0 | 8 | 2 | 4.0 | 4 | 51.0 |
| 10/23/09 | AURORA UNIVERSITY | 5 | 59 | 18 | 149 | .275 | 54 | 7 | 14 | 4 | 69 | 3 | 6 | 4 | 6.0 | 2 | 72.0 |
| 10/24/09 | BENEDICTINE UNIV. | 3 | 44 | 12 | 106 | .302 | 41 | 5 | 7 | 1 | 61 | 0 | 4 | 2 | 2.0 | 1 | 51.0 |
| 10/30/09 | vs UW-Platteville | 4 | 48 | 19 | 133 | .218 | 44 | 7 | 8 | 5 | 59 | 2 | 22 | 0 | 13.0 | 3 | 68.0 |
| 10/30/09 | vs St. Ambrose Univ. | 5 | 68 | 15 | 186 | .285 | 63 | 8 | 3 | 8 | 82 | 1 | 14 | 0 | 8.0 | 2 | 84.0 |
| 10/31/09 | at UW-Whitewater | 3 | 19 | 19 | 114 | .000 | 14 | 3 | 5 | 7 | 56 | 1 | 14 | 2 | 8.0 | 2 | 30.0 |
| 10/31/09 | vs Millikin University | 4 | 42 | 16 | 145 | .179 | 38 | 8 | 8 | 5 | 50 | 1 | 11 | 2 | 6.5 | 2 | 56.5 |
| 11/03/09 | WISCONSIN LUTHERAN | 3 | 47 | 17 | 113 | .265 | 43 | 4 | 3 | 1 | 46 | 2 | 10 | 2 | 7.0 | 3 | 58.0 |
| 11/05/09 | EDGEWOOD COLLEGE | 4 | 44 | 23 | 140 | .150 | 42 | 9 | 10 | 1 | 69 | 5 | 13 | 0 | 11.5 | 1 | 64.5 |
| 11/07/09 | at Dominican University | 5 | 63 | 21 | 187 | .225 | 59 | 4 | 13 | 6 | 102 | 3 | 8 | 3 | 7.0 | 1 | 74.0 |
| 11/12/09 | at Hope College | 3 | 23 | 16 | 100 | .070 | 20 | 2 | 9 | 3 | 44 | 0 | 6 | 1 | 3.0 | 2 | 28.0 |
| Lakeland College | 133 | 1569 | 686 | 4771 | .185 | 1457 | 209 | 319 | 165 | 2330 | 58 | 300 | 71 | 208.0 | 80 | 1986.0 | |
| Opponent | 133 | 667 | 357 | 2434 | .127 | 604 | 83 | 123 | 113 | 1140 | 39 | 139 | 49 | 108.5 | 57 | 858.5 | |
|
TEAM PER-GAME: Sets played: 133 Kills per set: 11.80 Assists per set: 10.95 Service aces per set: 1.57 Reception errors per set: 1.24 Digs per set: 17.52 Blocks per set: 1.56 Ball handling errors per set: 0.60 Reception errors per set: 1.24 Points per set: 14.93 |
Overall record: 23-13 Conf: 10-2 Home: 11-1 Away: 6-4 Neutral: 6-8
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .609 (15- 1-23) | Davis, Allison | vs Benedictine Univ. (10/24/09) |
| .537 (23- 1-41) | Linger, Kim | vs St. Ambrose Univ. (10/30/09) |
| .500 (12- 2-20) | Linger, Kim | at Wisconsin Lutheran (09/17/09) |
| .500 (13- 2-22) | Linger, Kim | vs Wisconsin Lutheran (11/03/09) |
| .472 (19- 2-36) | Linger, Kim | vs Augustana (Ill.) (09/12/09) |
| .440 (12- 1-25) | Kasper, Kaylyn | at Concordia Chicago (10/10/09) |
| .429 (13- 1-28) | Linger, Kim | at Dominican University (10/09/09) |
| .423 (16- 5-26) | Linger, Kim | at Wheaton (Ill.) (09/25/09) |
| .400 (15- 3-30) | Linger, Kim | vs Aurora University (10/23/09) |
| .385 (17- 2-39) | Paulus, Brittanie | vs Augustana (Ill.) (09/12/09) |
KILLS (K-E-TA)
| 23 (23- 1-41) 5s | Linger, Kim | vs St. Ambrose Univ. (10/30/09) |
| 21 (21- 9-54) 5s | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 21 (21- 8-59) 5s | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 19 (19- 2-36) 5s | Linger, Kim | vs Augustana (Ill.) (09/12/09) |
| 18 (18- 5-36) 3s | Paulus, Brittanie | vs Edgewood College (09/29/09) |
| 17 (17- 2-39) 5s | Paulus, Brittanie | vs Augustana (Ill.) (09/12/09) |
| 17 (17- 2-47) 4s | Paulus, Brittanie | vs Lake Forest College (09/12/09) |
| 16 (16- 5-26) 5s | Linger, Kim | at Wheaton (Ill.) (09/25/09) |
| 16 (16- 7-41) 5s | Paulus, Brittanie | vs Aurora University (10/23/09) |
| 15 (15- 2-34) 5s | Linger, Kim | vs Edgewood College (09/26/09) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 5-36) | Paulus, Brittanie | vs Edgewood College (09/29/09) |
| 15 (15- 1-23) | Davis, Allison | vs Benedictine Univ. (10/24/09) |
| 14 (14- 6-42) | Paulus, Brittanie | vs Benedictine Univ. (10/24/09) |
| 14 (14- 2-32) | Paulus, Brittanie | vs Wisconsin Lutheran (11/03/09) |
| 13 (13- 8-37) | Paulus, Brittanie | vs UW-Eau Claire (09/25/09) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 2-47) | Paulus, Brittanie | vs Lake Forest College (09/12/09) |
| 15 (15- 9-52) | Paulus, Brittanie | vs Edgewood College (11/05/09) |
| 15 (15- 4-33) | Linger, Kim | vs North Central (Ill.) (09/26/09) |
| 14 (14-11-42) | Kasper, Kaylyn | vs Lake Forest College (09/12/09) |
| 13 (13- 5-41) | Paulus, Brittanie | vs UW-Platteville (10/30/09) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 1-41) | Linger, Kim | vs St. Ambrose Univ. (10/30/09) |
| 21 (21- 8-59) | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 21 (21- 9-54) | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 19 (19- 2-36) | Linger, Kim | vs Augustana (Ill.) (09/12/09) |
| 17 (17- 2-39) | Paulus, Brittanie | vs Augustana (Ill.) (09/12/09) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (13- 9-60) 5s | Paulus, Brittanie | at Wheaton (Ill.) (09/25/09) |
| 59 (21- 8-59) 5s | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 54 (21- 9-54) 5s | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 52 (12- 6-52) 5s | Paulus, Brittanie | at Dominican University (11/07/09) |
| 52 (15- 9-52) 4s | Paulus, Brittanie | vs Edgewood College (11/05/09) |
| 50 (11- 6-50) 5s | Kasper, Kaylyn | at Wisconsin Lutheran (09/17/09) |
| 47 (17- 2-47) 4s | Paulus, Brittanie | vs Lake Forest College (09/12/09) |
| 46 (14- 5-46) 5s | Paulus, Brittanie | vs Edgewood College (09/26/09) |
| 46 (13- 8-46) 4s | Paulus, Brittanie | at Dominican University (10/09/09) |
| 45 (13- 5-45) 4s | Paulus, Brittanie | vs St. Catherine (10/17/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (14- 6-42) | Paulus, Brittanie | vs Benedictine Univ. (10/24/09) |
| 39 (10- 3-39) | Paulus, Brittanie | vs Illinois Wesleyan (10/17/09) |
| 37 (13- 8-37) | Paulus, Brittanie | vs UW-Eau Claire (09/25/09) |
| 36 (18- 5-36) | Paulus, Brittanie | vs Edgewood College (09/29/09) |
| 36 ( 7- 7-36) | Paulus, Brittanie | vs Carthage College (10/16/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (15- 9-52) | Paulus, Brittanie | vs Edgewood College (11/05/09) |
| 47 (17- 2-47) | Paulus, Brittanie | vs Lake Forest College (09/12/09) |
| 46 (13- 8-46) | Paulus, Brittanie | at Dominican University (10/09/09) |
| 45 (13- 5-45) | Paulus, Brittanie | vs St. Catherine (10/17/09) |
| 43 (12- 2-43) | Paulus, Brittanie | vs St. Thomas (Minn.) (10/16/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (13- 9-60) | Paulus, Brittanie | at Wheaton (Ill.) (09/25/09) |
| 59 (21- 8-59) | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 54 (21- 9-54) | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 52 (12- 6-52) | Paulus, Brittanie | at Dominican University (11/07/09) |
| 50 (11- 6-50) | Kasper, Kaylyn | at Wisconsin Lutheran (09/17/09) |
POINTS
| 25.0 (23- 0- 2.0) 5s | Linger, Kim | vs St. Ambrose Univ. (10/30/09) |
| 24.0 (19- 3- 2.0) 5s | Linger, Kim | vs Augustana (Ill.) (09/12/09) |
| 23.0 (21- 0- 2.0) 5s | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 22.5 (21- 1- 0.5) 5s | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 20.5 (15- 4- 1.5) 5s | Linger, Kim | vs Aurora University (10/23/09) |
POINTS 3-SETS
| 19.0 (18- 1- 0.0) | Paulus, Brittanie | vs Edgewood College (09/29/09) |
| 17.0 (13- 1- 3.0) | Paulus, Brittanie | vs Elmhurst College (09/11/09) |
| 16.5 (13- 2- 1.5) | Linger, Kim | vs Wisconsin Lutheran (11/03/09) |
| 16.5 (11- 4- 1.5) | Linger, Kim | at Marian University (10/20/09) |
| 15.5 (15- 0- 0.5) | Davis, Allison | vs Benedictine Univ. (10/24/09) |
POINTS 4-SETS
| 18.5 (17- 1- 0.5) | Paulus, Brittanie | vs Lake Forest College (09/12/09) |
| 18.0 (14- 3- 1.0) | Kasper, Kaylyn | vs Lake Forest College (09/12/09) |
| 18.0 (10- 4- 4.0) | Linger, Kim | vs Edgewood College (11/05/09) |
| 17.5 (10- 4- 3.5) | Linger, Kim | vs UW-Platteville (10/30/09) |
| 17.5 (13- 1- 3.5) | Linger, Kim | at Dominican University (10/09/09) |
POINTS 5-SETS
| 25.0 (23- 0- 2.0) | Linger, Kim | vs St. Ambrose Univ. (10/30/09) |
| 24.0 (19- 3- 2.0) | Linger, Kim | vs Augustana (Ill.) (09/12/09) |
| 23.0 (21- 0- 2.0) | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 22.5 (21- 1- 0.5) | Paulus, Brittanie | at Wisconsin Lutheran (09/17/09) |
| 20.5 (15- 4- 1.5) | Linger, Kim | vs Aurora University (10/23/09) |
ASSISTS
| 56 (5s) | Raeder, Kristine | at Dominican University (11/07/09) |
| 55 (5s) | Raeder, Kristine | at Wheaton (Ill.) (09/25/09) |
| 54 (5s) | Raeder, Kristine | vs St. Ambrose Univ. (10/30/09) |
| 49 (5s) | Raeder, Kristine | vs Univ. of Chicago (09/11/09) |
| 48 (4s) | Raeder, Kristine | vs Lake Forest College (09/12/09) |
ASSISTS 3-SETS
| 41 | Raeder, Kristine | vs Wisconsin Lutheran (11/03/09) |
| 39 | Raeder, Kristine | vs Benedictine Univ. (10/24/09) |
| 37 | Raeder, Kristine | vs Maranatha Baptist (10/13/09) |
| 36 | Raeder, Kristine | vs Ripon College (09/05/09) |
| 35 | Raeder, Kristine | at MSOE (10/02/09) |
ASSISTS 4-SETS
| 48 | Raeder, Kristine | vs Lake Forest College (09/12/09) |
| 40 | Raeder, Kristine | at Dominican University (10/09/09) |
| 38 | Raeder, Kristine | vs North Central (Ill.) (09/26/09) |
| 36 | Raeder, Kristine | vs Millikin University (10/31/09) |
| 36 | Raeder, Kristine | vs Edgewood College (11/05/09) |
ASSISTS 5-SETS
| 56 | Raeder, Kristine | at Dominican University (11/07/09) |
| 55 | Raeder, Kristine | at Wheaton (Ill.) (09/25/09) |
| 54 | Raeder, Kristine | vs St. Ambrose Univ. (10/30/09) |
| 49 | Raeder, Kristine | vs Univ. of Chicago (09/11/09) |
| 47 | Raeder, Kristine | vs Augustana (Ill.) (09/12/09) |
DIGS
| 29 (5s) | Kasper, Kaylyn | at Wheaton (Ill.) (09/25/09) |
| 28 (5s) | Strebelinski, Tonia | at Wisconsin Lutheran (09/17/09) |
| 27 (4s) | Paulus, Brittanie | at Concordia Wisconsin (10/06/09) |
| 26 (5s) | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 26 (5s) | Paulus, Brittanie | vs Edgewood College (09/26/09) |
DIGS 3-SETS
| 23 | Strebelinski, Tonia | vs Carthage College (10/16/09) |
| 20 | Strebelinski, Tonia | vs Edgewood College (09/29/09) |
| 19 | Strebelinski, Tonia | vs Illinois Wesleyan (10/17/09) |
| 19 | Paulus, Brittanie | vs Benedictine Univ. (10/24/09) |
| 18 | Paulus, Brittanie | at Concordia Chicago (10/10/09) |
DIGS 4-SETS
| 27 | Paulus, Brittanie | at Concordia Wisconsin (10/06/09) |
| 20 | Raeder, Kristine | vs St. Catherine (10/17/09) |
| 19 | Paulus, Brittanie | vs North Central (Ill.) (09/26/09) |
| 19 | Laganowski, Amanda | at Concordia Wisconsin (10/06/09) |
| 18 | Raeder, Kristine | vs St. Thomas (Minn.) (10/16/09) |
DIGS 5-SETS
| 29 | Kasper, Kaylyn | at Wheaton (Ill.) (09/25/09) |
| 28 | Strebelinski, Tonia | at Wisconsin Lutheran (09/17/09) |
| 26 | Paulus, Brittanie | vs Edgewood College (09/26/09) |
| 26 | Paulus, Brittanie | vs Univ. of Chicago (09/11/09) |
| 26 | Strebelinski, Tonia | at Dominican University (11/07/09) |
ACES
| 7 | Linger, Kim | vs Alverno College (09/04/09) |
| 6 | Ellis, Hannah | vs Alverno College (09/15/09) |
| 6 | Paulus, Brittanie | at Wheaton (Ill.) (09/25/09) |
| 4 | Kasper, Kaylyn | at Wheaton (Ill.) (09/25/09) |
| 4 | Strebelinski, Tonia | vs North Central (Ill.) (09/26/09) |
BLOCKS (BS-BA)
| 7 ( 1- 6) | Davis, Allison | vs UW-Platteville (10/30/09) |
| 6 ( 2- 4) | Linger, Kim | vs Edgewood College (11/05/09) |
| 6 ( 1- 5) | Linger, Kim | vs UW-Platteville (10/30/09) |
| 6 ( 0- 6) | Linger, Kim | at UW-Whitewater (10/31/09) |
| 5 ( 3- 2) | Davis, Allison | vs Augustana (Ill.) (09/12/09) |
| 5 ( 2- 3) | Linger, Kim | at Dominican University (10/09/09) |
| 5 ( 1- 4) | Davis, Allison | vs Elmhurst College (09/11/09) |
| 5 ( 1- 4) | Paulus, Brittanie | vs Elmhurst College (09/11/09) |
| 5 ( 0- 5) | Kasper, Kaylyn | at UW-Whitewater (10/31/09) |
| 5 ( 0- 5) | Kasper, Kaylyn | vs Edgewood College (11/05/09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .460 (36- 7- 63) | vs Alverno College (09/04/09) |
| .326 (38- 9- 89) | at Marian University (10/20/09) |
| .320 (45-12-103) | vs Ripon College (09/05/09) |
| .307 (35-12- 75) | vs Alverno College (09/15/09) |
| .302 (44-12-106) | vs Benedictine Univ. (10/24/09) |
| .285 (68-15-186) | vs St. Ambrose Univ. (10/30/09) |
| .275 (59-18-149) | vs Aurora University (10/23/09) |
| .265 (47-17-113) | vs Wisconsin Lutheran (11/03/09) |
| .250 (46-20-104) | vs Maranatha Baptist (10/13/09) |
| .238 (32- 8-101) | vs Rockford College (10/03/09) |
KILLS (K-E-TA)
| 68 (68-15-186) 5s | vs St. Ambrose Univ. (10/30/09) |
| 65 (65-32-198) 5s | at Wheaton (Ill.) (09/25/09) |
| 63 (63-21-187) 5s | at Dominican University (11/07/09) |
| 60 (60-29-170) 5s | vs Univ. of Chicago (09/11/09) |
