Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 11.5 |
| 9 | Raeder, Kristine | 4 | 1 | 2 | 6 | -.167 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| 10 | Paulus, Brittanie | 4 | 11 | 3 | 41 | .195 | 1 | 1 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Linger, Kimberly | 4 | 8 | 2 | 26 | .231 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Kasper, Kaylyn | 4 | 8 | 8 | 32 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 9.5 |
| 23 | Shepeck, Sam | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Laganowski, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Regester, Jessica | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mayer, Heather | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 24 | 168 | .125 | 36 | 5 | 5 | 6 | 93 | 3 | 4 | 0 | 4 | 55.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Strey, Tasha | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meaden, Lydia | 4 | 9 | 1 | 26 | .308 | 1 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Pfeiffer, Liz | 4 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Boehm, Stephanie | 4 | 11 | 4 | 38 | .184 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 14.0 |
| 17 | Roessler, Katie | 4 | 10 | 5 | 35 | .143 | 2 | 2 | 2 | 0 | 16 | 5 | 1 | 1 | 0 | 17.5 |
| 22 | Schmerber, Sarah | 4 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Deinlein, Brittany | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Vanderhyde, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lorenzen, Kelsey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gray, Amy | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mueller, Megan | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 4 | 41 | 15 | 149 | .174 | 32 | 6 | 6 | 5 | 99 | 8 | 8 | 4 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Mequon, Wisconsin (John Buuck FH)
Date: 10/06/09 Attend: 250 Time: 2HRS Referees: |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org