Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Fredricks, Jenny | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gotzman, Karla | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DeLozier, Torey | 3 | 10 | 2 | 29 | .276 | 13 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Nissley, Keelin | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Trivino, Alyssa | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Muse, Julie | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Fredricks, Erin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pagel, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nelson, Hallie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Strayer, Mary Lynn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Stegall, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joutras, Sadie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Slobodian, Stephanie | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Rader, Rebekah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 13 | 90 | .156 | 23 | 2 | 7 | 1 | 35 | 0 | 2 | 2 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Meaden, Lydia | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Gray, Amy | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Pfeiffer, Elizabeth | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Boehm, Stephanie | 3 | 11 | 0 | 26 | .423 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Roessler, Katie | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Schmerber, Sarah | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Strey, Tasha | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deinlein, Brittany | 1 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vanderhyde, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lorenzen, Kelsey | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kirk, Joanna | 3 | 0 | 2 | 4 | -.500 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Revers, Christi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mueller, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 41 | 14 | 115 | .235 | 38 | 1 | 5 | 0 | 65 | 1 | 4 | 0 | 2 | 45.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Mequon, WI (John Buuck Field Hou)
Date: 09/15/09 Attend: 70 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org