Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Davis, Allison | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Raeder, Kristine | 3 | 2 | 1 | 5 | .200 | 25 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Paulus, Brittanie | 3 | 5 | 3 | 18 | .111 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Linger, Kimberly | 3 | 11 | 4 | 30 | .233 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Kasper, Kaylyn | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| 23 | Shepeck, Sam | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daus, Taylor | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laganowski, Amanda | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ellis, Hannah | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Regester, Jessica | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 17 | 113 | .230 | 39 | 4 | 5 | 6 | 56 | 2 | 6 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Potter, Sarah | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Steffenhagen, Briana | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Pinotti, Alex | 3 | 11 | 1 | 31 | .323 | 0 | 1 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 14.5 |
| 13 | Boatman, Jacquie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 17 | Allen, Amanda | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Thorson, Stephanie | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Wietfeldt, Nancy | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sluis, Liz | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Tibben, Erin | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 35 | 8 | 108 | .250 | 25 | 6 | 5 | 4 | 45 | 3 | 11 | 3 | 3 | 49.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: River Forest, IL (Geiseman Gymnasium)
Date: 10/10/09 Attend: 50 Time: Referees: Mike Immel, Justin Bukowski |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org