Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Foltz, Haley | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Fredricks, Erin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pagel, Samantha | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fredricks, Jenny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Gotzman, Karla | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Strayer, Mary Lynn | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | DeLozier, Torey | 3 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Stegall, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nissley, Keelin | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Trivino, Alyssa | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Muse, Julie | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Slobodian, Stephanie | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 28 | 13 | 76 | .197 | 25 | 0 | 6 | 13 | 29 | 0 | 2 | 0 | 3 | 29.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Porod, Celia | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hoppe, Taylor | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kmieciak, Meagan | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Porod, Sarah | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brannen, Miranda | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Rust, Jackie | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Porter, Alex | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zuro, Kara | 3 | 3 | 1 | 8 | .250 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Gradiner, Kari | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leyden, Kayla | 3 | 12 | 5 | 27 | .259 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 13.0 |
| 12 | Judge, Jessica | 3 | 0 | 0 | 4 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Olszta, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 8 | 74 | .297 | 30 | 13 | 3 | 0 | 35 | 3 | 5 | 0 | 2 | 48.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Lisle, Ill. (Rice Center)
Date: 10/10/09 Attend: 84 Time: Referees: |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org