Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Fredricks, Jenny | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Nelson, Hallie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gotzman, Karla | 5 | 0 | 0 | 9 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 1.0 |
| 11 | DeLozier, Torey | 5 | 22 | 4 | 50 | .360 | 1 | 0 | 0 | 4 | 16 | 0 | 3 | 0 | 0 | 23.5 |
| 14 | Nissley, Keelin | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 7.5 |
| 15 | Trivino, Alyssa | 5 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 4.0 |
| 4 | Pagel, Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Strayer, Mary Lynn | 3 | 4 | 13 | 26 | -.346 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Stegall, Danielle | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Muse, Julie | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Slobodian, Stephanie | 5 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 5 | 37 | 33 | 142 | .028 | 35 | 1 | 7 | 12 | 57 | 1 | 18 | 2 | 9 | 48.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Smart, Jill | 5 | 16 | 5 | 36 | .306 | 0 | 3 | 2 | 0 | 6 | 0 | 12 | 0 | 0 | 25.0 |
| 10 | Mieszala, Jessica | 5 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Reynolds, Amy | 5 | 11 | 11 | 30 | .000 | 1 | 3 | 4 | 0 | 15 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Davids, Vanessa | 5 | 1 | 0 | 6 | .167 | 21 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 5.0 |
| 7 | Sanchez, Robeska | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Coleman, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Budimier, Brittany | 5 | 10 | 6 | 21 | .190 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 13.0 |
| 14 | Sims, Michelle | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Ozlanski, Christine | 5 | 0 | 0 | 1 | .000 | 29 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 24 | Wilcox, Tristan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 53 | 29 | 139 | .173 | 52 | 12 | 15 | 1 | 72 | 1 | 36 | 0 | 4 | 84.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Aurora University (Thornton Gymnasium)
Date: 10/09/09 Attend: 52 Time: 1:51 Referees: Paul Urba, John Wasserstrass |
||||||||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org