Volleyball Box Score |
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Peterson, Holly | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Biechy, Jessica | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nissley, Keelin | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Isaacs, Joelle | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Giegerich, Deborah | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Peterson, Rose | 3 | 4 | 3 | 21 | .048 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Pagel, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fredricks, Jenny | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stephanie Slobodian | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | DeLozier, Kedra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 22 | 112 | .089 | 27 | 0 | 3 | 6 | 69 | 1 | 4 | 1 | 1 | 35.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Sparling, Jessica | 3 | 3 | 0 | 9 | .333 | 28 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Raeder, Kristine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paulus, Brittanie | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Keller, Jessica | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Linger, Kim | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16.0 |
| 21 | Mueller, Andrea | 2 | 1 | 3 | 13 | -.154 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Strebelinski, Tonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kramer, Heidi | 3 | 6 | 1 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Kasper, Kaylyn | 2 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 39 | 18 | 135 | .156 | 34 | 3 | 6 | 0 | 41 | 1 | 18 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen)
Date: 11/03/08 Attend: 220 Time: 1hr15min Referees: |
||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org