Volleyball Box Score |
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Porod, Celia | 4 | 1 | 2 | 15 | -.067 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Porod, Sarah | 4 | 6 | 3 | 21 | .143 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Griffin, Sierra | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Leyden, Kayla | 4 | 22 | 6 | 60 | .267 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 23.0 |
| 12 | Judge, Jessica | 4 | 2 | 0 | 10 | .200 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 14 | Olszta, Sara | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Hoppe, Taylor | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Distasio, Amanda | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McGuire, Katie | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 4 | 52 | 19 | 171 | .193 | 48 | 3 | 8 | 5 | 67 | 1 | 2 | 0 | 8 | 57.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kramer, Heidi | 4 | 12 | 1 | 28 | .393 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Sparling, Jessica | 4 | 2 | 1 | 8 | .125 | 46 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paulus, Brittanie | 4 | 15 | 4 | 36 | .306 | 0 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 17.5 |
| 13 | Keller, Jessica | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Linger, Kim | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Mueller, Andrea | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 9.0 |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kasper, Kaylyn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 11 | 135 | .333 | 50 | 6 | 6 | 3 | 69 | 2 | 2 | 2 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen)
Date: 11/06/08 Attend: 210 Time: 1hr35min Referees: |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org