Volleyball Box Score |
| Concordia Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Strey, Tasha | 4 | 3 | 1 | 11 | .182 | 30 | 0 | 1 | 0 | 26 | 0 | 1 | 0 | 4 | 3.5 |
| 5 | Meaden, Lydia | 4 | 6 | 2 | 26 | .154 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Pfeiffer, Elizabeth | 4 | 2 | 2 | 21 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Boehm, Stephanie | 4 | 13 | 6 | 39 | .179 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 0 | 21.0 |
| 17 | Roessler, Katie | 4 | 17 | 8 | 63 | .143 | 0 | 0 | 0 | 1 | 19 | 2 | 1 | 0 | 1 | 19.5 |
| 22 | Schmerber, Sarah | 4 | 1 | 3 | 23 | -.087 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Vanderhyde, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lorenzen, Kelsey | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kirk, Joanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 42 | 22 | 187 | .107 | 37 | 1 | 3 | 2 | 123 | 9 | 6 | 0 | 6 | 55.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Sparling, Jessica | 4 | 4 | 1 | 13 | .231 | 41 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 1 | 6.5 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Paulus, Brittanie | 4 | 11 | 1 | 42 | .238 | 0 | 1 | 3 | 1 | 33 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Keller, Jessica | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Linger, Kim | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Mueller, Andrea | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kramer, Heidi | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Davis, Allison | 2 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 18 | Kasper, Kaylyn | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 57 | 23 | 187 | .182 | 46 | 4 | 10 | 2 | 81 | 1 | 12 | 1 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Lakeland (Woltzen)
Date: 11/08/08 Attend: 620 Time: 2hr5min Referees: |
|||||||||||||||||||||||||||||||
Northern Athletics Conference - NorthernAC.org