Standings |
| NAC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Benedictine Univ. | 23 | 1 | 0 | .958 | 36 | 7 | 0 | .837 | ||
| Aurora University | 22 | 2 | 0 | .917 | 38 | 9 | 0 | .809 | ||
| Dominican University | 17 | 7 | 0 | .708 | 24 | 15 | 0 | .615 | ||
| Lakeland College | 17 | 7 | 0 | .708 | 27 | 18 | 0 | .600 | ||
| Concordia Wisconsin | 14 | 10 | 0 | .583 | 23 | 20 | 0 | .535 | ||
| Marian University | 12 | 12 | 0 | .500 | 21 | 21 | 0 | .500 | ||
| Edgewood College | 12 | 12 | 0 | .500 | 15 | 21 | 0 | .417 | ||
| Concordia Chicago | 10 | 14 | 0 | .417 | 11 | 29 | 0 | .275 | ||
| MSOE | 9 | 15 | 0 | .375 | 15 | 17 | 0 | .469 | ||
| Alverno College | 7 | 17 | 0 | .292 | 13 | 27 | 0 | .325 | ||
| Rockford College | 7 | 17 | 0 | .292 | 8 | 26 | 0 | .235 | ||
| Wisconsin Lutheran | 6 | 18 | 0 | .250 | 11 | 25 | 0 | .306 | ||
| Maranatha Baptist | 0 | 24 | 0 | .000 | 3 | 30 | 0 | .091 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Dominican University | 39 | .361 | 1115 | 288 | 403 | 84 | 9 | 37 | 75 | 162 | 39-48 |
| Benedictine Univ. | 43 | .349 | 1230 | 321 | 429 | 65 | 20 | 8 | 107 | 95 | 135-154 |
| Lakeland College | 45 | .344 | 1275 | 352 | 439 | 82 | 35 | 28 | 129 | 246 | 84-93 |
| Aurora University | 47 | .331 | 1346 | 284 | 446 | 72 | 13 | 32 | 76 | 182 | 46-51 |
| Concordia Wisconsin | 43 | .311 | 1199 | 254 | 373 | 66 | 7 | 11 | 111 | 159 | 77-94 |
| Marian University | 42 | .309 | 1251 | 246 | 387 | 67 | 11 | 26 | 65 | 185 | 24-29 |
| MSOE | 32 | .288 | 860 | 148 | 248 | 40 | 9 | 8 | 69 | 154 | 27-30 |
| Edgewood College | 36 | .282 | 1009 | 151 | 285 | 53 | 7 | 11 | 73 | 176 | 45-47 |
| Alverno College | 40 | .263 | 1084 | 169 | 285 | 58 | 1 | 8 | 71 | 213 | 14-16 |
| Rockford College | 34 | .260 | 830 | 121 | 216 | 33 | 14 | 7 | 67 | 171 | 24-29 |
| Concordia Chicago | 40 | .251 | 975 | 122 | 245 | 49 | 5 | 7 | 63 | 174 | 43-53 |
| Wisconsin Lutheran | 36 | .249 | 890 | 129 | 222 | 46 | 6 | 7 | 70 | 209 | 42-55 |
| Maranatha Baptist | 33 | .218 | 670 | 88 | 146 | 19 | 9 | 1 | 57 | 232 | 38-43 |
| Totals | 255 | .300 | 13734 | 2673 | 4124 | 734 | 146 | 191 | 1033 | 2358 | 638-742 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Aurora University | 47 | 1.80 | 38 | 9 | 1 | 311.0 | 255 | 113 | 80 | 112 | 349 |
| Benedictine Univ. | 43 | 2.33 | 36 | 7 | 4 | 286.0 | 251 | 120 | 95 | 70 | 274 |
| Dominican University | 39 | 3.19 | 24 | 15 | 0 | 247.2 | 283 | 173 | 113 | 78 | 224 |
| Concordia Wisconsin | 43 | 3.37 | 23 | 20 | 3 | 276.2 | 294 | 165 | 133 | 100 | 202 |
| Lakeland College | 45 | 3.65 | 27 | 18 | 0 | 287.2 | 380 | 222 | 150 | 35 | 145 |
| Marian University | 42 | 3.88 | 21 | 21 | 2 | 287.0 | 312 | 203 | 159 | 116 | 156 |
| Concordia Chicago | 40 | 4.18 | 11 | 29 | 1 | 234.1 | 285 | 213 | 140 | 84 | 227 |
| Alverno College | 40 | 4.66 | 13 | 27 | 0 | 248.0 | 350 | 252 | 165 | 95 | 260 |
| Edgewood College | 36 | 4.83 | 15 | 21 | 3 | 240.1 | 353 | 230 | 166 | 86 | 122 |
| Wisconsin Lutheran | 36 | 4.84 | 11 | 25 | 0 | 218.1 | 313 | 214 | 151 | 72 | 173 |
| MSOE | 32 | 4.91 | 15 | 17 | 0 | 199.2 | 274 | 178 | 140 | 26 | 167 |
| Rockford College | 34 | 6.91 | 8 | 26 | 0 | 199.2 | 365 | 268 | 197 | 56 | 103 |
| Maranatha Baptist | 33 | 13.66 | 3 | 30 | 0 | 166.0 | 419 | 431 | 324 | 153 | 43 |
| Totals | 255 | 4.40 | 245 | 265 | 14 | 3202.1 | 4134 | 2782 | 2013 | 1083 | 2445 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Benedictine Univ. | 43 | 858 | 379 | 41 | .968 | 6 | 3 | 27-40 |
| Aurora University | 47 | 933 | 265 | 46 | .963 | 5 | 3 | 33-42 |
| Concordia Wisconsin | 43 | 830 | 342 | 62 | .950 | 5 | 13 | 39-49 |
| Marian University | 42 | 861 | 415 | 73 | .946 | 16 | 13 | 30-42 |
| Edgewood College | 36 | 721 | 280 | 66 | .938 | 8 | 17 | 33-42 |
| Dominican University | 39 | 740 | 246 | 66 | .937 | 4 | 5 | 51-57 |
| Lakeland College | 45 | 863 | 449 | 90 | .936 | 9 | 7 | 34-39 |
| MSOE | 32 | 599 | 271 | 68 | .928 | 2 | 6 | 74-85 |
| Wisconsin Lutheran | 36 | 655 | 284 | 77 | .924 | 2 | 17 | 63-69 |
| Concordia Chicago | 40 | 703 | 293 | 86 | .921 | 9 | 6 | 53-59 |
| Alverno College | 40 | 744 | 223 | 88 | .917 | 6 | 10 | 61-68 |
| Rockford College | 34 | 599 | 253 | 90 | .904 | 4 | 4 | 41-49 |
| Maranatha Baptist | 33 | 498 | 239 | 108 | .872 | 10 | 32 | 149-152 |
| Totals | 255 | 9604 | 3939 | 961 | .934 | 86 | 136 | 688-793 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Brunette, Stephanie CUW | 39 | .493 | 134 | 45 | 66 | 23 | 8 | 2 | 0 | 4 |
| Spitzer, Jessica EC | 36 | .465 | 127 | 28 | 59 | 32 | 12 | 2 | 4 | 1 |
| Coenen, Chelsea LC | 45 | .461 | 154 | 61 | 71 | 49 | 12 | 14 | 5 | 15 |
| Starr, Shannon AU | 47 | .447 | 152 | 38 | 68 | 39 | 10 | 10 | 1 | 10 |
| Blahnik, KC LC | 42 | .437 | 135 | 58 | 59 | 36 | 10 | 4 | 7 | 23 |
| Wolski, Brittany BU | 43 | .437 | 142 | 42 | 62 | 40 | 8 | 2 | 0 | 10 |
| Haeflinger, Heather LC | 42 | .425 | 106 | 39 | 45 | 14 | 3 | 4 | 1 | 14 |
| Look, Kristen DU | 39 | .421 | 126 | 36 | 53 | 33 | 13 | 1 | 0 | 9 |
| Budz, Sarah DU | 39 | .418 | 141 | 47 | 59 | 23 | 13 | 3 | 4 | 6 |
| Windish, Julie MSOE | 31 | .414 | 99 | 27 | 41 | 22 | 13 | 2 | 1 | 5 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Decker, Lindsay AU | 12 | 1.24 | 8-1 | 0 | 56.1 | 46 | 21 | 10 | 12 | 55 |
| Adcox, Brittany BU | 32 | 1.78 | 22-4 | 3 | 161.2 | 122 | 52 | 41 | 26 | 174 |
| Snyder, Anna AU | 34 | 1.87 | 26-7 | 1 | 217.2 | 176 | 71 | 58 | 84 | 261 |
| Mahoney, Emily DU | 17 | 2.39 | 7-5 | 0 | 79.0 | 89 | 48 | 27 | 30 | 79 |
| Burke, Danielle CUW | 23 | 2.67 | 13-9 | 0 | 126.0 | 112 | 60 | 48 | 47 | 114 |
| Roberts, Sara LC | 32 | 2.82 | 18-8 | 0 | 161.1 | 192 | 87 | 65 | 10 | 94 |
| Corban, Sam BU | 17 | 2.85 | 8-0 | 0 | 68.2 | 72 | 35 | 28 | 18 | 60 |
| DeFord, Sami CUC | 36 | 3.15 | 9-17 | 1 | 175.2 | 187 | 121 | 79 | 41 | 193 |
| Whitehead, Jamie MU | 17 | 3.28 | 6-8 | 0 | 79.0 | 72 | 45 | 37 | 30 | 46 |
| Waltz, Cherise MU | 26 | 3.35 | 10-10 | 1 | 148.1 | 167 | 98 | 71 | 36 | 57 |
| Hits | ||
| Coenen, Chelsea LC | 71 | |
| Starr, Shannon AU | 68 | |
| Brunette, Stephanie CUW | 66 | |
| Wolski, Brittany BU | 62 | 3 tied with 59 hit(s) |
| Runs scored | ||
| Coenen, Chelsea LC | 61 | |
| Blahnik, KC LC | 58 | |
| Budz, Sarah DU | 47 | |
| Brunette, Stephanie CUW | 45 | |
| Christensen, Laura BU | 43 | |
| Runs batted in | ||
| Roberts, Sara LC | 49 | |
| Coenen, Chelsea LC | 49 | |
| Rogers, Carolyn DU | 42 | |
| Bullerdick, Abbey DU | 41 | |
| LaLuzerne, Jenny LC | 41 | |
| Doubles | ||
| Bullerdick, Abbey DU | 16 | 6 tied with 13 double(s) |
| Triples | ||
| Coenen, Chelsea LC | 14 | |
| Starr, Shannon AU | 10 | |
| LaLuzerne, Jenny LC | 7 | |
| Sommer, Pam EC | 5 | 3 tied with 4 triple(s) |
| Home runs | ||
| Wilcox, Tristan AU | 11 | |
| Rogers, Carolyn DU | 10 | |
| Blahnik, KC LC | 7 | |
| Sheahan, Leah LC | 7 | |
| Martin, Briana AU | 7 | |
| Total bases | ||
| Coenen, Chelsea LC | 126 | |
| Starr, Shannon AU | 101 | |
| Wilcox, Tristan AU | 99 | |
| Blahnik, KC LC | 98 | |
| Budz, Sarah DU | 90 | |
| Stolen bases | ||
| Wolski, Brittany BU | 33-35 | |
| Brunette, Stephanie CUW | 29-34 | |
| Hansen, Karisa AU | 24-25 | |
| Haeflinger, Heather LC | 22-22 | |
| Christensen, Laura BU | 22-26 | |
| Strikeouts | IP | SO |
| Snyder, Anna AU | 217.2 | 261 |
| Goetz, Jessica AC | 215.1 | 237 |
| DeFord, Sami CUC | 175.2 | 193 |
| Adcox, Brittany BU | 161.2 | 174 |
| Iverson, Jess MSOE | 190.2 | 164 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 63 | - | Alverno College (vs Edgewood College, 05/01/10) |
| Runs scored: | 29 | - | Benedictine Univ. (vs Maranatha Baptist, 04/16/10) |
| Hits: | 26 | - | Aurora University (vs Rockford College, 04/10/10) |
| RBIs: | 25 | - | Benedictine Univ. (vs Maranatha Baptist, 04/16/10) |
| Doubles: | 8 | - | Dominican University (vs Simmons (Mass.), 03/08/10) |
| Triples: | 5 | - | Lakeland College (vs Wisconsin Lutheran, 04/20/10) |
| Home runs: | 4 | - | Marian University (vs Dominican University, 05/06/10) |
| 4 | - | Dominican University (vs Sage College, 03/11/10) | |
| 4 | - | Lakeland College (vs Concordia Wisconsin, 05/08/10) | |
| Total bases: | 37 | - | Marian University (vs Edgewood College, 03/27/10) |
| Walks: | 15 | - | Maranatha Baptist (vs Presentation College, 03/18/10) |
| Strikeouts: | 16 | - | Wisconsin Lutheran (vs Aurora University, 05/02/10) |
| Sac hits: | 5 | - | Concordia Chicago (vs Marian University, 04/17/10) |
| Sac flies: | 3 | - | Benedictine Univ. (vs Maranatha Baptist, 04/16/10) |
| Stolen bases: | 10 | - | Benedictine Univ. (vs Dominican University, 04/11/10) |
| 10 | - | Concordia Chicago (vs Maranatha Baptist, 04/26/10) | |
| Caught stealing: | 3 | - | Concordia Wisconsin (vs Cardinal Stritch, 03/30/10) |
| 3 | - | Wisconsin Lutheran (vs MSOE, 04/17/10) | |
| Hit by pitch: | 5 | - | Dominican University (vs Maranatha Baptist, 04/23/10) |
| 5 | - | Dominican University (vs Marian University, 04/18/10) | |
| Runners LOB: | 18 | - | Alverno College (vs Edgewood College, 05/01/10) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 45 | - | Edgewood College (vs Alverno College, 05/01/10) |
| 45 | - | Alverno College (vs Edgewood College, 05/01/10) | |
| Assists: | 20 | - | Maranatha Baptist (vs Mount Mary College, 03/30/10) |
| 20 | - | Lakeland College (vs Benedictine Univ., 04/26/10) | |
| Errors: | 9 | - | Maranatha Baptist (vs Benedictine Univ., 04/16/10) |
| Passed balls: | 4 | - | Edgewood College (vs Wisconsin Lutheran, 04/11/10) |
| DPs turned: | 4 | - | Maranatha Baptist (vs Presentation College, 03/19/10) |
Pitching
| Innings pitched: | 15.0 | - | Edgewood College (vs Alverno College, 05/01/10) |
| 15.0 | - | Alverno College (vs Edgewood College, 05/01/10) | |
| Strikeouts: | 16 | - | Aurora University (vs Wisconsin Lutheran, 05/02/10) |
| Wild pitches: | 8 | - | Maranatha Baptist (vs North Central (Minn), 03/18/10) |
| Hit batters: | 5 | - | Marian University (vs Dominican University, 04/18/10) |
| 5 | - | Maranatha Baptist (vs Dominican University, 04/23/10) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 122 | - | Edgewood College vs Alverno College (05/01/10) |
| Runs scored: | 34 | - | Marian University vs Edgewood College (03/27/10) |
| Hits: | 42 | - | Marian University vs Edgewood College (03/27/10) |
| RBIs: | 28 | - | Marian University vs Edgewood College (03/27/10) |
| Doubles: | 8 | - | Dominican University vs Simmons (Mass.) (03/08/10) |
| 8 | - | Marian University vs Edgewood College (03/27/10) | |
| Triples: | 5 | - | Lakeland College vs Wisconsin Lutheran (04/20/10) |
| Home runs: | 5 | - | Lakeland College vs Dominican University (05/08/10) |
| Total bases: | 65 | - | Marian University vs Edgewood College (03/27/10) |
| Walks: | 15 | - | Maranatha Baptist vs Presentation College (03/18/10) |
| Strikeouts: | 24 | - | Edgewood College vs Alverno College (05/01/10) |
| 24 | - | Wisconsin Lutheran vs Alverno College (04/18/10) | |
| Sac hits: | 7 | - | Benedictine Univ. vs Marian University (04/30/10) |
| Sac flies: | 3 | - | Maranatha Baptist vs Benedictine Univ. (04/16/10) |
| 3 | - | Alverno College vs Lakeland College (04/28/10) | |
| 3 | - | Edgewood College vs Alverno College (05/01/10) | |
| Stolen bases: | 12 | - | Concordia Chicago vs Maranatha Baptist (04/26/10) |
| Caught stealing: | 3 | - | MSOE vs Wisconsin Lutheran (04/17/10) |
| 3 | - | Cardinal Stritch vs Concordia Wisconsin (03/30/10) | |
| Hit by pitch: | 5 | - | Marian University vs Dominican University (04/18/10) |
| 5 | - | Dominican University vs Maranatha Baptist (04/23/10) | |
| Runners LOB: | 33 | - | Edgewood College vs Alverno College (05/01/10) |
| Hit into DP: | 2 | - | (12 times ) |
Fielding
| Putouts: | 90 | - | Edgewood College vs Alverno College (05/01/10) |
| Assists: | 31 | - | Benedictine Univ. vs Lakeland College (04/26/10) |
| Errors: | 10 | - | Edgewood College vs Alverno College (05/01/10) |
| 10 | - | Dominican University vs Aurora University (05/01/10) | |
| Passed balls: | 5 | - | MSOE vs Concordia Wisconsin (04/02/10) |
| DPs turned: | 2 | - | (12 times ) |
Pitching
| Innings pitched: | 30.0 | - | Edgewood College vs Alverno College (05/01/10) |
| Strikeouts: | 24 | - | Wisconsin Lutheran vs Alverno College (04/18/10) |
| 24 | - | Edgewood College vs Alverno College (05/01/10) | |
| Wild pitches: | 8 | - | North Central (Minn) vs Maranatha Baptist (03/18/10) |
| Hit batters: | 5 | - | Dominican University vs Maranatha Baptist (04/23/10) |
| 5 | - | Marian University vs Dominican University (04/18/10) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | (5 times ) |
| Runs scored: | 4 | - | (20 times ) |
| Hits: | 5 | - | (5 times ) |
| RBIs: | 8 | - | DiMaggio, Concordia Wisconsin (vs Maranatha Baptist, 04/27/10) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 2 | - | (9 times ) |
| Home runs: | 2 | - | (9 times ) |
| Total bases: | 10 | - | Windish, MSOE (vs Finlandia University, 02/28/10) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 5 | - | Burgess, Alverno College (vs Edgewood College, 05/01/10) |
| Sac hits: | 2 | - | (23 times ) |
| Sac flies: | 2 | - | Wolski, Benedictine Univ. (vs Wittenberg Univ., 03/08/10) |
| Stolen bases: | 4 | - | Wolski, Benedictine Univ. (vs Dominican University, 04/11/10) |
| 4 | - | Peotter, Maranatha Baptist (vs Mount Mary College, 03/30/10) | |
| Caught stealing: | 1 | - | (104 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 7 | - | Goetz, Alverno College (vs Edgewood College, 05/01/10) |
Fielding
| Putouts: | 18 | - | Haen, Marian University (vs Benedictine Univ., 04/30/10) |
| Assists: | 8 | - | DeFord, Concordia Chicago (vs Wheaton (Ill.), 03/17/10) |
| Errors: | 4 | - | Westemeier, Aurora University (vs Benedictine Univ., 04/28/10) |
| 4 | - | Richards, Concordia Chicago (vs Concordia Wisconsin, 05/01/10) | |
| Passed balls: | 4 | - | Salvatore, Edgewood College (vs Wisconsin Lutheran, 04/11/10) |
Pitching
| Innings pitched: | 15.0 | - | Blake, Edgewood College (vs Alverno College, 05/01/10) |
| 15.0 | - | Goetz, Alverno College (vs Edgewood College, 05/01/10) | |
| Strikeouts: | 16 | - | Snyder, Aurora University (vs Wisconsin Lutheran, 05/02/10) |
| Wild pitches: | 8 | - | Miller, Maranatha Baptist (vs North Central (Minn), 03/18/10) |
| Hit batters: | 4 | - | Miller, Maranatha Baptist (vs Dominican University, 04/23/10) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 02/27/10 | Kissimmee, Fla. | Alverno College 5, Rochester Tech 3 | W-Goetz, L-B. Kemp | 30 | 1:35 | |
| 02/27/10 | Kissimmee, Fla. | Ferrum College 11, Alverno College 2 | W-CULLER, L-Villalobos | 30 | 1:22 | |
| 02/27/10 | Marquette, MI | UW-La Crosse 6, Concordia Wisconsin 1 | W-Veroeven, L-Burke | - | 2:10 | |
| 02/27/10 | Marquette, MI. | UW-Oshkosh 10, Concordia Wisconsin 2 | W-Wautier, L-Weidner | - | 1hr3 | |
| 02/27/10 | Marquette, MI | UW-La Crosse 12, Marian University 2 | W-Probst, L-Waltz | 50 | ||
| 02/27/10 | Marquette, MI. | MSOE 9, Finlandia University 4 | W-Iverson, L-Tab Wilson | - | 1:35 | |
| 02/27/10 | Marquette | UW-Stevens Point 4, MSOE 0 | W-Hensler, L-Iverson | - | ||
| 02/28/10 | Marquette, MI | Simpson (Iowa) 12, Marian University 8 | W-Johnson, B., L-Rose | 50 | 1:30 | |
| 02/28/10 | Kissimmee, Fla. | Alverno College 4, Gwynedd-Mercy Coll. 0 | W-Goetz, L-McSpadden | 45 | 1:39 | |
| 02/28/10 | Kissimmee, Fla. | St. Benedict 8, Alverno College 4 | W-Alwin, L-Goetz | 35 | 1:49 | |
| 02/28/10 | Marquette, MI. | Gustavus Adolphus 4, Concordia Wisconsin 0 | W-C. Nelsen, L-DiMaggio | - | 1:15 | |
| 02/28/10 | Marquette, MI | Concordia Wisconsin 8, Finlandia University 0 | W-Burke, L-Tab Wilson | - | 1:35 | |
| 02/28/10 | Marquette, Mich. | UW-Oshkosh 4, Marian University 2 | W-Wautier, L-Whitehea | 60 | 1:45 | |
| 02/28/10 | Marquette, MI | Marian University 6, UW-Stevens Point 5 | W-Waltz, L-Krum | 50 | ||
| 02/28/10 | Marquette, MI. | UW-La Crosse 8, MSOE 0 | W-Probst, L-Iverson | - | ||
| 02/28/10 | Marquette, MI | MSOE 14, Finlandia University 3 | W-Iverson, L-Tab Wilson | - | 1:55 | |
| 03/02/10 | Kissimmee, Fla. | Widener University 13, Alverno College 3 | W-Carpino, L-Goetz | 19 | 1:30 | |
| 03/02/10 | Kissimmee, Fla. | Alverno College 4, Beloit College 3 | W-Goetz, L-K. Sandt | 20 | 1:34 | |
| 03/03/10 | Kissimmee, Fla. | Indiana Wesleyan 5, Alverno College 0 | W-Forman, L-Goetz | 30 | 1:24 | |
| 03/03/10 | Kissimmee,Fla. | Beloit College 11, Alverno College 2 | W-K. Sandt, L-Villalobos | 15 | 1:10 | |
| 03/06/10 | Kissimmee, Fla | Aurora University 6, Beloit College 0 | W-Snyder, L-A. Stanton | 50 | 1:18 | |
| 03/06/10 | Kissimmee, Fla. | Aurora University 2, York College (Pa.) 0 | W-Decker, L-Majczan | 50 | 1:28 | |
| 03/07/10 | Thousand Oaks, CA | Cal Lutheran 3, Concordia Chicago 0 | W-T. Ferrari, L-DeFord | - | 1:39 | |
| 03/07/10 | Thousand Oaks, CA | Cal Lutheran 10, Concordia Chicago 2 | W-A. Salas, L-Slechta | 58 | 1:34 | |
| 03/07/10 | Ft. Myers, Fla. | Heidelberg Univ. 8, Rockford College 0 (8) | W-Hinz, L-Cunningham | - | 1:25 | |
| 03/07/10 | Ft. Myers, Fla. | St. Lawrence Univ. 14, Rockford College 0 | W-McKenzie, L-Cunningham | - | 1:15 | |
| 03/07/10 | Kissimmee, Fla. | Benedictine Univ. 6, Carthage College 5 | W-Adcox, L-Leazer, K | 40 | 1:40 | |
| 03/07/10 | Kissimmee, Fla. | Benedictine Univ. 6, Trine University 5 | W-Carnell, L-A. Gasco | 50 | 1:45 | |
| 03/07/10 | Kissimmee, Fla. | Aurora University 6, Carthage College 2 | W-Snyder, L-Schrader, A | 40 | 1:40 | |
| 03/07/10 | Kissimmee, Fla. | Aurora University 3, Univ. of Dubuque 2 | W-Shimkus, L-Valant | - | ||
| 03/07/10 | Orlando, Fla. | Dominican University 8, Haverford College 6 | W-Cicale, L-L. Karmel | 25 | 1:30 | |
| 03/07/10 | Clermont, FL | The College of N.J. 12, Dominican University 1 | W-Fitzsimmons, L-Kurcz | 60 | 2 ho | |
| 03/08/10 | Kissimmee, Fla. | Benedictine Univ. 3, Bluffton University 1 | W-Adcox, L-Babcock, B. | 50 | 1:20 | |
| 03/08/10 | Kissimmee, Fla. | Benedictine Univ. 6, Wittenberg Univ. 2 | W-Carnell, L-M. Shock | 50 | 1:36 | |
| 03/08/10 | Clermont, Fla. | The College of N.J. 9, Wisconsin Lutheran 0 | W-Fitzsimmons, L-Boelk | 30 | 1:00 | |
| 03/08/10 | Clermont, Fla. | Pitt-Bradford 8, Wisconsin Lutheran 2 | W-Kreitzer, L-Timm | 25 | 2:00 | |
| 03/08/10 | Ft. Myers, Fla. | SUNY-Potsdam 9, Rockford College 1 | W-B.Pawlowski, L-Cunningham | - | 1:05 | |
| 03/08/10 | Ft. Myer, Fla. | Clark University 6, Rockford College 5 | W-Traft, L-Cunningham | - | 1:35 | |
| 03/08/10 | Clermont, Fla. | Dominican University 18, Simmons (Mass.) 4 | W-Mahoney, L-Collier | 25 | 1:30 | |
| 03/08/10 | Clermont, Fla. | Rensselaer Polytech. 7, Dominican University 2 | W-J. Bach, L-Cicale | 35 | 1:30 | |
| 03/09/10 | Clermont, Fla. | Wisconsin Lutheran 6, Sage College 4 | W-Timm, L-French | 25 | 2:00 | |
| 03/09/10 | Clermont, Fla. | Penn St.-Behrend 5, Wisconsin Lutheran 0 | W-Heinl, L-Konop | 50 | 1:30 | |
| 03/09/10 | Orange, CA | DeSales University 5, Concordia Chicago 0 | W-J. Lococo, L-DeFord | 50 | 1:25 | |
| 03/09/10 | Orange, CA | Holy Names Univ. 8, Concordia Chicago 0 | W-Benavidez, L-Slechta | 45 | 151 | |
| 03/09/10 | Ft. Myers, Fla. | Ohio Wesleyan Univ. 9, Rockford College 1 | W-Seibel, L-Cunningham | - | 1:15 | |
| 03/09/10 | Fort Myers, FL | Washington (Md.) 5, Rockford College 4 | W-B Walter, L-Cunningham | 35 | 1:30 | |
| 03/09/10 | Kissimmee, Fla. | Aurora University 4, Marietta College 3 (10) | W-Snyder, L-Chaffin | - | ||
| 03/09/10 | Kissimmee, Fla. | Aurora University 9, U.S. Merchant Marine 3 | W-Decker, L-Robbins | - | ||
| 03/10/10 | Kissimmee, Fla. | Aurora University 3, Thomas More (Ky.) 1 | W-Snyder, L-Lydia Duvall | 61 | 1:30 | |
| 03/10/10 | Kissimee, Fla. | Aurora University 6, Webster University 2 | W-Shimkus, L-Lokey | - | ||
| 03/10/10 | Clermont, FL | Dominican University 8, Lesley University 6 | W-Kurcz, L-Rathman | 100 | 2:15 | |
| 03/10/10 | Clermont, Fla. | Dominican University 20, Northland College 3 | W-Cicale, L-Shaut | 35 | 2:00 | |
| 03/10/10 | Kissimmee, Fla. | Benedictine Univ. 4, St. Francis (Ind.) 0 | W-Adcox, L-B. Spears | 50 | 1:28 | |
| 03/10/10 | Kissimme, Fla. | Mount St. Joseph 10, Benedictine Univ. 1 | W-Brookbank, L-Carnell | 50 | 1:35 | |
| 03/11/10 | La Mirada, CA | Biola University 10, Concordia Chicago 0 | W-Larson, K., L-DeFord | - | 1:36 | |
| 03/11/10 | La Mirada, CA | Biola University 13, Concordia Chicago 0 | W-Roberts, L-Slechta | 31 | 129 | |
| 03/11/10 | Clermont, Fla. | Dominican University 10, Sage College 0 | W-Mahoney, L-Skillen | 35 | 2:00 | |
| 03/11/10 | Clermont, Fla. | Wesleyan University 9, Dominican University 2 | W-M. Dendy, L-Cicale | 35 | 2:00 | |
| 03/11/10 | Ft. Myers, Fla. | Carroll University 3, Rockford College 1 | W-Ambrose, L-Cunningham | - | 1:20 | |
| 03/11/10 | Ft. Myers, Fla. | College of Wooster 9, Rockford College 0 | W-Pirolozzi, L-Cunningham | - | 1:05 | |
| 03/11/10 | Kissimmee, Fla. | Carthage College 3, Aurora University 0 | W-Epping, K, L-Snyder | 45 | 1:15 | |
| 03/11/10 | Kissimmee, Fla. | Benedictine Univ. 2, U.S. Merchant Marine 1 | W-Walsh, Kait., L-LaValley | 50 | 1:25 | |
| 03/12/10 | Irvine, CA | Concordia Irvine 10, Concordia Chicago 0 | W-Reiter, L-DeFord | - | 1:04 | |
| 03/12/10 | Irvine, CA | Concordia Irvine 13, Concordia Chicago 1 | W-Schlegel, L-Slechta | 43 | 1:58 | |
| 03/13/10 | Clermont, Fla. | Wisconsin Lutheran 5, Bethel (Minn.) 3 | W-Timm, L-C. Rowden | 50 | 1:40 | |
| 03/13/10 | Clermont, Fla. | Rensselaer Polytech. 9, Wisconsin Lutheran 3 | W-F. Bua, L-Peterson | 40 | 1:35 | |
| 03/13/10 | Clermont, Fla. | Concordia Wisconsin 11, Northland College 3 | W-Burke, L-Shaut | 75 | 1:40 | |
| 03/13/10 | Clermont, Fla. | Concordia Wisconsin 19, Manhattanville 5 | W-Weidner, L-Schramek | - | 2:05 | |
| 03/14/10 | Tucson, AZ | Lakeland College 17, Minnesota-Morris 8 | W-Felton, L-K Cordes | 42 | 1:30 | |
| 03/14/10 | Tucson, AZ | Lakeland College 10, Dickinson (Pa.) 1 | W-Roberts, L-D Haines | 47 | 1:30 | |
| 03/14/10 | Orlando, Florida | Concordia Wisconsin 9, New England College 1 | W-Burke, L-Timms, G. | 33 | 1:25 | |
| 03/14/10 | Clermont, Fla. | Bethany Lutheran 3, Concordia Wisconsin 1 | W-Jump, L-Draeger | - | ||
| 03/15/10 | Tucson, AZ | Lakeland College 5, Mayville State 4 | W-Roberts, L-Bickell | 35 | ||
| 03/15/10 | Tucson, AZ | Lakeland College 7, Augsburg College 2 | W-Roberts, L-Larsen | 38 | ||
| 03/15/10 | Orlando, Florida | Concordia Wisconsin 6, Berry College 3 | W-Burke, L-Shamoun, C. | 45 | 1:40 | |
| 03/16/10 | Clermont, FL | Keene State College 6, Concordia Wisconsin 3 | W-Clark, L-Weidner | - | ||
| 03/17/10 | River Forest, IL | Wheaton (Ill.) 5, Concordia Chicago 1 | W-McCullough,A, L-DeFord | - | 1:20 | |
| 03/17/10 | River Forest, IL | Wheaton (Ill.) 3, Concordia Chicago 2 | W-McCullough,A, L-Slechta | 75 | 1:50 | |
