Northern Athletics Conference
Career Pitching Totals
[Womens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Snyder, Anna AU 2007-10 1.34 79-16 113 85 63 18/23 5 586.1 392 151 112 165 816 2088 .188
Adcox, Brittany BENU 2009-12 1.67 88-24 125 96 75 29/7 7 666.0 537 212 159 117 614 2486 .216
Zanella, Natalie AU 2012 1.71 16-11 29 22 20 4/0 1 160.0 160 65 39 39 112 611 .262
Decker, Lindsay AU 2009-11 1.82 30-6 48 43 21 8/7 0 226.2 184 82 59 67 195 847 .217
Kennedy, Melissa BENU 2007 1.85 14-10 26 24 19 4/1 1 151.1 136 65 40 83 138 574 .237
Capone, Nicole AU 2007-08 1.98 24-8 38 37 14 5/10 0 187.1 159 70 53 52 130 712 .223
Shambeau, Michelle WLC 2007-08 2.12 26-20 57 42 36 10/1 1 320.2 272 147 97 68 359 1236 .220
Roberts, Sara LC 2007-10 2.25 72-34 123 101 66 21/3 0 638.1 696 302 205 67 382 2611 .267
Bryzgalski, Becky CUC 2007-08 2.51 12-17 39 28 28 4/0 0 220.1 232 114 79 49 192 890 .261
Schuh, Jamie CUW 2011-12 2.57 20-8 38 32 14 2/1 1 188.0 174 114 69 95 163 722 .241
Carnell, Brittney BENU 2008-10 2.76 19-9 38 25 11 1/4 1 159.2 169 83 63 45 87 625 .270
Webster, Hope AU 2011-12 2.77 16-8 35 28 14 4/0 1 161.2 173 90 64 74 103 647 .267
Rose, Kristin MU 2007-10 2.80 38-22 80 67 39 10/4 2 399.1 380 195 160 137 314 1515 .251
DeFord, Sami CUC 2010-12 2.84 31-38 98 62 56 11/0 2 473.2 507 323 192 143 416 1932 .262
Burke, Danielle CUW 2009-12 2.90 46-25 91 72 34 13/2 5 427.0 407 222 177 147 340 1667 .244
Waltz, Cherise MU 2009-12 2.94 44-52 114 95 77 14/1 1 667.1 781 411 280 124 374 2736 .285
Corban, Sam BENU 2008-11 3.01 30-6 68 44 14 6/10 0 276.2 305 165 119 88 172 1132 .269
Mahoney, Emily DU 2010-12 3.14 27-21 60 50 29 4/1 1 281.0 300 182 126 115 281 1126 .266
Weidner, Sheri CUW 2009-12 3.20 23-19 76 40 23 3/1 4 288.1 311 179 132 74 181 1149 .271
Whitehead, Jamie MU 2008-10 3.25 13-12 38 25 13 3/2 0 150.2 143 88 70 93 110 575 .249
DiMaggio, Jenna CUW 2007-10 3.27 21-24 59 47 16 0/4 1 250.1 275 181 117 97 145 1017 .270
Cicale, Jori DU 2009-12 3.48 53-33 99 87 52 12/3 1 513.2 554 319 255 134 473 2047 .271
Ryan, Jenna EC 2007-09 3.63 35-26 82 61 39 2/3 2 387.1 458 272 201 130 238 1584 .289
Thomas, Kendra WLC 2011-12 3.81 9-15 29 29 20 1/0 0 165.1 225 145 90 29 88 746 .302
Turba, Emily MU 2007-10 3.82 16-10 48 25 10 3/5 0 150.1 125 108 82 146 137 553 .226
Blake, Claire EC 2010 4.06 11-13 28 23 15 2/1 3 165.1 234 129 96 36 93 709 .330
Henk, Erin LC 2010-12 4.20 24-25 75 52 29 4/0 3 321.2 481 260 193 52 113 1430 .336
Goetz, Jessica AC 2007-10 4.24 25-57 92 77 65 3/1 1 500.2 656 472 303 236 561 2134 .307
Gonzalez, Susanna DU 2007-09 4.50 13-22 49 38 20 1/0 0 205.1 350 224 132 57 91 970 .361
Leikness, Charlie EC 2011-12 4.54 13-30 57 37 24 1/1 3 260.2 363 219 169 96 98 1109 .327
Andrews, Brittany EC 2009-12 4.64 14-11 64 29 11 3/2 0 199.1 267 179 132 59 78 848 .315
Timm, Katie WLC 2010-12 4.72 22-38 67 56 51 4/0 0 368.0 519 338 248 113 263 1597 .325
Genz, Whitni RC 2007-08 4.98 7-19 33 26 23 1/0 0 173.0 239 165 123 77 77 755 .317
Villalobos, Jamie AC 2010-12 5.12 13-24 61 39 23 2/1 2 250.0 360 255 183 70 155 1088 .331
Boelk, Jenny WLC 2007-10 5.27 13-35 69 55 23 3/1 0 287.0 446 312 216 87 210 1338 .333
Cunningham, Aletha RC 2009-10 5.29 24-47 71 71 71 3/0 0 432.1 664 441 327 139 237 1971 .337
Dougherty, Eryn RC 2011-12 5.31 14-19 41 29 22 2/0 1 179.1 278 174 136 69 96 796 .349
Iversen, Jessica MSOE 2009-12 5.40 34-76 113 108 103 5/0 0 652.0 1017 679 503 100 491 3054 .333
Felton, Cassie LC 2007-10 5.47 18-16 66 37 11 1/4 2 216.1 325 249 169 83 96 987 .329
Slechta, Cassie CUC 2009-12 5.90 8-32 52 44 24 1/0 1 224.1 354 261 189 117 146 1015 .349
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
O'Kraski, Haley RC 2007-08 6.48 9-22 34 31 25 3/0 0 182.2 301 232 169 97 70 860 .350
Ermisch, Hillary MBBC 2010-11 11.82 5-28 35 33 31 0/0 0 177.2 419 374 300 111 37 954 .439
Ryan, Rachel MBBC 2011-12 12.08 7-30 39 37 29 0/0 1 195.1 450 423 337 192 102 1038 .434
Miller, Lindsey MBBC 2008-11 16.47 2-35 45 35 32 0/0 0 188.1 494 589 443 270 56 1077 .459
----- Others -----
Shawmeker, Jami BENU 2012 0.00 0-0 2 0 0 0/0 1 2.0 3 0 0 0 1 9 .333
Zornacki, Cori LC 2009 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 0 5 .000
Wagner, Tara CUW 2007-09 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 3 .333
Danielewski, Jayne AU 2009-10 0.50 0-0 10 0 0 0/4 0 14.0 8 2 1 4 11 51 .157
Cummings, Mary-Pat AU 2007-08 0.83 1-0 22 2 1 1/10 0 42.1 37 8 5 14 35 157 .236
Stengler, Katie AU 2011 1.00 1-0 4 0 0 0/3 0 7.0 3 2 1 2 12 25 .120
Butcher, Brittany AU 2007 1.17 13-3 20 18 7 2/5 1 95.2 86 31 16 27 66 365 .236
Durlak, Kristi RC 2008-11 1.40 1-0 1 1 1 0/0 0 5.0 1 1 1 2 5 16 .062
Smith, Gabby AU 2008-09 1.66 2-1 9 3 1 0/3 0 25.1 20 10 6 9 25 94 .213
Mathes, Rachel CUW 2008 1.83 1-1 8 2 0 0/4 0 15.1 14 5 4 8 21 60 .233
Stewart, Carissa DU 2009 2.18 1-0 14 1 1 1/3 0 25.2 24 14 8 4 21 103 .233
Dulek, Erin AC 2012 2.22 9-13 25 19 15 1/0 2 126.0 124 69 40 21 99 505 .246
Rynes, Brittany EC 2008 2.33 1-0 1 0 0 0/0 0 3.0 3 2 1 3 2 12 .250
Wenzel, McKenna LC 2010-12 2.33 0-0 1 0 0 0/0 0 3.0 4 4 1 3 0 13 .308
Shimkus, Allison AU 2010-11 2.52 10-3 25 12 4 1/6 0 80.2 81 43 29 27 64 323 .251
Holzbauer, Laura MU 2007-08 2.66 8-5 29 9 5 0/3 1 84.1 107 50 32 14 54 362 .296
Borre, Kristin EC 2007 2.79 15-12 30 24 16 3/2 1 145.1 147 77 58 29 86 562 .262
Kellenberg, Ashley AU 2012 2.85 6-3 16 8 4 0/0 0 61.1 73 36 25 16 28 245 .298
Stephens, Jennifer EC 2007-08 2.88 3-5 14 7 2 0/1 0 48.2 51 40 20 20 48 197 .259
Iori, Stephanie BENU 2009 2.91 8-3 18 11 6 0/3 0 69.2 63 34 29 16 67 265 .238
Slouber, Sarah DU 2012 3.03 2-2 13 4 0 0/2 0 34.2 36 23 15 19 21 128 .281
Scott, Jessica AU 2008-11 3.11 0-0 4 0 0 0/1 0 9.0 9 5 4 3 12 36 .250
Pohlman, Heather AU 2011 3.23 0-0 3 0 0 0/2 0 4.1 5 2 2 3 0 18 .278
Pondo, Eryn BENU 2012 3.31 7-3 19 12 5 2/1 1 67.2 58 35 32 17 42 261 .222
Hilgendorf, Angi CUW 2007 3.32 5-8 17 13 3 1/0 0 65.1 83 52 31 15 36 283 .293
Rennicke, Sarah CUW 2007 3.32 11-11 26 22 19 1/0 0 139.0 171 105 66 49 66 579 .295
Walsh, Kaitlin BENU 2010 3.39 3-2 10 5 0 0/3 0 33.0 32 21 16 17 27 125 .256
Koeppen, Lauren CUW 2007-10 3.50 0-0 1 0 0 0/0 0 2.0 5 5 1 1 0 10 .500
Kurcz, Shelley DU 2009-10 3.52 12-6 28 17 7 1/1 0 93.1 115 87 47 19 48 414 .278
Loy, Kelly BENU 2011-12 3.53 2-3 25 15 1 0/6 1 43.2 51 38 22 23 25 186 .274
Shaw, Caitlin BENU 2008 3.66 4-2 17 5 2 0/3 1 44.0 64 40 23 11 32 200 .320
Knox, Jennifer CUW 2007-08 3.68 11-6 39 19 9 1/2 1 135.0 183 103 71 24 87 583 .314
Bakota, Kim BENU 2007-09 3.71 0-0 5 0 0 0/1 0 11.1 16 8 6 5 6 48 .333
Draeger, Ashley CUW 2008-11 3.86 5-7 62 7 1 0/8 7 112.1 123 80 62 53 73 447 .275
Koechell, Brooke MU 2012 3.87 4-5 13 8 6 1/0 0 54.1 79 43 30 19 14 232 .341
Hahn, Bria EC 2011 3.87 5-8 20 15 5 2/0 1 79.2 107 54 44 28 38 334 .320
Rossi, Megan AC 2012 3.92 1-1 9 5 0 0/0 0 30.1 49 21 17 7 10 138 .355
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Anderson, Taylor CUC 2009 4.00 2-6 10 8 6 0/0 0 49.0 74 47 28 9 24 214 .346
Rybak, Lisa BENU 2007,2009-10 4.05 6-10 29 18 15 1/2 1 131.1 151 98 76 48 86 534 .283
Haese, Amber LC 2007 4.06 1-1 6 2 0 0/0 0 10.1 21 22 6 7 6 56 .375
Grey, Marissa DU 2012 4.15 1-0 16 0 0 0/2 0 27.0 34 18 16 11 6 111 .306
Riemann, Meredith CUW 2012 4.20 0-0 1 0 0 0/0 0 1.2 2 1 1 2 0 7 .286
Zimmerman, Jenny LC 2007-08 4.31 2-2 13 4 2 1/0 0 37.1 52 30 23 13 23 156 .333
Thereon, Cary DU 2010-11 4.40 2-1 14 2 0 0/0 0 28.2 45 30 18 15 12 130 .346
Moritz, Sarah RC 2012 4.43 5-12 21 15 10 0/0 0 98.0 140 84 62 38 44 428 .327
Kelly, Andrea CUC 2011-12 4.43 6-14 35 20 5 1/0 0 109.0 148 91 69 29 43 464 .319
Gilbert, Jasha EC 2011 4.61 2-2 15 8 0 0/0 0 44.0 50 41 29 25 17 180 .278
Lang, Nikki DU 2007 4.87 7-11 20 17 10 0/0 0 83.1 120 88 58 26 73 378 .317
McCoy, Carrie DU 2007 4.89 1-9 15 11 6 0/0 0 77.1 117 85 54 23 33 349 .335
Nelson, Alyssa LC 2009-10 5.04 2-2 13 3 0 0/2 0 25.0 41 22 18 12 11 113 .363
Roovers, Marissa LC 2011 5.17 7-6 21 14 6 1/0 0 85.1 118 89 63 43 36 379 .311
Wishau, Abbey MU 2007 5.25 1-0 8 1 0 0/0 0 12.0 23 19 9 7 3 58 .397
Fryman, Amber RC 2007 5.34 7-10 19 17 13 0/0 0 101.0 146 114 77 53 33 451 .324
VandeWettering,Kayla LC 2008-09 5.35 2-1 10 4 1 0/0 0 17.0 21 20 13 10 12 74 .284
Peterson, Kayla WLC 2010 5.42 0-4 14 2 1 0/0 0 31.0 51 37 24 17 12 152 .336
Jansen, Emilie MU 2010-12 5.59 2-6 13 9 6 1/0 0 51.1 75 58 41 37 22 241 .311
Zulkanycz, Jennifer RC 2012 5.62 2-8 14 12 3 0/0 0 66.0 124 81 53 24 23 308 .403
Nowak, Stacy CUC 2007-08 5.99 5-16 29 20 16 0/0 0 129.2 231 167 111 36 54 618 .374
Curtis, Jinny WLC 2011-12 6.18 0-1 1 0 0 0/0 0 5.2 9 8 5 6 1 25 .360
Meehan, Stephanie EC 2007 6.22 0-0 4 0 0 0/1 0 9.0 15 11 8 5 6 40 .375
Fenstermacher, Angie MBBC 2007 6.30 1-3 4 4 3 0/0 0 23.1 50 25 21 0 3 117 .427
Haen, Brooke MU 2008,2010-11 6.30 0-0 2 0 0 0/0 0 3.1 7 3 3 3 2 17 .412
Dec, Sarah CUC 2012 6.38 3-6 19 12 2 0/0 0 56.0 79 56 51 24 43 238 .332
Byers, Autumn MBBC 2007 6.41 6-16 25 23 19 0/0 0 131.0 208 174 120 71 55 612 .340
Zimmerman,Elizabeth LC 2012 6.55 3-3 14 5 0 0/0 0 31.0 67 46 29 11 15 163 .411
Holloway, Kelsy DU 2008 6.56 4-5 15 8 5 0/0 0 53.1 85 62 50 37 28 239 .356
Myszka, Brittany LC 2010-11 6.58 1-6 25 8 0 0/0 0 55.1 87 70 52 24 34 255 .341
Newhuis, Paige RC 2011-12 6.58 4-5 20 10 4 1/0 0 67.0 84 89 63 69 29 280 .300
Campbell, Courtney CUC 2007-09 6.60 2-15 20 19 4 0/0 0 80.2 106 109 76 70 49 346 .306
Malko, Elizabeth AC 2007-08 6.70 4-6 15 10 8 0/0 0 62.2 108 80 60 17 16 296 .365
Kozenski, Sam AU 2012 6.72 0-0 5 0 0 0/0 0 8.1 19 13 8 2 3 45 .422
Snell, Emily AC 2011 6.79 4-7 19 13 4 0/0 0 68.0 107 94 66 51 26 310 .345
Konop, Laura WLC 2008-10 6.90 5-14 28 18 10 1/2 1 95.1 146 132 94 89 85 434 .336
Altene, Sarah MSOE 2012 6.96 2-16 19 18 15 0/0 0 107.2 190 138 107 41 68 510 .373
Elliott, Rachel EC 2008-10 7.00 8-14 35 24 5 0/2 0 119.0 192 159 119 74 51 540 .356
Visor, Catherine AC 2007 7.00 1-1 3 3 2 0/0 0 12.0 25 25 12 8 5 65 .385
Salinas, Susan RC 2011 7.12 0-7 18 10 3 0/0 0 59.0 114 75 60 14 14 285 .400
Dempsey, Jana MBBC 2012 7.18 3-15 20 18 16 0/0 0 104.1 187 152 107 58 34 509 .367
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Kruse, Theresa AC 2007 7.54 3-7 13 10 7 0/0 0 55.2 85 86 60 51 17 243 .350
Porter, Brianne AC 2008 7.77 5-12 20 17 8 1/0 0 82.0 152 119 91 48 54 398 .382
Anderson, Stacy AC 2007 7.79 1-8 14 9 5 1/0 0 50.1 86 87 56 55 17 234 .368
Bykowski, Jocelyn WLC 2011-12 8.00 2-5 11 8 4 0/0 0 42.0 51 61 48 47 13 175 .291
Remington, Brittany MSOE 2008-10 8.14 4-8 18 12 10 0/0 0 81.2 152 132 95 67 19 396 .384
Skarda, Sara CUW 2012 8.17 0-2 4 0 0 0/0 0 6.0 12 9 7 5 1 32 .375
Bullerdick, Abbey DU 2008-10 8.57 2-0 6 1 1 0/0 0 16.1 19 23 20 28 5 65 .292
Stoxen, Katie AC 2008 8.84 1-3 10 6 0 0/0 0 19.0 39 37 24 12 12 101 .386
Laske, Suzanne CUC 2008 9.00 0-0 3 0 0 0/0 0 2.1 5 6 3 2 0 15 .333
Klees, Stephanie AC 2011 9.28 2-8 19 9 1 0/0 1 54.1 116 91 72 43 32 268 .433
Klaubauf, Kate MSOE 2010-12 9.47 1-1 4 2 2 0/0 0 17.0 47 40 23 11 5 95 .495
Wolske, Andria WLC 2012 10.00 0-1 1 1 1 0/0 0 7.0 13 11 10 5 2 35 .371
McLean, Amanda AU 2011 10.50 0-1 2 1 0 0/1 0 2.0 4 4 3 0 1 10 .400
Witter, Rebekah MBBC 2007-08 10.59 3-21 30 22 16 0/0 0 115.0 192 242 174 158 40 528 .364
Graves,Amanda LC 2012 10.73 2-3 8 3 1 0/0 0 15.0 30 26 23 13 6 73 .411
Janc, Samantha LC 2011 10.91 2-6 17 8 2 0/0 0 43.0 82 79 67 33 18 209 .392
Santor, Beth DU 2011 11.87 1-0 3 0 0 0/0 0 7.2 15 15 13 9 5 38 .395
Cefalu, Rosa MSOE 2008 12.60 0-3 3 3 1 0/0 0 10.0 14 27 18 17 2 47 .298
Muther, Molly CUC 2007,2009 13.50 0-3 3 3 0 0/0 0 4.2 8 17 9 6 3 25 .320
Gerlach, Barb MBBC 2007-08 13.51 1-11 18 13 9 0/0 0 67.1 119 158 130 116 22 321 .371
Albrecht, Lauren AU 2010 14.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 4 .250
Cates, Lisa WLC 2007-08 15.37 0-3 6 2 1 0/0 0 13.2 42 32 30 11 5 81 .519
Christensen, Britt. MSOE 2008 19.27 0-9 13 9 4 0/0 0 36.1 98 133 100 81 7 211 .464
Kimball, Ashley MSOE 2008 19.42 0-6 8 6 1 0/0 0 17.2 49 82 49 57 4 106 .462
Kincaid, Kristin MBBC 2007 19.89 0-2 4 2 0 0/0 0 6.1 11 23 18 20 0 27 .407
Spindler, Andrea AC 2007-09 21.00 0-1 3 1 1 0/0 0 8.2 26 33 26 15 3 56 .464
Benedum, Rebekah MBBC 2009 21.00 0-0 1 0 0 0/0 0 1.0 3 4 3 1 1 6 .500
Burris, Nikki DU 2010 21.00 0-0 1 0 0 0/0 0 0.2 3 4 2 1 1 6 .500
Hering, Anna CUW 2008-09 21.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 1 .000
Ziegler, Danelle MSOE 2008 21.67 0-3 9 3 1 0/0 0 21.0 55 78 65 58 1 115 .478
Campos, Lianna MSOE 2010-11 23.62 0-0 3 2 0 0/0 0 8.0 25 37 27 15 6 53 .472
Ermisch, Dana MBBC 2008-09 23.64 0-11 18 13 9 0/0 0 53.0 138 230 179 157 19 298 .463
Fleming, Vicky DU 2012 31.50 0-0 2 0 0 0/1 0 1.1 9 6 6 0 0 11 .818
Jensen, Katie DU 2008-10 84.00 0-0 1 0 0 0/0 0 0.1 1 4 4 2 0 2 .500
Rechlicz, Jenny WLC 2011-12 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 3 0 0 .000