Northern Athletics Conference
Career Batting Totals
[Womens - Overall]
|
Batting - Career totals |
| Player | Team | Years | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | sb-att |
| Blahnik, KC | LC | 2007-10 | .442 | 153-150 | 477 | 196 | 211 | 27 | 23 | 21 | 109 | 347 | .727 | 90 | 3 | 63 | 52-61 |
| Wolski, Brittany | BENU | 2009-12 | .433 | 173-173 | 564 | 171 | 244 | 28 | 9 | 3 | 114 | 299 | .530 | 38 | 9 | 34 | 123-139 |
| Budz, Sarah | DU | 2009-12 | .421 | 162-162 | 532 | 167 | 224 | 48 | 10 | 26 | 153 | 370 | .695 | 61 | 3 | 52 | 59-66 |
| Spitzer, Jessica | EC | 2010-12 | .419 | 112-112 | 370 | 80 | 155 | 34 | 4 | 19 | 92 | 254 | .686 | 13 | 3 | 31 | 10-10 |
| Landherr, Cara | CUW | 2010-12 | .407 | 99-99 | 300 | 52 | 122 | 15 | 2 | 11 | 92 | 174 | .580 | 26 | 2 | 25 | 6-9 |
| Windish, Julie | MSOE | 2010-12 | .405 | 95-95 | 306 | 57 | 124 | 21 | 9 | 1 | 48 | 166 | .542 | 8 | 5 | 35 | 10-11 |
| Starr, Jessica | RC | 2007-09 | .403 | 112-112 | 350 | 73 | 141 | 29 | 12 | 7 | 84 | 215 | .614 | 30 | 4 | 30 | 10-13 |
| LaLuzerne, Jenny | LC | 2010-12 | .401 | 115-113 | 357 | 78 | 143 | 18 | 15 | 1 | 87 | 194 | .543 | 29 | 5 | 27 | 18-25 |
| Coenen, Chelsea | LC | 2007-10 | .393 | 149-145 | 476 | 152 | 187 | 38 | 34 | 14 | 137 | 335 | .704 | 43 | 5 | 53 | 38-48 |
| Starr, Shannon | AU | 2008-11 | .392 | 173-173 | 538 | 130 | 211 | 39 | 16 | 9 | 135 | 309 | .574 | 50 | 3 | 59 | 4-5 |
| Veen, Nikki | AU | 2007-09 | .390 | 125-125 | 392 | 110 | 153 | 30 | 1 | 12 | 83 | 221 | .564 | 44 | 4 | 48 | 5-5 |
| Kurt, Jamie | EC | 2007-09 | .390 | 110-109 | 328 | 101 | 128 | 37 | 7 | 24 | 101 | 251 | .765 | 42 | 2 | 45 | 14-15 |
| Christensen, Laura | BENU | 2009-12 | .379 | 163-155 | 462 | 129 | 175 | 13 | 9 | 0 | 71 | 206 | .446 | 42 | 10 | 9 | 68-80 |
| Wilcox, Tristan | AU | 2010-12 | .379 | 134-133 | 441 | 96 | 167 | 38 | 0 | 27 | 96 | 286 | .649 | 39 | 5 | 54 | 4-4 |
| Marzolo, Lea | DU | 2007-09 | .375 | 109-109 | 320 | 93 | 120 | 4 | 2 | 0 | 31 | 128 | .400 | 36 | 0 | 67 | 44-50 |
| Haeflinger, Heather | LC | 2010-12 | .372 | 115-110 | 341 | 101 | 127 | 17 | 15 | 2 | 49 | 180 | .528 | 31 | 3 | 71 | 46-48 |
| Engler, Ashley | MU | 2008-10 | .369 | 110-108 | 339 | 74 | 125 | 30 | 3 | 12 | 80 | 197 | .581 | 24 | 1 | 38 | 12-13 |
| Young, Abby | AU | 2007-09 | .368 | 123-122 | 402 | 62 | 148 | 17 | 1 | 5 | 81 | 182 | .453 | 26 | 1 | 13 | 0-0 |
| Cappetto, Cassie | BENU | 2008-11 | .368 | 169-169 | 544 | 129 | 200 | 49 | 9 | 7 | 150 | 288 | .529 | 50 | 0 | 43 | 21-23 |
| Joyce, Colleen | EC | 2007-10 | .365 | 150-147 | 468 | 89 | 171 | 36 | 5 | 17 | 122 | 268 | .573 | 43 | 4 | 41 | 11-12 |
| Archie, Maria | MU | 2007-10 | .362 | 156-155 | 492 | 119 | 178 | 39 | 4 | 21 | 131 | 288 | .585 | 34 | 2 | 78 | 6-7 |
| Bullerdick, Abbey | DU | 2008-10 | .361 | 119-119 | 380 | 74 | 137 | 35 | 1 | 16 | 112 | 222 | .584 | 26 | 6 | 30 | 6-10 |
| Iversen, Jessica | MSOE | 2009-12 | .359 | 122-119 | 359 | 55 | 129 | 8 | 2 | 0 | 67 | 141 | .393 | 30 | 5 | 9 | 4-4 |
| Wilmore, Stef | AC | 2010-12 | .357 | 118-118 | 356 | 72 | 127 | 37 | 0 | 9 | 65 | 191 | .537 | 32 | 17 | 11 | 4-4 |
| Look, Kristen | DU | 2009-11 | .356 | 117-115 | 323 | 75 | 115 | 18 | 1 | 0 | 60 | 135 | .418 | 30 | 6 | 40 | 26-32 |
| Crofts, Julie | MU | 2007-09 | .350 | 103-103 | 329 | 90 | 115 | 14 | 4 | 0 | 55 | 137 | .416 | 21 | 1 | 21 | 18-19 |
| Adcox, Brittany | BENU | 2009-12 | .346 | 154-145 | 358 | 98 | 124 | 19 | 6 | 6 | 80 | 173 | .483 | 38 | 1 | 22 | 64-69 |
| Peotter, Autumn | MBBC | 2010-12 | .346 | 103-102 | 315 | 84 | 109 | 11 | 8 | 4 | 49 | 148 | .470 | 16 | 5 | 68 | 85-91 |
| Villalobos, Jamie | AC | 2010-12 | .345 | 118-118 | 371 | 65 | 128 | 23 | 2 | 0 | 53 | 155 | .418 | 33 | 7 | 61 | 6-6 |
| Summaria, Melissa | DU | 2010-12 | .344 | 104-99 | 305 | 79 | 105 | 17 | 1 | 6 | 49 | 142 | .466 | 14 | 1 | 38 | 38-44 |
| Corban, Sam | BENU | 2008-11 | .342 | 161-158 | 479 | 92 | 164 | 23 | 2 | 0 | 102 | 191 | .399 | 33 | 0 | 14 | 28-35 |
| Scott, Jessica | AU | 2008-11 | .341 | 150-114 | 369 | 51 | 126 | 9 | 0 | 0 | 48 | 135 | .366 | 23 | 2 | 21 | 2-3 |
| Sheahan, Leah | LC | 2009-12 | .336 | 146-141 | 402 | 123 | 135 | 34 | 2 | 14 | 92 | 215 | .535 | 52 | 3 | 70 | 14-16 |
| Clay, Caitlyn | AU | 2009-12 | .335 | 153-127 | 373 | 82 | 125 | 26 | 0 | 4 | 62 | 163 | .437 | 20 | 2 | 35 | 16-19 |
| Wiesman, Emily | MU | 2007-10 | .334 | 156-154 | 530 | 142 | 177 | 33 | 6 | 12 | 76 | 258 | .487 | 34 | 6 | 56 | 24-30 |
| Shepeck, Sam | LC | 2008-10 | .332 | 114-111 | 313 | 72 | 104 | 26 | 5 | 2 | 77 | 146 | .466 | 35 | 2 | 81 | 4-7 |
| Mahoney, Aimee | BENU | 2007-10 | .332 | 158-151 | 467 | 136 | 155 | 19 | 18 | 6 | 84 | 228 | .488 | 49 | 4 | 60 | 43-52 |
| Spencer, Brooke | AU | 2010-12 | .328 | 135-134 | 406 | 101 | 133 | 27 | 2 | 17 | 91 | 215 | .530 | 35 | 5 | 31 | 17-19 |
| Walsh, Kara | BENU | 2009-12 | .324 | 174-174 | 540 | 132 | 175 | 26 | 4 | 6 | 139 | 227 | .420 | 53 | 2 | 31 | 59-69 |
| Malcore, Amy | MU | 2007-10 | .323 | 141-131 | 372 | 84 | 120 | 14 | 3 | 5 | 64 | 155 | .417 | 37 | 3 | 66 | 16-20 |
| Player | Team | Years | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | sb-att |
| DiMaggio, Jenna | CUW | 2007-10 | .322 | 147-142 | 438 | 87 | 141 | 21 | 4 | 7 | 82 | 191 | .436 | 24 | 2 | 24 | 27-29 |
| Haen, Brooke | MU | 2008,2010-11 | .320 | 114-113 | 359 | 65 | 115 | 18 | 6 | 5 | 56 | 160 | .446 | 12 | 2 | 32 | 9-11 |
| Martin, Briana | AU | 2007-10 | .320 | 136-131 | 394 | 70 | 126 | 26 | 0 | 18 | 107 | 206 | .523 | 38 | 3 | 62 | 2-3 |
| Bennin, Emily | CUW | 2007-10 | .319 | 166-166 | 523 | 97 | 167 | 47 | 5 | 10 | 116 | 254 | .486 | 24 | 2 | 60 | 20-24 |
| Monson, Emily | EC | 2009-12 | .315 | 142-139 | 460 | 102 | 145 | 27 | 2 | 5 | 43 | 191 | .415 | 39 | 4 | 46 | 23-30 |
| Wagner, Tara | CUW | 2007-09 | .315 | 128-128 | 422 | 79 | 133 | 12 | 0 | 0 | 58 | 145 | .344 | 30 | 5 | 42 | 38-43 |
| Sloan, Katie | WLC | 2008-11 | .310 | 126-124 | 352 | 75 | 109 | 29 | 1 | 4 | 41 | 152 | .432 | 44 | 12 | 66 | 20-22 |
| Henk, Erin | LC | 2010-12 | .308 | 115-107 | 312 | 50 | 96 | 20 | 2 | 2 | 60 | 126 | .404 | 25 | 4 | 36 | 5-5 |
| Cochran, Sarah | CUW | 2009-12 | .306 | 160-152 | 434 | 79 | 133 | 22 | 2 | 4 | 66 | 171 | .394 | 19 | 2 | 60 | 35-42 |
| Cooper, Maggie | AU | 2009-12 | .306 | 162-150 | 471 | 47 | 144 | 36 | 1 | 10 | 106 | 212 | .450 | 25 | 2 | 53 | 0-0 |
| Slechta, Cassie | CUC | 2009-12 | .303 | 149-148 | 429 | 50 | 130 | 26 | 0 | 6 | 73 | 174 | .406 | 27 | 5 | 29 | 8-10 |
| Jansen, Emilie | MU | 2010-12 | .300 | 120-120 | 404 | 75 | 121 | 19 | 4 | 13 | 77 | 187 | .463 | 21 | 1 | 46 | 5-6 |
| Ciric, Michelle | CUC | 2009-11 | .299 | 107-107 | 324 | 49 | 97 | 14 | 1 | 1 | 28 | 116 | .358 | 13 | 0 | 20 | 23-32 |
| Vensel, Jackie | RC | 2007-10 | .298 | 145-145 | 416 | 85 | 124 | 16 | 2 | 1 | 40 | 147 | .353 | 58 | 9 | 33 | 4-6 |
| Mantz, Lauren | WLC | 2010-12 | .294 | 112-112 | 323 | 42 | 95 | 15 | 0 | 0 | 37 | 110 | .341 | 16 | 8 | 43 | 19-26 |
| Pinkerton, Elise | MSOE | 2009-12 | .292 | 128-127 | 380 | 64 | 111 | 17 | 3 | 1 | 56 | 137 | .361 | 49 | 2 | 50 | 11-14 |
| Gieseke, Clarissa | CUC | 2009-12 | .292 | 151-150 | 411 | 55 | 120 | 26 | 4 | 9 | 75 | 181 | .440 | 35 | 7 | 86 | 7-8 |
| Bonk, Kristin | BENU | 2007-09 | .289 | 118-115 | 339 | 64 | 98 | 23 | 2 | 4 | 52 | 137 | .404 | 20 | 1 | 36 | 6-8 |
| Goetz, Jessica | AC | 2007-10 | .289 | 130-128 | 367 | 62 | 106 | 23 | 4 | 4 | 74 | 149 | .406 | 55 | 6 | 69 | 8-8 |
| Ward, Angela | CUW | 2007-10 | .285 | 156-153 | 347 | 58 | 99 | 25 | 1 | 0 | 62 | 126 | .363 | 46 | 4 | 44 | 6-12 |
| Salvatore, Kristen | EC | 2007-10 | .282 | 135-123 | 369 | 57 | 104 | 17 | 0 | 8 | 68 | 145 | .393 | 31 | 2 | 75 | 5-7 |
| Ruotsi, Aria | RC | 2008-11 | .281 | 146-146 | 430 | 104 | 121 | 13 | 7 | 2 | 74 | 154 | .358 | 40 | 16 | 58 | 45-57 |
| Strosina, Chelsie | CUW | 2009-12 | .279 | 174-174 | 455 | 101 | 127 | 26 | 0 | 4 | 71 | 165 | .363 | 63 | 27 | 56 | 28-42 |
| Durlak, Kristi | RC | 2008-11 | .278 | 146-146 | 435 | 63 | 121 | 18 | 1 | 0 | 49 | 141 | .324 | 41 | 3 | 69 | 8-8 |
| Dittmar, Morgan | WLC | 2009-11 | .277 | 104-104 | 310 | 45 | 86 | 26 | 6 | 9 | 64 | 151 | .487 | 21 | 2 | 56 | 20-25 |
| Whitehead, Jenna | MU | 2008-11 | .264 | 135-123 | 375 | 69 | 99 | 15 | 2 | 5 | 62 | 133 | .355 | 35 | 2 | 62 | 2-2 |
| Campbell, Courtney | CUC | 2007-09 | .264 | 97-97 | 311 | 58 | 82 | 5 | 0 | 0 | 26 | 87 | .280 | 21 | 0 | 38 | 25-30 |
| Zinnecker, Holly | CUW | 2010-12 | .263 | 124-123 | 338 | 90 | 89 | 11 | 3 | 0 | 38 | 106 | .314 | 62 | 7 | 34 | 26-34 |
| Boehnlein, Emily | MU | 2009-12 | .258 | 143-138 | 395 | 74 | 102 | 18 | 3 | 8 | 68 | 150 | .380 | 39 | 2 | 126 | 14-16 |
| Kresmer, Roxanne | AC | 2010-12 | .244 | 118-118 | 344 | 52 | 84 | 12 | 0 | 4 | 53 | 108 | .314 | 30 | 0 | 50 | 7-7 |
| Hart, Bre | AC | 2010-12 | .235 | 117-117 | 361 | 71 | 85 | 9 | 0 | 1 | 37 | 97 | .269 | 31 | 5 | 51 | 11-16 |
| DeFord, Sami | CUC | 2010-12 | .230 | 114-111 | 322 | 36 | 74 | 17 | 0 | 5 | 45 | 106 | .329 | 22 | 1 | 53 | 9-9 |
| ----- Others ----- | |||||||||||||||||
| Zdrojewski, Leandra | CUW | 2009 | 1.000 | 14-0 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 6 | 1.500 | 2 | 0 | 0 | 1-3 |
| Orlik, Amy | AU | 2008 | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0-0 |
| Murley, Miranda | AU | 2009-11 | 1.000 | 15-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1-1 |
| Spangler, Alecia | AU | 2011 | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0-0 |
| Herra, Jordan | AU | 2010 | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0-0 |
| Crowden, Kirsten | CUW | 2008 | .667 | 5-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0-0 |
| Pohlman, Heather | AU | 2011 | .667 | 20-0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 1 | 1-1 |
| Dankof, Rachel | AU | 2010 | .600 | 9-0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0-0 |
| Shaw, Caitlin | BENU | 2008 | .600 | 18-7 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 0 | 0-0 |
| Player | Team | Years | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | sb-att |
| Carbone, Sara | AU | 2010-11 | .583 | 11-0 | 12 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .667 | 0 | 0 | 1 | 0-0 |
| Hayducak, Becki | AU | 2008 | .571 | 7-0 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .571 | 1 | 0 | 0 | 0-0 |
| Kammerzelt, Hillary | MU | 2010 | .500 | 5-1 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 2 | 0-0 |
| Robinette, Taylor | AU | 2012 | .500 | 8-1 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 0 | 0-0 |
| Moen, Amber | EC | 2007 | .500 | 9-0 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0-0 |
| Sweet, Kayla | MU | 2010 | .500 | 5-1 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 1 | 0-0 |
| Loy, Kelly | BENU | 2011-12 | .500 | 38-25 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0-0 |
| Stewart, Carissa | DU | 2009 | .500 | 21-1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0-1 |
| Hoppes, Shannon | RC | 2012 | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0-0 |
| Nielsen, Kim | RC | 2009 | .500 | 38-38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0-0 |
| AC | 2010 | .500 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0-0 | |
| Orlando, Alyssa | CUW | 2008 | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0-0 |
| Kline, Meg | CUC | 2009 | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0-0 |
| Cebular, Dana | AU | 2007-08 | .497 | 88-88 | 292 | 114 | 145 | 23 | 12 | 21 | 82 | 255 | .873 | 35 | 3 | 25 | 19-23 |
| Brunette, Stephanie | CUW | 2010 | .493 | 39-39 | 134 | 45 | 66 | 8 | 2 | 0 | 23 | 78 | .582 | 4 | 1 | 7 | 29-34 |
| Stephens, Jennifer | EC | 2007-08 | .463 | 77-77 | 270 | 67 | 125 | 16 | 2 | 4 | 53 | 157 | .581 | 13 | 3 | 17 | 18-22 |
| Hill, Coryn | AU | 2010 | .451 | 30-15 | 51 | 4 | 23 | 4 | 0 | 2 | 16 | 33 | .647 | 7 | 1 | 6 | 0-0 |
| Moore, Christina | LC | 2009 | .446 | 39-37 | 121 | 29 | 54 | 11 | 3 | 5 | 42 | 86 | .711 | 11 | 0 | 13 | 5-6 |
| Hering, Anna | CUW | 2008-09 | .444 | 23-1 | 9 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 3 | 0 | 2 | 2-2 |
| Gann, Tiffany | LC | 2008 | .444 | 17-4 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 4 | 0 | 2 | 2-2 |
| Niemann, Tara | AU | 2007 | .444 | 9-0 | 9 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .556 | 0 | 0 | 1 | 0-0 |
| Rogers, Carolyn | DU | 2009-10 | .441 | 71-71 | 220 | 79 | 97 | 23 | 2 | 19 | 88 | 181 | .823 | 21 | 4 | 23 | 6-6 |
| Osman, Leslie | EC | 2009 | .430 | 29-28 | 100 | 29 | 43 | 7 | 1 | 1 | 12 | 55 | .550 | 2 | 2 | 23 | 5-6 |
| Schuettpelz, Rebecca | LC | 2007-08 | .429 | 44-42 | 112 | 22 | 48 | 4 | 2 | 3 | 31 | 65 | .580 | 13 | 0 | 22 | 3-3 |
| Ball, Danielle | MBBC | 2007 | .429 | 9-3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 1-1 |
| Schuttenhelm, Alyssa | LC | 2010 | .429 | 9-1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 1 | 0-1 |
| Kennedy, Melissa | BENU | 2007 | .420 | 42-42 | 131 | 20 | 55 | 14 | 2 | 4 | 34 | 85 | .649 | 15 | 1 | 7 | 1-1 |
| Mieszala, Kelly | BENU | 2011-12 | .415 | 87-84 | 234 | 63 | 97 | 25 | 4 | 1 | 57 | 133 | .568 | 17 | 1 | 17 | 17-22 |
| Camacho, Felicia | AU | 2009-11 | .400 | 42-0 | 10 | 21 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 0 | 1-1 |
| Sciackitano, Sam | BENU | 2011 | .400 | 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0-0 |
| Lobraco, Jessica | AU | 2009,2011 | .400 | 38-0 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 5-5 |
| Hecker, Erin | DU | 2009 | .400 | 9-2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 2 | 1-1 |
| Wimmer, Corinne | DU | 2012 | .394 | 45-45 | 155 | 35 | 61 | 3 | 1 | 0 | 20 | 66 | .426 | 5 | 1 | 20 | 16-18 |
| Duebner, Breanne | WLC | 2007-08 | .391 | 69-68 | 225 | 60 | 88 | 17 | 3 | 6 | 39 | 129 | .573 | 24 | 1 | 22 | 36-43 |
| Wald, Ariel | CUW | 2010-11 | .389 | 19-0 | 18 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .500 | 0 | 0 | 3 | 0-0 |
| Bell, Leslie | EC | 2007-08 | .387 | 78-77 | 253 | 59 | 98 | 15 | 3 | 1 | 32 | 122 | .482 | 17 | 0 | 27 | 12-14 |
| Rybarczyk, Steff | BENU | 2009-11 | .382 | 113-103 | 272 | 72 | 104 | 20 | 6 | 1 | 63 | 139 | .511 | 32 | 3 | 26 | 30-37 |
| Johnson, Haley | DU | 2008 | .381 | 37-37 | 118 | 28 | 45 | 8 | 1 | 5 | 33 | 70 | .593 | 5 | 2 | 12 | 2-3 |
| Jones, Jossilyn | RC | 2012 | .379 | 38-38 | 116 | 24 | 44 | 16 | 1 | 1 | 21 | 65 | .560 | 15 | 0 | 9 | 9-12 |
| Rieder, Sammy | LC | 2011-12 | .375 | 78-77 | 253 | 54 | 95 | 18 | 9 | 6 | 48 | 149 | .589 | 10 | 1 | 29 | 20-23 |
| O'Brien, Taylor | DU | 2010-11 | .375 | 33-11 | 24 | 14 | 9 | 0 | 0 | 0 | 3 | 9 | .375 | 2 | 0 | 6 | 2-3 |
| Player | Team | Years | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | sb-att |
| Werner, Stephanie | BENU | 2010 | .375 | 7-0 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0-0 |
| Witter, Rebekah | MBBC | 2007-08 | .372 | 65-65 | 172 | 37 | 64 | 15 | 6 | 1 | 36 | 94 | .547 | 16 | 4 | 24 | 17-20 |
| Peters, Kourtney | LC | 2007-08 | .371 | 73-73 | 210 | 34 | 78 | 12 | 1 | 7 | 57 | 113 | .538 | 13 | 4 | 30 | 1-1 |
| Rogers, Tanya | MU | 2007 | .369 | 38-37 | 111 | 22 | 41 | 8 | 1 | 2 | 23 | 57 | .514 | 9 | 1 | 5 | 1-2 |
| Powers, Nikki | BENU | 2011-12 | .368 | 54-47 | 133 | 23 | 49 | 5 | 0 | 0 | 28 | 54 | .406 | 5 | 2 | 6 | 9-10 |
| Liszka, Jessica | CUW | 2012 | .368 | 41-41 | 144 | 31 | 53 | 11 | 2 | 0 | 27 | 68 | .472 | 8 | 0 | 7 | 9-11 |
| Cunningham, Aletha | RC | 2009-10 | .367 | 72-72 | 215 | 47 | 79 | 15 | 5 | 2 | 45 | 110 | .512 | 14 | 1 | 34 | 11-11 |
| Erickson, Blair | BENU | 2007-09 | .367 | 91-87 | 226 | 50 | 83 | 9 | 2 | 0 | 27 | 96 | .425 | 14 | 2 | 33 | 13-18 |
| Burris, Nikki | DU | 2010 | .367 | 37-37 | 120 | 26 | 44 | 7 | 0 | 5 | 24 | 66 | .550 | 4 | 0 | 12 | 0-1 |
| Patkus, Carly | AU | 2007-08 | .367 | 26-2 | 30 | 5 | 11 | 0 | 0 | 1 | 10 | 14 | .467 | 4 | 1 | 6 | 0-0 |
| Somerfield, Katy | DU | 2009 | .367 | 29-8 | 30 | 10 | 11 | 3 | 0 | 0 | 6 | 14 | .467 | 3 | 1 | 4 | 1-2 |
| Kincaid, Kristin | MBBC | 2007 | .366 | 36-36 | 93 | 18 | 34 | 6 | 3 | 3 | 17 | 55 | .591 | 12 | 0 | 23 | 0-1 |
| Zimmerman, Corinne | DU | 2010-11 | .364 | 46-46 | 140 | 15 | 51 | 9 | 1 | 3 | 31 | 71 | .507 | 10 | 1 | 15 | 2-3 |
| Lynch, Stephanie | AU | 2010-12 | .363 | 110-56 | 212 | 30 | 77 | 9 | 1 | 0 | 32 | 88 | .415 | 12 | 6 | 17 | 3-4 |
| Santor, Beth | DU | 2011 | .361 | 31-30 | 97 | 21 | 35 | 2 | 0 | 0 | 22 | 37 | .381 | 5 | 3 | 10 | 14-15 |
| Honeycutt, Jessica | DU | 2011 | .360 | 18-15 | 50 | 15 | 18 | 0 | 1 | 0 | 3 | 20 | .400 | 4 | 1 | 5 | 6-8 |
| Kramer, Stephanie | CUW | 2011 | .359 | 39-37 | 117 | 26 | 42 | 11 | 0 | 1 | 25 | 56 | .479 | 2 | 0 | 12 | 11-15 |
| Whitehead, Jamie | MU | 2008-10 | .358 | 80-66 | 162 | 31 | 58 | 9 | 0 | 1 | 28 | 70 | .432 | 11 | 1 | 43 | 3-4 |
| Dolce, Stephanie | AU | 2010-12 | .357 | 73-3 | 70 | 20 | 25 | 2 | 0 | 0 | 19 | 27 | .386 | 3 | 0 | 7 | 1-1 |
| Cook, Emily | AU | 2010-11 | .357 | 15-0 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 1 | 0-0 |
| Kantner, Morgan | AU | 2010-11 | .356 | 40-16 | 45 | 8 | 16 | 6 | 0 | 1 | 8 | 25 | .556 | 5 | 0 | 9 | 1-1 |
| Henderson, Mia | AU | 2010-12 | .356 | 95-28 | 45 | 24 | 16 | 3 | 0 | 0 | 8 | 19 | .422 | 3 | 0 | 4 | 4-4 |
| Campos, Lianna | MSOE | 2010-11 | .354 | 62-62 | 192 | 32 | 68 | 15 | 2 | 1 | 35 | 90 | .469 | 15 | 4 | 15 | 1-2 |
| Lock, Allison | LC | 2007-08 | .352 | 74-72 | 182 | 43 | 64 | 17 | 1 | 9 | 55 | 110 | .604 | 29 | 8 | 31 | 4-5 |
| Galloway, Erin | BENU | 2009-10 | .350 | 84-79 | 234 | 61 | 82 | 15 | 8 | 7 | 58 | 134 | .573 | 27 | 2 | 32 | 16-22 |
| Janc, Samantha | LC | 2011 | .350 | 41-41 | 100 | 23 | 35 | 16 | 1 | 2 | 27 | 59 | .590 | 18 | 1 | 21 | 1-1 |
| Schaller, Liz | MU | 2012 | .347 | 41-41 | 144 | 37 | 50 | 7 | 2 | 1 | 20 | 64 | .444 | 9 | 5 | 17 | 2-3 |
| Fyock, Ashley | CUW | 2007-08 | .346 | 78-76 | 217 | 58 | 75 | 11 | 5 | 3 | 40 | 105 | .484 | 26 | 2 | 20 | 20-25 |
| Sagat, Ashleigh | AC | 2011-12 | .345 | 60-60 | 174 | 36 | 60 | 10 | 1 | 6 | 44 | 90 | .517 | 28 | 1 | 20 | 4-5 |
| Stephens, Jessica | EC | 2007 | .345 | 42-42 | 145 | 44 | 50 | 6 | 3 | 2 | 17 | 68 | .469 | 13 | 2 | 18 | 6-7 |
| Lang, Nikki | DU | 2007 | .344 | 32-32 | 93 | 20 | 32 | 13 | 0 | 1 | 18 | 48 | .516 | 11 | 0 | 14 | 5-5 |
| Sippel, Molly | MU | 2012 | .343 | 41-41 | 137 | 22 | 47 | 6 | 1 | 0 | 24 | 55 | .401 | 8 | 1 | 8 | 3-3 |
| DeLozier, Torey | MBBC | 2010-12 | .341 | 105-105 | 267 | 48 | 91 | 9 | 5 | 1 | 40 | 113 | .423 | 26 | 1 | 72 | 22-24 |
| Barone, Sonja | LC | 2007 | .340 | 34-33 | 97 | 26 | 33 | 7 | 1 | 0 | 11 | 42 | .433 | 10 | 1 | 4 | 7-7 |
| White, Megan | CUC | 2011 | .340 | 37-36 | 100 | 15 | 34 | 6 | 2 | 5 | 23 | 59 | .590 | 12 | 1 | 14 | 0-0 |
| Meier, Erin | CUW | 2009 | .339 | 42-41 | 124 | 29 | 42 | 10 | 3 | 0 | 19 | 58 | .468 | 8 | 2 | 17 | 6-7 |
