Wisconsin Lutheran
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 134 | .243 | .300 | .294 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Katie Timm | Jr | P | 26 | 65 | 6 | 12 | 1 | 1 | 1 | 11 | - | 6 | - | - | .185 | .185 | .277 | |
| 7 | Kendra Thomas | So | P/OF | 11 | 23 | 2 | 5 | - | - | - | 3 | - | 4 | 1 | 1 | .217 | .217 | .217 | |
| 11 | Jocelyn Bykowski | Fr | P/OF | 34 | 72 | 4 | 17 | 1 | - | - | 10 | 3 | 12 | 4 | 5 | .236 | .267 | .250 | |
| 4 | Andria Wolske | Fr | INF | 32 | 63 | 6 | 9 | 1 | - | - | 2 | 1 | 9 | 1 | - | .143 | .156 | .159 | |
| 10 | Sarah Conwell | Fr | OF | 22 | 26 | 2 | 4 | 2 | - | - | 1 | 1 | 8 | - | - | .154 | .185 | .231 | |
| 23 | Jinny Curtis | So | INF | 40 | 117 | 22 | 35 | 7 | 1 | - | 20 | 6 | 7 | 6 | - | .299 | .333 | .376 | |
| 8 | Kelsi Daffner | So | INF | 40 | 64 | 10 | 12 | 2 | 1 | - | 8 | 11 | 10 | 3 | 1 | .188 | .303 | .250 | |
| 17 | Dayan Gacgacao | Fr | OF/INF | 40 | 115 | 17 | 31 | 6 | - | - | 8 | 9 | 15 | 14 | 1 | .270 | .325 | .322 | |
| 12 | Lauren Mantz | Jr | INF/OF | 40 | 102 | 13 | 25 | 2 | - | - | 9 | 6 | 13 | 2 | 2 | .245 | .306 | .265 | |
| 2 | Jenny Rechlicz | So | INF | 40 | 98 | 15 | 26 | 1 | - | 2 | 12 | 8 | 22 | 3 | - | .265 | .324 | .337 | |
| 15 | Yudyli Salcedo | Fr | OF | 21 | 13 | 4 | 0 | - | - | - | 0 | 2 | 4 | 1 | - | .000 | .133 | .000 | |
| 3 | Mindy Schalinske | So | OF | 40 | 112 | 19 | 30 | 3 | 1 | - | 5 | 8 | 21 | 10 | 4 | .268 | .339 | .312 | |
| 22 | Emily Sievert | So | INF | 33 | 89 | 14 | 28 | 6 | - | - | 15 | 11 | 22 | 6 | 3 | .315 | .402 | .382 | |
| 5 | Tarah Steinbrenner | Fr | P/INF | 7 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 | |
| Totals | 40 | 962 | 134 | 234 | 32 | 4 | 3 | 104 | 68 | 154 | 51 | 17 | .243 | .300 | .294 | ||||
| Opponent | 40 | 1040 | 233 | 302 | 44 | 10 | 12 | 183 | 118 | 116 | 45 | 9 | .290 | .371 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Katie Timm | Jr | P | 26 | - | - | - | 18 | 3 | 1 | 17 | 21 | 0.81 | 65 | |
| 7 | Kendra Thomas | So | P/OF | 11 | - | - | 4 | 5 | 0 | - | 8 | 8 | 1.00 | 27 | |
| 11 | Jocelyn Bykowski | Fr | P/OF | 34 | - | - | 7 | 18 | 1 | - | 31 | 12 | 2.58 | 82 | |
| 4 | Andria Wolske | Fr | INF | 32 | - | - | 2 | 10 | 1 | 1 | 17 | 27 | 0.63 | 66 | |
| 10 | Sarah Conwell | Fr | OF | 22 | - | - | 4 | 6 | 2 | - | 8 | 10 | 0.80 | 31 | |
| 23 | Jinny Curtis | So | INF | 40 | 1 | 2 | 1 | 44 | 8 | 4 | 32 | 35 | 0.91 | 127 | |
| 8 | Kelsi Daffner | So | INF | 40 | - | 1 | 5 | 16 | 3 | - | 24 | 17 | 1.41 | 81 | |
| 17 | Dayan Gacgacao | Fr | OF/INF | 40 | 1 | 1 | 8 | 37 | 6 | 1 | 37 | 39 | 0.95 | 134 | |
| 12 | Lauren Mantz | Jr | INF/OF | 40 | 3 | - | 9 | 27 | 2 | 3 | 45 | 24 | 1.88 | 120 | |
| 2 | Jenny Rechlicz | So | INF | 40 | 1 | 1 | 7 | 33 | 3 | 1 | 21 | 31 | 0.68 | 115 | |
| 15 | Yudyli Salcedo | Fr | OF | 21 | - | - | - | 0 | 0 | - | 8 | - | - | 15 | |
| 3 | Mindy Schalinske | So | OF | 40 | 4 | - | 5 | 35 | 4 | - | 38 | 19 | 2.00 | 129 | |
| 22 | Emily Sievert | So | INF | 33 | 2 | - | 3 | 34 | 6 | 1 | 26 | 16 | 1.62 | 105 | |
| 5 | Tarah Steinbrenner | Fr | P/INF | 7 | - | - | 3 | 0 | 0 | - | 3 | 2 | 1.50 | 8 | |
| Totals | 40 | 12 | 5 | 58 | 283 | 39 | 12 | 315 | 261 | 1.21 | 1105 | ||||
| Opponent | 40 | 22 | 12 | 33 | 402 | 66 | 11 | 284 | 314 | 0.90 | 1225 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Katie Timm | Jr | P | 24 | 20 | 6 | 15 | 0 | 19 | 131.0 | 172 | 114 | 76 | 46 | 69 | 3.69 | 3 | 4.06 | |
| 7 | Kendra Thomas | So | P/OF | 11 | 11 | 5 | 5 | 0 | 8 | 64.0 | 57 | 36 | 18 | 11 | 31 | 3.39 | 4 | 1.97 | |
| 11 | Jocelyn Bykowski | Fr | P/OF | 11 | 8 | 2 | 5 | 0 | 4 | 42.0 | 51 | 61 | 48 | 47 | 13 | 2.17 | 3 | 8.00 | |
| 4 | Andria Wolske | Fr | INF | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 13 | 11 | 10 | 5 | 2 | 2.00 | 2 | 10.00 | |
| 23 | Jinny Curtis | So | INF | 1 | 0 | 0 | 1 | 0 | - | 5.2 | 9 | 8 | 5 | 6 | 1 | 1.24 | - | 6.18 | |
| 2 | Jenny Rechlicz | So | INF | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 3 | 3 | 3 | 0 | - | - | INF | |
| Totals | 40 | 40 | 13 | 27 | 0 | 32 | 249.2 | 302 | 233 | 160 | 118 | 116 | 3.25 | 12 | 4.49 | ||||
| Opponent | 40 | 40 | 27 | 13 | 0 | 31 | 257.0 | 234 | 134 | 81 | 68 | 154 | 4.19 | 3 | 2.21 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Katie Timm | Jr | P | 26 | 34 | 3 | 30 | 1 | .971 | - | 28 | 4 | .125 | - | - | |
| 7 | Kendra Thomas | So | P/OF | 11 | 20 | 1 | 14 | 5 | .750 | - | 6 | 2 | .250 | - | - | |
| 11 | Jocelyn Bykowski | Fr | P/OF | 34 | 29 | 18 | 9 | 2 | .931 | - | 10 | 3 | .231 | - | - | |
| 4 | Andria Wolske | Fr | INF | 32 | 45 | 19 | 19 | 7 | .844 | 1 | 1 | - | - | - | - | |
| 10 | Sarah Conwell | Fr | OF | 22 | 31 | 23 | 2 | 6 | .806 | - | - | - | - | - | - | |
| 23 | Jinny Curtis | So | INF | 40 | 159 | 66 | 80 | 13 | .918 | 4 | - | - | - | - | - | |
| 8 | Kelsi Daffner | So | INF | 40 | 271 | 247 | 16 | 8 | .970 | 6 | - | - | - | - | - | |
| 17 | Dayan Gacgacao | Fr | OF/INF | 40 | 70 | 59 | 5 | 6 | .914 | 1 | - | - | - | - | - | |
| 12 | Lauren Mantz | Jr | INF/OF | 40 | 131 | 48 | 66 | 17 | .870 | 2 | - | - | - | - | - | |
| 2 | Jenny Rechlicz | So | INF | 40 | 175 | 108 | 54 | 13 | .926 | 6 | 13 | 3 | .188 | 11 | - | |
| 15 | Yudyli Salcedo | Fr | OF | 21 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Mindy Schalinske | So | OF | 40 | 71 | 66 | 2 | 3 | .958 | 1 | - | - | - | - | - | |
| 22 | Emily Sievert | So | INF | 33 | 110 | 86 | 15 | 9 | .918 | 1 | 32 | 6 | .158 | 8 | - | |
| 5 | Tarah Steinbrenner | Fr | P/INF | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 40 | 1151 | 749 | 312 | 90 | .922 | 11 | 45 | 9 | .167 | 19 | 0 | ||||
| Opponent | 40 | 1197 | 771 | 354 | 72 | .940 | 12 | 51 | 17 | .250 | 15 | 0 | ||||

