Rockford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 156 | .269 | .328 | .342 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jossilyn Jones | Jr | C/INF | 38 | 116 | 24 | 44 | 16 | 1 | 1 | 21 | 15 | 9 | 9 | 3 | .379 | .450 | .560 | |
| 19 | Jennifer Zulkanycz | Jr | P/INF | 37 | 108 | 9 | 34 | 3 | - | - | 15 | 3 | 13 | - | - | .315 | .330 | .343 | |
| 3 | Alexis Ford | Jr | INF/OF | 37 | 99 | 11 | 26 | 2 | - | - | 18 | 11 | 10 | 1 | - | .263 | .342 | .283 | |
| 1 | Alyssa Novak | Sr | OF | 35 | 99 | 23 | 28 | 4 | - | - | 7 | 9 | 11 | 9 | 3 | .283 | .355 | .323 | |
| 2 | Bridget Kennedy | Sr | OF | 35 | 95 | 18 | 29 | - | - | - | 13 | 8 | 11 | 12 | 2 | .305 | .359 | .305 | |
| 15 | Jessica Segalla | Fr | C/INF | 34 | 86 | 18 | 18 | 2 | 1 | 1 | 6 | 11 | 12 | 2 | - | .209 | .296 | .291 | |
| 14 | Jessica Bjerning | So | INF | 38 | 83 | 12 | 21 | 5 | - | - | 13 | 6 | 19 | 1 | - | .253 | .319 | .313 | |
| 10 | Nicole Lawler | Jr | INF/P | 20 | 61 | 7 | 19 | 4 | - | 1 | 14 | 1 | 12 | 2 | - | .311 | .323 | .426 | |
| 16 | Paige Newhuis | Sr | P/INF | 23 | 51 | 6 | 11 | 1 | - | 1 | 6 | 2 | 15 | 2 | - | .216 | .259 | .294 | |
| 11 | Katy Atkerson | Sr | C/INF | 21 | 50 | 10 | 12 | 2 | - | - | 6 | 2 | 10 | - | - | .240 | .269 | .280 | |
| 8 | Maranda Walker | Fr | INF | 27 | 49 | 8 | 10 | 3 | 2 | - | 2 | 5 | 7 | - | - | .204 | .278 | .347 | |
| 12 | Eryn Dougherty | Sr | P | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 | |
| 18 | Sarah Moritz | Fr | P/INF | 28 | 23 | 1 | 2 | - | - | - | 0 | 2 | 7 | - | - | .087 | .160 | .087 | |
| 6 | Marah Erbe | So | OF | 17 | 15 | 4 | 2 | - | 1 | - | 2 | 1 | 5 | 1 | - | .133 | .188 | .267 | |
| 5 | Bobbi Jozsa | Fr | C/INF | 6 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 20 | Shannon Hoppes | Jr | INF | 3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| Totals | 38 | 988 | 156 | 266 | 45 | 6 | 5 | 129 | 81 | 159 | 39 | 8 | .269 | .328 | .342 | ||||
| Opponent | 38 | 1036 | 220 | 348 | 58 | 8 | 9 | 185 | 103 | 98 | 52 | 13 | .336 | .397 | .433 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jossilyn Jones | Jr | C/INF | 38 | - | - | 3 | 65 | 18 | 1 | 28 | 29 | 0.97 | 134 | |
| 3 | Alexis Ford | Jr | INF/OF | 37 | 2 | 2 | 2 | 28 | 2 | 1 | 47 | 18 | 2.61 | 116 | |
| 1 | Alyssa Novak | Sr | OF | 35 | 2 | - | 5 | 32 | 4 | - | 36 | 21 | 1.71 | 115 | |
| 19 | Jennifer Zulkanycz | Jr | P/INF | 37 | - | 1 | 1 | 37 | 3 | 1 | 33 | 28 | 1.18 | 113 | |
| 2 | Bridget Kennedy | Sr | OF | 35 | - | - | 5 | 29 | 0 | - | 38 | 15 | 2.53 | 108 | |
| 15 | Jessica Segalla | Fr | C/INF | 34 | - | 1 | 1 | 25 | 4 | - | 23 | 32 | 0.72 | 99 | |
| 14 | Jessica Bjerning | So | INF | 38 | 2 | - | 2 | 26 | 5 | 1 | 22 | 18 | 1.22 | 93 | |
| 10 | Nicole Lawler | Jr | INF/P | 20 | - | - | - | 26 | 5 | - | 9 | 15 | 0.60 | 62 | |
| 16 | Paige Newhuis | Sr | P/INF | 23 | 1 | - | 1 | 15 | 2 | 1 | 12 | 11 | 1.09 | 55 | |
| 8 | Maranda Walker | Fr | INF | 27 | - | - | 1 | 17 | 5 | 1 | 20 | 13 | 1.54 | 55 | |
| 11 | Katy Atkerson | Sr | C/INF | 21 | - | - | - | 14 | 2 | - | 14 | 10 | 1.40 | 52 | |
| 12 | Eryn Dougherty | Sr | P | 26 | - | - | - | 17 | 5 | - | 8 | 13 | 0.62 | 50 | |
| 18 | Sarah Moritz | Fr | P/INF | 28 | - | - | - | 2 | 0 | - | 5 | 9 | 0.56 | 25 | |
| 6 | Marah Erbe | So | OF | 17 | - | - | 1 | 4 | 1 | - | 5 | 2 | 2.50 | 17 | |
| 5 | Bobbi Jozsa | Fr | C/INF | 6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 | |
| 20 | Shannon Hoppes | Jr | INF | 3 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| Totals | 38 | 7 | 4 | 22 | 338 | 56 | 6 | 302 | 236 | 1.28 | 1102 | ||||
| Opponent | 38 | 6 | 7 | 50 | 449 | 75 | 9 | 282 | 298 | 0.95 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sarah Moritz | Fr | P/INF | 21 | 15 | 5 | 12 | 0 | 10 | 98.0 | 140 | 84 | 62 | 38 | 44 | 3.14 | 4 | 4.43 | |
| 19 | Jennifer Zulkanycz | Jr | P/INF | 14 | 12 | 2 | 8 | 0 | 3 | 66.0 | 124 | 81 | 53 | 24 | 23 | 2.44 | 1 | 5.62 | |
| 12 | Eryn Dougherty | Sr | P | 16 | 9 | 6 | 4 | 0 | 6 | 61.0 | 70 | 45 | 38 | 31 | 25 | 2.87 | 1 | 4.36 | |
| 16 | Paige Newhuis | Sr | P/INF | 6 | 2 | 1 | 0 | 0 | 1 | 14.1 | 14 | 10 | 7 | 10 | 6 | 2.93 | 3 | 3.42 | |
| Totals | 38 | 38 | 14 | 24 | 0 | 20 | 239.1 | 348 | 220 | 160 | 103 | 98 | 2.87 | 9 | 4.68 | ||||
| Opponent | 38 | 38 | 24 | 14 | 1 | 26 | 241.2 | 266 | 156 | 106 | 81 | 159 | 4.61 | 5 | 3.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jessica Segalla | Fr | C/INF | 34 | 135 | 109 | 23 | 3 | .978 | 1 | 36 | 11 | .234 | 4 | - | |
| 19 | Jennifer Zulkanycz | Jr | P/INF | 37 | 136 | 103 | 30 | 3 | .978 | 3 | 12 | 4 | .250 | - | - | |
| 4 | Jossilyn Jones | Jr | C/INF | 38 | 160 | 97 | 58 | 5 | .969 | 3 | 13 | 1 | .071 | 2 | - | |
| 10 | Nicole Lawler | Jr | INF/P | 20 | 99 | 88 | 8 | 3 | .970 | 1 | - | - | - | - | - | |
| 3 | Alexis Ford | Jr | INF/OF | 37 | 141 | 68 | 63 | 10 | .929 | 5 | - | - | - | - | - | |
| 14 | Jessica Bjerning | So | INF | 38 | 87 | 58 | 22 | 7 | .920 | 3 | - | - | - | - | - | |
| 1 | Alyssa Novak | Sr | OF | 35 | 67 | 58 | 2 | 7 | .896 | - | - | - | - | - | - | |
| 18 | Sarah Moritz | Fr | P/INF | 28 | 58 | 43 | 13 | 2 | .966 | 3 | 28 | 5 | .152 | - | - | |
| 2 | Bridget Kennedy | Sr | OF | 35 | 40 | 34 | 2 | 4 | .900 | - | - | - | - | - | - | |
| 11 | Katy Atkerson | Sr | C/INF | 21 | 55 | 22 | 26 | 7 | .873 | 1 | 3 | 1 | .250 | 1 | - | |
| 8 | Maranda Walker | Fr | INF | 27 | 55 | 22 | 28 | 5 | .909 | - | - | - | - | - | - | |
| 16 | Paige Newhuis | Sr | P/INF | 23 | 27 | 7 | 8 | 12 | .556 | - | - | 1 | 1.000 | - | - | |
| 6 | Marah Erbe | So | OF | 17 | 9 | 6 | 0 | 3 | .667 | - | - | - | - | - | - | |
| 12 | Eryn Dougherty | Sr | P | 26 | 34 | 3 | 27 | 4 | .882 | - | 12 | 3 | .200 | - | - | |
| 20 | Shannon Hoppes | Jr | INF | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 5 | Bobbi Jozsa | Fr | C/INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1104 | 718 | 310 | 76 | .931 | 9 | 52 | 14 | .212 | 7 | 0 | ||||
| Opponent | 38 | 1107 | 725 | 320 | 62 | .944 | 6 | 39 | 9 | .188 | 9 | 1 | ||||

