Rockford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 156 | .269 | .328 | .342 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Maranda Walker | Fr | INF | 27 | 49 | 8 | 10 | 3 | 2 | - | 2 | 5 | 7 | - | - | .204 | .278 | .347 | |
| 12 | Eryn Dougherty | Sr | P | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 | |
| 6 | Marah Erbe | So | OF | 17 | 15 | 4 | 2 | - | 1 | - | 2 | 1 | 5 | 1 | - | .133 | .188 | .267 | |
| 4 | Jossilyn Jones | Jr | C/INF | 38 | 116 | 24 | 44 | 16 | 1 | 1 | 21 | 15 | 9 | 9 | 3 | .379 | .450 | .560 | |
| 15 | Jessica Segalla | Fr | C/INF | 34 | 86 | 18 | 18 | 2 | 1 | 1 | 6 | 11 | 12 | 2 | - | .209 | .296 | .291 | |
| Totals | 38 | 988 | 156 | 266 | 45 | 6 | 5 | 129 | 81 | 159 | 39 | 8 | .269 | .328 | .342 | ||||
| Opponent | 38 | 1036 | 220 | 348 | 58 | 8 | 9 | 185 | 103 | 98 | 52 | 13 | .336 | .397 | .433 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Maranda Walker | Fr | INF | 27 | - | - | 1 | 17 | 5 | 1 | 20 | 13 | 1.54 | 55 | |
| 12 | Eryn Dougherty | Sr | P | 26 | - | - | - | 17 | 5 | - | 8 | 13 | 0.62 | 50 | |
| 6 | Marah Erbe | So | OF | 17 | - | - | 1 | 4 | 1 | - | 5 | 2 | 2.50 | 17 | |
| 4 | Jossilyn Jones | Jr | C/INF | 38 | - | - | 3 | 65 | 18 | 1 | 28 | 29 | 0.97 | 134 | |
| 15 | Jessica Segalla | Fr | C/INF | 34 | - | 1 | 1 | 25 | 4 | - | 23 | 32 | 0.72 | 99 | |
| Totals | 38 | 7 | 4 | 22 | 338 | 56 | 6 | 302 | 236 | 1.28 | 1102 | ||||
| Opponent | 38 | 6 | 7 | 50 | 449 | 75 | 9 | 282 | 298 | 0.95 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eryn Dougherty | Sr | P | 16 | 9 | 6 | 4 | 0 | 6 | 61.0 | 70 | 45 | 38 | 31 | 25 | 2.87 | 1 | 4.36 | |
| Totals | 38 | 38 | 14 | 24 | 0 | 20 | 239.1 | 348 | 220 | 160 | 103 | 98 | 2.87 | 9 | 4.68 | ||||
| Opponent | 38 | 38 | 24 | 14 | 1 | 26 | 241.2 | 266 | 156 | 106 | 81 | 159 | 4.61 | 5 | 3.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Maranda Walker | Fr | INF | 27 | 55 | 22 | 28 | 5 | .909 | - | - | - | - | - | - | |
| 12 | Eryn Dougherty | Sr | P | 26 | 34 | 3 | 27 | 4 | .882 | - | 12 | 3 | .200 | - | - | |
| 6 | Marah Erbe | So | OF | 17 | 9 | 6 | 0 | 3 | .667 | - | - | - | - | - | - | |
| 4 | Jossilyn Jones | Jr | C/INF | 38 | 160 | 97 | 58 | 5 | .969 | 3 | 13 | 1 | .071 | 2 | - | |
| 15 | Jessica Segalla | Fr | C/INF | 34 | 135 | 109 | 23 | 3 | .978 | 1 | 36 | 11 | .234 | 4 | - | |
| Totals | 38 | 1104 | 718 | 310 | 76 | .931 | 9 | 52 | 14 | .212 | 7 | 0 | ||||
| Opponent | 38 | 1107 | 725 | 320 | 62 | .944 | 6 | 39 | 9 | .188 | 9 | 1 | ||||

