MSOE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 108 | .255 | .314 | .306 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Hope Int'l | L, 8-2 | 28 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Feb 29 | vs. Hope Int'l | L, 8-0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Mar 1 | vs. Loras | L, 8-2 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 |
| Mar 1 | vs. Loras | L, 10-2 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 |
| Mar 2 | vs. Loras | L, 10-1 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Mar 2 | vs. Chapman | L, 10-2 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 3 | vs. Medaille | L, 7-6 | 33 | 6 | 9 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 |
| Mar 3 | vs. St. John Fisher | L, 9-1 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Mar 25 | Northland | L, 9-8 | 41 | 8 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 |
| Mar 25 | Northland | L, 16-11 | 40 | 11 | 17 | 4 | 1 | 0 | 8 | 1 | 7 | 2 | 0 |
| Mar 28 | Rockford | L, 12-4 | 22 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| Mar 28 | Rockford | W, 5-2 | 30 | 5 | 11 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| Apr 1 | Concordia Chicago | W, 3-2 | 28 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 1 |
| Apr 1 | Concordia Chicago | L, 4-3 | 26 | 3 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Apr 2 | Benedictine | L, 9-1 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Apr 2 | Benedictine | L, 8-0 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| Apr 3 | at Edgewood | W, 3-2 | 27 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Apr 3 | at Edgewood | L, 4-3 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| Apr 7 | at Concordia Wisconsin | L, 2-1 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 1 |
| Apr 7 | at Concordia Wisconsin | L, 2-1 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Apr 10 | at Maranatha | W, 10-3 | 36 | 10 | 13 | 1 | 0 | 0 | 10 | 5 | 0 | 2 | 0 |
| Apr 10 | at Maranatha | W, 6-4 | 28 | 6 | 11 | 1 | 0 | 0 | 5 | 4 | 4 | 5 | 1 |
| Apr 11 | at Mount Mary | W, 5-3 | 31 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 |
| Apr 11 | at Mount Mary | L, 7-5 | 30 | 5 | 9 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 |
| Apr 14 | Aurora | L, 2-0 | 27 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Apr 14 | Aurora | L, 5-1 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Apr 17 | Lakeland | L, 5-3 | 28 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Apr 17 | Lakeland | L, 10-2 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Apr 22 | Dominican | L, 7-2 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 1 |
| Apr 22 | Dominican | L, 10-2 | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Apr 24 | at Marian | L, 6-1 | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Marian | L, 8-0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 | 30 | 6 | 10 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 0 |
| Apr 28 | at Alverno | L, 4-3 | 35 | 3 | 10 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 1 |
| Apr 30 | at Alverno | L, 8-1 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |

