MSOE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 108 | .255 | .314 | .306 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sarah Altene | Fr | P/1B | 24 | 70 | 6 | 15 | 3 | - | - | 8 | 7 | 9 | - | - | .214 | .278 | .257 | |
| 21 | Rebecca Gardner | Jr | OF | 18 | 44 | 2 | 3 | - | - | - | 6 | 6 | 7 | - | - | .068 | .192 | .068 | |
| 13 | Mikala Wendt | Fr | INF | 24 | 21 | 3 | 4 | - | 1 | - | 2 | - | 3 | 1 | - | .190 | .250 | .286 | |
| 2 | Samantha Herold | Jr | OF | 17 | 35 | 2 | 8 | 3 | - | - | 0 | 3 | 9 | 1 | - | .229 | .289 | .314 | |
| Totals | 24 | 616 | 63 | 156 | 21 | 5 | 0 | 53 | 48 | 80 | 10 | 9 | .253 | .313 | .304 | ||||
| Opponent | 24 | 668 | 136 | 218 | 48 | 7 | 4 | 120 | 35 | 81 | 32 | 3 | .326 | .361 | .437 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sarah Altene | Fr | P/1B | 24 | - | 2 | 1 | 18 | 3 | 1 | 23 | 21 | 1.10 | 80 | |
| 21 | Rebecca Gardner | Jr | OF | 18 | 1 | 1 | 1 | 3 | 0 | - | 25 | 10 | 2.50 | 53 | |
| 13 | Mikala Wendt | Fr | INF | 24 | 2 | 1 | 1 | 6 | 1 | - | 10 | 6 | 1.67 | 25 | |
| 2 | Samantha Herold | Jr | OF | 17 | - | - | 2 | 11 | 3 | - | 9 | 9 | 1.00 | 40 | |
| Totals | 24 | 7 | 4 | 18 | 187 | 26 | 8 | 231 | 144 | 1.60 | 693 | ||||
| Opponent | 24 | 4 | 5 | 33 | 292 | 59 | 2 | 193 | 173 | 1.12 | 745 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sarah Altene | Fr | P/1B | 12 | 12 | 2 | 10 | 0 | 11 | 73.0 | 115 | 82 | 63 | 27 | 42 | 4.03 | 3 | 6.04 | |
| Totals | 24 | 24 | 5 | 19 | 0 | 23 | 152.1 | 218 | 136 | 103 | 35 | 81 | 3.72 | 4 | 4.73 | ||||
| Opponent | 24 | 24 | 19 | 5 | 0 | 19 | 158.1 | 156 | 63 | 45 | 48 | 80 | 3.54 | 0 | 1.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sarah Altene | Fr | P/1B | 24 | 132 | 106 | 24 | 2 | .985 | 1 | 21 | 2 | .087 | - | - | |
| 21 | Rebecca Gardner | Jr | OF | 18 | 11 | 4 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | Mikala Wendt | Fr | INF | 24 | 96 | 50 | 40 | 6 | .938 | - | - | 1 | 1.000 | - | - | |
| 2 | Samantha Herold | Jr | OF | 17 | 71 | 41 | 23 | 7 | .901 | - | - | - | - | - | - | |
| Totals | 24 | 706 | 457 | 198 | 51 | .928 | 3 | 49 | 4 | .075 | 5 | 1 | ||||
| Opponent | 24 | 751 | 475 | 244 | 32 | .957 | 12 | 11 | 12 | .522 | 6 | 0 | ||||

