Maranatha
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 135 | .294 | .347 | .377 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Autumn Peotter | Jr | OF/SS | 36 | 117 | 33 | 44 | 3 | 3 | 4 | 20 | 5 | 14 | 37 | 3 | .376 | .400 | .556 | |
| 16 | Sadie Joutras | So | C/INF | 36 | 104 | 10 | 39 | 5 | - | - | 14 | 3 | 15 | 4 | 1 | .375 | .393 | .423 | |
| 8 | Jana Dempsey | Fr | P/1B | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 | |
| 4 | Susie Prusak | Jr | 3B/INF | 36 | 97 | 21 | 27 | 5 | 3 | - | 15 | 9 | 27 | 4 | 2 | .278 | .352 | .392 | |
| 11 | Torey DeLozier | Jr | OF | 36 | 91 | 10 | 27 | 3 | 1 | - | 9 | 10 | 28 | 6 | 1 | .297 | .373 | .352 | |
| 22 | Rachel Ryan | So | P/1B | 36 | 89 | 7 | 28 | 6 | - | - | 12 | 10 | 12 | 2 | 1 | .315 | .384 | .382 | |
| 3 | Emily Thompson | Fr | INF/OF | 34 | 72 | 10 | 14 | - | 1 | - | 7 | 6 | 28 | 7 | 2 | .194 | .256 | .222 | |
| 15 | Rosa Lewis | So | SS | 28 | 57 | 13 | 20 | 5 | - | - | 8 | 2 | 14 | 6 | - | .351 | .373 | .439 | |
| 18 | Laci Peterson | So | 1B/OF | 28 | 50 | 3 | 8 | - | - | - | 3 | 2 | 13 | - | - | .160 | .192 | .160 | |
| 9 | Kristin Morrison | So | 2B/SS | 15 | 45 | 5 | 9 | 2 | - | 1 | 9 | 3 | 12 | 6 | - | .200 | .250 | .311 | |
| 5 | Leila Dineen | So | OF | 30 | 35 | 5 | 3 | - | - | - | 2 | 5 | 22 | 3 | - | .086 | .220 | .086 | |
| 10 | Melissa Kaminski | So | C/OF | 18 | 7 | 4 | 2 | - | - | - | 1 | - | 2 | 4 | - | .286 | .286 | .286 | |
| 14 | Carolyn Riffel | So | INF/OF | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 863 | 135 | 254 | 33 | 10 | 6 | 118 | 61 | 210 | 82 | 11 | .294 | .347 | .377 | ||||
| Opponent | 36 | 1035 | 322 | 403 | 52 | 14 | 12 | 286 | 138 | 87 | 120 | 11 | .389 | .461 | .501 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Autumn Peotter | Jr | OF/SS | 36 | 1 | 2 | 1 | 65 | 10 | 1 | 28 | 31 | 0.90 | 126 | |
| 4 | Susie Prusak | Jr | 3B/INF | 36 | 2 | - | 5 | 38 | 8 | 1 | 23 | 22 | 1.05 | 113 | |
| 8 | Jana Dempsey | Fr | P/1B | 36 | 4 | - | 2 | 44 | 7 | 4 | 32 | 9 | 3.56 | 111 | |
| 16 | Sadie Joutras | So | C/INF | 36 | - | - | 2 | 44 | 5 | 2 | 32 | 18 | 1.78 | 109 | |
| 11 | Torey DeLozier | Jr | OF | 36 | 1 | - | 3 | 32 | 4 | 1 | 28 | 10 | 2.80 | 105 | |
| 22 | Rachel Ryan | So | P/1B | 36 | - | - | 6 | 34 | 6 | - | 33 | 17 | 1.94 | 105 | |
| 3 | Emily Thompson | Fr | INF/OF | 34 | - | - | 7 | 16 | 1 | - | 28 | 7 | 4.00 | 85 | |
| 15 | Rosa Lewis | So | SS | 28 | - | - | 3 | 25 | 5 | - | 12 | 12 | 1.00 | 62 | |
| 18 | Laci Peterson | So | 1B/OF | 28 | - | - | 3 | 8 | 0 | - | 15 | 17 | 0.88 | 55 | |
| 9 | Kristin Morrison | So | 2B/SS | 15 | - | - | 6 | 14 | 3 | 1 | 19 | 11 | 1.73 | 54 | |
| 5 | Leila Dineen | So | OF | 30 | 1 | - | 6 | 3 | 0 | 1 | 13 | 2 | 6.50 | 47 | |
| 10 | Melissa Kaminski | So | C/OF | 18 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 7 | |
| 14 | Carolyn Riffel | So | INF/OF | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 36 | 9 | 2 | 44 | 325 | 49 | 11 | 264 | 158 | 1.67 | 979 | ||||
| Opponent | 36 | 11 | 14 | 35 | 519 | 78 | 9 | 262 | 260 | 1.01 | 1233 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Ryan | So | P/1B | 20 | 18 | 4 | 14 | 1 | 16 | 107.1 | 216 | 170 | 140 | 80 | 53 | 3.46 | 3 | 9.13 | |
| 8 | Jana Dempsey | Fr | P/1B | 20 | 18 | 3 | 15 | 0 | 16 | 104.1 | 187 | 152 | 107 | 58 | 34 | 2.28 | 9 | 7.18 | |
| Totals | 36 | 36 | 7 | 29 | 1 | 32 | 211.2 | 403 | 322 | 246 | 138 | 87 | 2.88 | 12 | 8.14 | ||||
| Opponent | 36 | 36 | 29 | 7 | 3 | 27 | 221.0 | 254 | 135 | 111 | 61 | 210 | 6.65 | 6 | 3.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Ryan | So | P/1B | 36 | 142 | 107 | 28 | 7 | .951 | 2 | 65 | 2 | .030 | - | - | |
| 8 | Jana Dempsey | Fr | P/1B | 36 | 125 | 88 | 30 | 7 | .944 | 4 | 55 | 9 | .141 | - | - | |
| 16 | Sadie Joutras | So | C/INF | 36 | 118 | 86 | 27 | 5 | .958 | - | 114 | 9 | .073 | 35 | - | |
| 18 | Laci Peterson | So | 1B/OF | 28 | 110 | 81 | 18 | 11 | .900 | 4 | - | - | - | - | - | |
| 11 | Torey DeLozier | Jr | OF | 36 | 65 | 59 | 3 | 3 | .954 | 2 | - | - | - | - | - | |
| 6 | Autumn Peotter | Jr | OF/SS | 36 | 60 | 54 | 0 | 6 | .900 | 1 | - | - | - | - | - | |
| 15 | Rosa Lewis | So | SS | 28 | 134 | 44 | 69 | 21 | .843 | 3 | - | - | - | - | - | |
| 4 | Susie Prusak | Jr | 3B/INF | 36 | 113 | 41 | 62 | 10 | .912 | 2 | - | - | - | - | - | |
| 9 | Kristin Morrison | So | 2B/SS | 15 | 50 | 35 | 13 | 2 | .960 | - | - | - | - | - | - | |
| 5 | Leila Dineen | So | OF | 30 | 49 | 22 | 20 | 7 | .857 | 1 | - | - | - | - | - | |
| 3 | Emily Thompson | Fr | INF/OF | 34 | 18 | 13 | 1 | 4 | .778 | - | - | - | - | - | - | |
| 10 | Melissa Kaminski | So | C/OF | 18 | 5 | 5 | 0 | 0 | 1.000 | - | 6 | - | - | 8 | - | |
| 14 | Carolyn Riffel | So | INF/OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 989 | 635 | 271 | 83 | .916 | 9 | 120 | 11 | .084 | 43 | 0 | ||||
| Opponent | 36 | 971 | 663 | 273 | 35 | .964 | 11 | 82 | 11 | .118 | 17 | 0 | ||||

