Edgewood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .260 | .323 | .354 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlene DeCoster | So | OF | 38 | 129 | 18 | 41 | 9 | - | - | 17 | 4 | 12 | 15 | 1 | .318 | .338 | .388 | |
| 10 | Jessica Spitzer | Jr | SS | 38 | 125 | 28 | 52 | 14 | 2 | 8 | 33 | 5 | 9 | 5 | - | .416 | .440 | .752 | |
| 4 | Katie Landon | Fr | 3B | 38 | 110 | 15 | 30 | 6 | - | - | 14 | 9 | 12 | 3 | - | .273 | .333 | .327 | |
| 9 | Alexis Unser | Fr | INF/OF | 38 | 109 | 15 | 22 | 3 | - | - | 4 | 4 | 26 | 4 | 1 | .202 | .230 | .229 | |
| 1 | Emily Monson | Sr | C | 34 | 108 | 25 | 33 | 6 | - | 2 | 13 | 11 | 12 | 4 | 1 | .306 | .385 | .417 | |
| 11 | Kayla Rackow | Sr | 2B/OF | 38 | 107 | 17 | 27 | 6 | 1 | 1 | 11 | 13 | 29 | 3 | 2 | .252 | .350 | .355 | |
| 19 | Alyssa Schulting | Fr | P | 33 | 86 | 7 | 16 | 2 | - | 1 | 16 | 9 | 15 | - | - | .186 | .260 | .244 | |
| 2 | Jessica Diaz | So | OF | 29 | 82 | 12 | 17 | 3 | 1 | - | 5 | 8 | 18 | 5 | - | .207 | .301 | .268 | |
| 15 | Chandler Gloudeman | Fr | 1B | 21 | 55 | 6 | 7 | - | - | - | 2 | 8 | 13 | - | - | .127 | .238 | .127 | |
| 3 | Tiffani Pierce | Fr | INF/OF | 30 | 55 | 5 | 8 | 1 | - | - | 4 | 7 | 16 | - | - | .145 | .238 | .164 | |
| 13 | Paityn Albers | Fr | C | 21 | 36 | 4 | 11 | 2 | - | - | 8 | 5 | 9 | 1 | - | .306 | .395 | .361 | |
| 8 | Charlie Leikness | So | P | 35 | 15 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .067 | .125 | .067 | |
| 5 | Kenna Ablakovic | Fr | C | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 38 | 1020 | 155 | 265 | 52 | 4 | 12 | 127 | 84 | 173 | 41 | 5 | .260 | .323 | .354 | ||||
| Opponent | 38 | 1069 | 213 | 354 | 44 | 11 | 32 | 191 | 73 | 81 | 59 | 9 | .331 | .370 | .483 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Spitzer | Jr | SS | 38 | 2 | 2 | - | 94 | 24 | 4 | 23 | 38 | 0.61 | 134 | |
| 7 | Carlene DeCoster | So | OF | 38 | - | - | - | 50 | 9 | - | 32 | 37 | 0.86 | 133 | |
| 11 | Kayla Rackow | Sr | 2B/OF | 38 | 3 | - | 6 | 38 | 8 | 1 | 23 | 28 | 0.82 | 129 | |
| 4 | Katie Landon | Fr | 3B | 38 | 1 | - | 2 | 36 | 6 | 2 | 30 | 35 | 0.86 | 122 | |
| 1 | Emily Monson | Sr | C | 34 | 3 | - | - | 45 | 8 | 1 | 23 | 34 | 0.68 | 122 | |
| 9 | Alexis Unser | Fr | INF/OF | 38 | - | - | 9 | 25 | 3 | 1 | 41 | 22 | 1.86 | 122 | |
| 2 | Jessica Diaz | So | OF | 29 | 3 | - | 3 | 22 | 4 | - | 31 | 13 | 2.38 | 96 | |
| 19 | Alyssa Schulting | Fr | P | 33 | - | 1 | - | 21 | 3 | 1 | 23 | 25 | 0.92 | 96 | |
| 3 | Tiffani Pierce | Fr | INF/OF | 30 | - | 1 | 3 | 9 | 1 | 2 | 17 | 17 | 1.00 | 66 | |
| 15 | Chandler Gloudeman | Fr | 1B | 21 | - | - | 2 | 7 | 0 | - | 19 | 14 | 1.36 | 65 | |
| 13 | Paityn Albers | Fr | C | 21 | 1 | 1 | 3 | 13 | 2 | 1 | 10 | 9 | 1.11 | 46 | |
| 8 | Charlie Leikness | So | P | 35 | - | - | 1 | 1 | 0 | - | 6 | 7 | 0.86 | 17 | |
| 5 | Kenna Ablakovic | Fr | C | 4 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 | |
| Totals | 38 | 13 | 5 | 30 | 361 | 68 | 13 | 281 | 279 | 1.01 | 1152 | ||||
| Opponent | 38 | 1 | 13 | 38 | 516 | 87 | 12 | 321 | 316 | 1.02 | 1194 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Leikness | So | P | 32 | 23 | 7 | 17 | 1 | 16 | 158.0 | 224 | 122 | 100 | 51 | 59 | 2.61 | 14 | 4.43 | |
| 18 | Brittany Andrews | Sr | P | 22 | 15 | 7 | 7 | 0 | 6 | 93.0 | 130 | 91 | 67 | 22 | 22 | 1.66 | 18 | 5.04 | |
| Totals | 38 | 38 | 14 | 24 | 1 | 22 | 251.0 | 354 | 213 | 165 | 73 | 81 | 2.26 | 32 | 4.60 | ||||
| Opponent | 38 | 38 | 24 | 14 | 2 | 22 | 252.1 | 265 | 155 | 106 | 84 | 173 | 4.80 | 12 | 2.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alyssa Schulting | Fr | P | 33 | 143 | 134 | 6 | 3 | .979 | 6 | - | - | - | - | - | |
| 15 | Chandler Gloudeman | Fr | 1B | 21 | 138 | 131 | 6 | 1 | .993 | 3 | - | - | - | - | - | |
| 10 | Jessica Spitzer | Jr | SS | 38 | 207 | 88 | 105 | 14 | .932 | 7 | - | - | - | - | - | |
| 1 | Emily Monson | Sr | C | 34 | 94 | 81 | 12 | 1 | .989 | - | 35 | 6 | .146 | 6 | - | |
| 11 | Kayla Rackow | Sr | 2B/OF | 38 | 156 | 79 | 66 | 11 | .929 | 5 | - | - | - | - | - | |
| 7 | Carlene DeCoster | So | OF | 38 | 77 | 72 | 1 | 4 | .948 | - | - | - | - | - | - | |
| 9 | Alexis Unser | Fr | INF/OF | 38 | 58 | 52 | 3 | 3 | .948 | - | - | - | - | - | - | |
| 4 | Katie Landon | Fr | 3B | 38 | 118 | 40 | 69 | 9 | .924 | 3 | - | - | - | - | - | |
| 2 | Jessica Diaz | So | OF | 29 | 46 | 35 | 3 | 8 | .826 | - | - | - | - | - | - | |
| 3 | Tiffani Pierce | Fr | INF/OF | 30 | 21 | 17 | 3 | 1 | .952 | - | 1 | - | - | - | - | |
| 13 | Paityn Albers | Fr | C | 21 | 15 | 11 | 2 | 2 | .867 | - | 23 | 2 | .080 | 7 | - | |
| 8 | Charlie Leikness | So | P | 35 | 58 | 10 | 47 | 1 | .983 | 1 | 36 | 5 | .122 | - | - | |
| 18 | Brittany Andrews | Sr | P | 22 | 17 | 3 | 14 | 0 | 1.000 | - | 23 | 4 | .148 | - | - | |
| 5 | Kenna Ablakovic | Fr | C | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1148 | 753 | 337 | 58 | .949 | 12 | 60 | 9 | .130 | 13 | 0 | ||||
| Opponent | 38 | 1126 | 757 | 304 | 65 | .942 | 13 | 47 | 5 | .096 | 12 | 0 | ||||

