Concordia Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 232 | .305 | .369 | .421 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Wis.-Stout | W, 6-3 | 29 | 6 | 6 | 2 | 0 | 1 | 4 | 4 | 3 | 4 | 1 |
| Feb 25 | vs. Bethel (Minn.) | L, 8-6 | 24 | 6 | 7 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Feb 26 | vs. Cornell (Iowa) | L, 5-3 | 30 | 3 | 8 | 1 | 0 | 1 | 3 | 6 | 7 | 0 | 0 |
| Feb 26 | vs. Wis.-La Crosse | W, 6-2 | 26 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0 |
| Mar 17 | vs. Elmhurst | L, 6-2 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 |
| Mar 17 | vs. Chicago | L, 4-3 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 1 |
| Mar 18 | vs. Wis.-Platteville | L, 5-2 | 26 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Mar 18 | vs. Buffalo St. | L, 10-6 | 26 | 6 | 5 | 1 | 0 | 1 | 6 | 6 | 1 | 2 | 1 |
| Mar 19 | vs. Frostburg St. | L, 4-2 | 27 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
| Mar 19 | vs. Williams | W, 10-6 | 25 | 10 | 8 | 1 | 0 | 0 | 10 | 5 | 2 | 4 | 1 |
| Mar 21 | vs. Kean | W, 5-2 | 26 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 2 | 0 |
| Mar 21 | vs. Western New England | L, 7-5 | 33 | 5 | 13 | 4 | 0 | 0 | 5 | 3 | 5 | 0 | 0 |
| Mar 22 | vs. Tufts | L, 12-4 | 22 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 10 | 1 | 0 |
| Mar 22 | vs. Colby | W, 7-6 | 32 | 7 | 10 | 4 | 0 | 1 | 6 | 1 | 6 | 1 | 1 |
| Mar 27 | Maranatha | W, 10-0 | 24 | 10 | 11 | 5 | 1 | 0 | 8 | 3 | 0 | 5 | 0 |
| Mar 27 | Maranatha | W, 8-0 | 19 | 8 | 7 | 2 | 0 | 0 | 8 | 5 | 1 | 4 | 0 |
| Mar 31 | at Concordia Chicago | W, 8-2 | 26 | 8 | 7 | 0 | 2 | 1 | 7 | 5 | 4 | 0 | 0 |
| Mar 31 | at Concordia Chicago | W, 8-0 | 25 | 8 | 11 | 2 | 0 | 1 | 8 | 2 | 4 | 1 | 0 |
| Apr 1 | at Benedictine | L, 6-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 1 | at Benedictine | W, 4-1 | 26 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Apr 3 | at Marian | W, 4-2 | 28 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Apr 3 | at Marian | L, 11-7 | 34 | 7 | 12 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 |
| Apr 7 | MSOE | W, 2-1 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 7 | MSOE | W, 2-1 | 23 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Apr 11 | at Edgewood | W, 9-1 | 36 | 9 | 15 | 3 | 0 | 1 | 9 | 1 | 1 | 1 | 0 |
| Apr 11 | at Edgewood | W, 7-0 | 30 | 7 | 10 | 1 | 0 | 1 | 6 | 0 | 3 | 3 | 0 |
| Apr 14 | Lakeland | L, 8-6 | 29 | 6 | 11 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 1 |
| Apr 14 | Lakeland | W, 8-2 | 32 | 8 | 14 | 4 | 2 | 1 | 6 | 0 | 2 | 3 | 0 |
| Apr 17 | at Rockford | W, 12-1 | 37 | 12 | 17 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 |
| Apr 17 | at Rockford | W, 12-3 | 33 | 12 | 16 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 |
| Apr 21 | Alverno | W, 6-5 | 25 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 |
| Apr 21 | Alverno | W, 2-1 | 21 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Apr 24 | Aurora | L, 8-5 | 30 | 5 | 11 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 |
| Apr 24 | Aurora | L, 9-8 | 31 | 8 | 13 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 |
| Apr 28 | Dominican | W, 5-4 | 29 | 5 | 12 | 4 | 0 | 0 | 4 | 3 | 8 | 1 | 1 |
| Apr 28 | Dominican | W, 8-0 | 20 | 8 | 10 | 4 | 0 | 1 | 8 | 1 | 1 | 1 | 0 |
| Apr 29 | at Wisconsin Lutheran | W, 4-3 | 26 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 |
| Apr 29 | at Wisconsin Lutheran | W, 9-0 | 27 | 9 | 11 | 2 | 1 | 0 | 9 | 1 | 2 | 2 | 0 |
| May 3 | vs. Dominican | W, 4-2 | 23 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| May 4 | vs. Aurora | L, 6-3 | 27 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| May 4 | vs. Lakeland | L, 7-4 | 27 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |

