Concordia Chicago
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 157 | .277 | .344 | .359 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clarissa Gieseke | Sr | 1B | 24 | 68 | 9 | 20 | 5 | - | 2 | 15 | 3 | 15 | - | - | .294 | .319 | .456 | |
| 15 | Olivia Hires | Jr | OF | 22 | 70 | 14 | 24 | 3 | - | 1 | 5 | 2 | - | 1 | 1 | .343 | .370 | .429 | |
| 3 | Caitlin Richards | Jr | OF | 24 | 67 | 11 | 22 | 3 | - | 1 | 2 | 1 | 3 | 4 | - | .328 | .338 | .418 | |
| 23 | Cassie Slechta | Sr | P/C/3B | 24 | 70 | 5 | 24 | 1 | - | 1 | 17 | 5 | 2 | - | - | .343 | .387 | .400 | |
| 5 | Jenni Jensen | Fr | SS | 22 | 57 | 11 | 21 | 6 | - | - | 15 | 8 | 12 | 2 | 1 | .368 | .455 | .474 | |
| 6 | Taylor Golden | So | 3B | 22 | 64 | 14 | 21 | 3 | - | - | 8 | 5 | 8 | 2 | - | .328 | .389 | .375 | |
| 10 | Sami DeFord | Jr | P/1B | 20 | 52 | 6 | 17 | 3 | - | 1 | 11 | 5 | 3 | - | - | .327 | .379 | .442 | |
| 00 | Renee Benjamin | Jr | SS/C | 20 | 51 | 9 | 13 | 1 | - | 1 | 6 | 3 | 3 | - | 1 | .255 | .296 | .333 | |
| 13 | Moira Quinlan | Fr | 2B | 19 | 18 | 6 | 4 | - | - | - | 1 | 2 | 2 | - | - | .222 | .300 | .222 | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 8 | 9 | 3 | 3 | - | - | - | 1 | - | 2 | - | - | .333 | .333 | .333 | |
| 16 | Sarah James | Jr | INF | 8 | 15 | 2 | 3 | - | - | - | 1 | 2 | 1 | - | 1 | .200 | .368 | .200 | |
| 18 | Andrea Kelly | So | P/OF | 16 | 28 | 2 | 3 | - | - | - | 2 | 4 | 5 | 1 | - | .107 | .219 | .107 | |
| 22 | Sarah Dec | So | P | 11 | 13 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .154 | .154 | .154 | |
| 27 | Amber Mescall | So | INF | 6 | 8 | 1 | 1 | - | - | - | 2 | 2 | 5 | - | - | .125 | .300 | .125 | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 11 | Mallory Kiel | Fr | OF | 4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | |
| 4 | Abby Matayka | Fr | OF | 5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 14 | Hannah Solyom | Fr | OF | 15 | 10 | 2 | 0 | - | - | - | 0 | - | 3 | - | 2 | .000 | .000 | .000 | |
| 17 | Felicity Woodson | So | OF | 2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 24 | 606 | 98 | 178 | 25 | 0 | 7 | 86 | 44 | 68 | 10 | 6 | .294 | .346 | .370 | ||||
| Opponent | 24 | 604 | 100 | 164 | 24 | 6 | 7 | 90 | 46 | 108 | 16 | 5 | .272 | .329 | .366 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clarissa Gieseke | Sr | 1B | 24 | - | 1 | 2 | 31 | 7 | 3 | 16 | 18 | 0.89 | 74 | |
| 15 | Olivia Hires | Jr | OF | 22 | 1 | - | 3 | 30 | 4 | - | 27 | 17 | 1.59 | 76 | |
| 3 | Caitlin Richards | Jr | OF | 24 | - | - | 1 | 28 | 4 | - | 21 | 21 | 1.00 | 69 | |
| 23 | Cassie Slechta | Sr | P/C/3B | 24 | - | - | 3 | 28 | 2 | 2 | 27 | 19 | 1.42 | 78 | |
| 5 | Jenni Jensen | Fr | SS | 22 | 1 | - | 7 | 27 | 6 | - | 19 | 10 | 1.90 | 73 | |
| 6 | Taylor Golden | So | 3B | 22 | 2 | 1 | 2 | 24 | 3 | 2 | 12 | 22 | 0.55 | 74 | |
| 10 | Sami DeFord | Jr | P/1B | 20 | - | 1 | - | 23 | 4 | 1 | 12 | 18 | 0.67 | 58 | |
| 00 | Renee Benjamin | Jr | SS/C | 20 | - | - | 3 | 17 | 2 | 1 | 17 | 18 | 0.94 | 57 | |
| 13 | Moira Quinlan | Fr | 2B | 19 | - | - | 2 | 4 | 0 | - | 7 | 5 | 1.40 | 22 | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 8 | - | - | - | 3 | 0 | - | 4 | - | - | 9 | |
| 16 | Sarah James | Jr | INF | 8 | 2 | - | - | 3 | 0 | - | 10 | 1 | 10.00 | 19 | |
| 18 | Andrea Kelly | So | P/OF | 16 | - | - | 1 | 3 | 0 | - | 7 | 14 | 0.50 | 33 | |
| 22 | Sarah Dec | So | P | 11 | - | - | - | 2 | 0 | 1 | 4 | 4 | 1.00 | 13 | |
| 27 | Amber Mescall | So | INF | 6 | - | - | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 12 | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 11 | Mallory Kiel | Fr | OF | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 4 | Abby Matayka | Fr | OF | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 14 | Hannah Solyom | Fr | OF | 15 | - | - | - | 0 | 0 | 1 | 4 | 3 | 1.33 | 10 | |
| 17 | Felicity Woodson | So | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 24 | 6 | 3 | 26 | 224 | 32 | 11 | 190 | 173 | 1.10 | 685 | ||||
| Opponent | 24 | 8 | 4 | 18 | 221 | 37 | 12 | 183 | 138 | 1.33 | 680 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cassie Slechta | Sr | P/C/3B | 3 | 3 | 0 | 3 | 0 | 2 | 13.2 | 18 | 16 | 9 | 6 | 9 | 4.61 | 1 | 4.61 | |
| 10 | Sami DeFord | Jr | P/1B | 15 | 9 | 6 | 2 | 0 | 8 | 67.1 | 73 | 42 | 24 | 20 | 46 | 4.78 | 2 | 2.50 | |
| 18 | Andrea Kelly | So | P/OF | 10 | 4 | 3 | 2 | 0 | 3 | 31.1 | 34 | 19 | 16 | 7 | 16 | 3.57 | 3 | 3.57 | |
| 22 | Sarah Dec | So | P | 10 | 8 | 3 | 5 | 0 | 2 | 39.1 | 39 | 23 | 23 | 13 | 37 | 6.58 | 1 | 4.09 | |
| Totals | 24 | 24 | 12 | 12 | 0 | 15 | 151.2 | 164 | 100 | 72 | 46 | 108 | 4.98 | 7 | 3.32 | ||||
| Opponent | 24 | 24 | 12 | 12 | 1 | 18 | 151.0 | 178 | 98 | 72 | 44 | 68 | 3.15 | 7 | 3.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clarissa Gieseke | Sr | 1B | 24 | 167 | 155 | 8 | 4 | .976 | 9 | - | - | - | - | - | |
| 15 | Olivia Hires | Jr | OF | 22 | 25 | 22 | 2 | 1 | .960 | 1 | - | - | - | - | - | |
| 3 | Caitlin Richards | Jr | OF | 24 | 116 | 99 | 12 | 5 | .957 | - | 10 | 4 | .286 | 8 | - | |
| 23 | Cassie Slechta | Sr | P/C/3B | 24 | 32 | 25 | 7 | 0 | 1.000 | - | 7 | 2 | .222 | 2 | - | |
| 5 | Jenni Jensen | Fr | SS | 22 | 86 | 33 | 46 | 7 | .919 | 6 | - | - | - | - | - | |
| 6 | Taylor Golden | So | 3B | 22 | 87 | 35 | 47 | 5 | .943 | 5 | - | - | - | - | - | |
| 10 | Sami DeFord | Jr | P/1B | 20 | 39 | 14 | 22 | 3 | .923 | 1 | 4 | 2 | .333 | - | - | |
| 00 | Renee Benjamin | Jr | SS/C | 20 | 26 | 19 | 3 | 4 | .846 | - | - | - | - | - | - | |
| 13 | Moira Quinlan | Fr | 2B | 19 | 60 | 28 | 28 | 4 | .933 | 2 | - | - | - | - | - | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Sarah James | Jr | INF | 8 | 21 | 10 | 10 | 1 | .952 | 1 | - | - | - | - | - | |
| 18 | Andrea Kelly | So | P/OF | 16 | 13 | 7 | 6 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 22 | Sarah Dec | So | P | 11 | 13 | 1 | 11 | 1 | .923 | - | 4 | 2 | .333 | - | - | |
| 27 | Amber Mescall | So | INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Natali Chavez | Jr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Mallory Kiel | Fr | OF | 4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Abby Matayka | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Jordan Smith | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Hannah Solyom | Fr | OF | 15 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 17 | Felicity Woodson | So | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 694 | 455 | 203 | 36 | .948 | 13 | 17 | 6 | .261 | 10 | 0 | ||||
| Opponent | 24 | 693 | 453 | 207 | 33 | .952 | 11 | 11 | 6 | .353 | 9 | 0 | ||||

