Concordia Chicago
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 157 | .277 | .344 | .359 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Hires | Jr | OF | 38 | 124 | 24 | 42 | 6 | - | 1 | 7 | 5 | 7 | 2 | 2 | .339 | .379 | .411 | |
| 23 | Cassie Slechta | Sr | P/C/3B | 40 | 113 | 9 | 38 | 5 | - | 2 | 27 | 11 | 5 | - | 1 | .336 | .405 | .434 | |
| 21 | Clarissa Gieseke | Sr | 1B | 40 | 111 | 14 | 29 | 7 | - | 4 | 22 | 7 | 27 | 1 | - | .261 | .314 | .432 | |
| 6 | Taylor Golden | So | 3B | 38 | 103 | 29 | 35 | 7 | - | 2 | 20 | 17 | 16 | 5 | 1 | .340 | .452 | .466 | |
| 5 | Jenni Jensen | Fr | SS | 36 | 101 | 18 | 33 | 9 | - | - | 20 | 11 | 24 | 3 | 3 | .327 | .398 | .416 | |
| 3 | Caitlin Richards | Jr | OF | 40 | 100 | 15 | 33 | 6 | - | 1 | 3 | 2 | 6 | 4 | - | .330 | .356 | .420 | |
| 10 | Sami DeFord | Jr | P/1B | 36 | 97 | 9 | 24 | 4 | - | 1 | 16 | 8 | 13 | - | - | .247 | .302 | .320 | |
| 00 | Renee Benjamin | Jr | SS/C | 29 | 69 | 12 | 19 | 1 | - | 1 | 8 | 3 | 5 | 2 | 1 | .275 | .315 | .333 | |
| 13 | Moira Quinlan | Fr | 2B | 35 | 47 | 9 | 7 | - | - | - | 2 | 4 | 8 | 1 | - | .149 | .245 | .149 | |
| 18 | Andrea Kelly | So | P/OF | 28 | 39 | 3 | 4 | - | - | - | 4 | 5 | 8 | 2 | - | .103 | .205 | .103 | |
| 16 | Sarah James | Jr | INF | 19 | 32 | 3 | 7 | - | - | - | 4 | 5 | 7 | 1 | 1 | .219 | .359 | .219 | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 17 | 20 | 4 | 4 | 1 | - | - | 1 | 1 | 9 | - | - | .200 | .238 | .250 | |
| 22 | Sarah Dec | So | P | 20 | 16 | 0 | 2 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 | |
| 14 | Hannah Solyom | Fr | OF | 19 | 12 | 3 | 0 | - | - | - | 0 | 1 | 4 | - | 2 | .000 | .077 | .000 | |
| 27 | Amber Mescall | So | INF | 6 | 8 | 1 | 1 | - | - | - | 2 | 2 | 5 | - | - | .125 | .300 | .125 | |
| 17 | Felicity Woodson | So | OF | 9 | 5 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 11 | Mallory Kiel | Fr | OF | 8 | 2 | 3 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | |
| 4 | Abby Matayka | Fr | OF | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 12 | Jordan Smith | Fr | OF | 8 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .333 | .000 | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 40 | 1004 | 157 | 278 | 46 | 0 | 12 | 136 | 85 | 152 | 22 | 11 | .277 | .344 | .359 | ||||
| Opponent | 40 | 1025 | 222 | 319 | 55 | 11 | 11 | 185 | 89 | 151 | 49 | 9 | .311 | .374 | .419 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Hires | Jr | OF | 38 | 3 | - | 4 | 51 | 7 | - | 47 | 24 | 1.96 | 136 | |
| 23 | Cassie Slechta | Sr | P/C/3B | 40 | 2 | - | 3 | 49 | 7 | 3 | 39 | 31 | 1.26 | 129 | |
| 21 | Clarissa Gieseke | Sr | 1B | 40 | 2 | 1 | 3 | 48 | 11 | 3 | 28 | 27 | 1.04 | 124 | |
| 6 | Taylor Golden | So | 3B | 38 | 5 | 1 | 2 | 48 | 9 | 2 | 19 | 30 | 0.63 | 128 | |
| 5 | Jenni Jensen | Fr | SS | 36 | 1 | - | 10 | 42 | 9 | 1 | 27 | 24 | 1.12 | 123 | |
| 3 | Caitlin Richards | Jr | OF | 40 | 2 | - | 3 | 42 | 7 | - | 33 | 28 | 1.18 | 107 | |
| 10 | Sami DeFord | Jr | P/1B | 36 | - | 1 | - | 31 | 5 | 2 | 25 | 30 | 0.83 | 106 | |
| 00 | Renee Benjamin | Jr | SS/C | 29 | 1 | - | 4 | 23 | 2 | 1 | 23 | 22 | 1.05 | 77 | |
| 13 | Moira Quinlan | Fr | 2B | 35 | 2 | - | 3 | 7 | 0 | - | 19 | 14 | 1.36 | 56 | |
| 18 | Andrea Kelly | So | P/OF | 28 | - | - | 2 | 4 | 0 | - | 12 | 17 | 0.71 | 46 | |
| 16 | Sarah James | Jr | INF | 19 | 2 | - | 1 | 7 | 0 | - | 16 | 3 | 5.33 | 40 | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 17 | - | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 21 | |
| 22 | Sarah Dec | So | P | 20 | - | - | - | 2 | 0 | 1 | 5 | 5 | 1.00 | 16 | |
| 14 | Hannah Solyom | Fr | OF | 19 | - | - | 1 | 0 | 0 | 1 | 5 | 3 | 1.67 | 14 | |
| 27 | Amber Mescall | So | INF | 6 | - | - | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 12 | |
| 17 | Felicity Woodson | So | OF | 9 | - | - | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 6 | |
| 11 | Mallory Kiel | Fr | OF | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 4 | Abby Matayka | Fr | OF | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 12 | Jordan Smith | Fr | OF | 8 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 40 | 20 | 3 | 40 | 360 | 58 | 15 | 308 | 266 | 1.16 | 1152 | ||||
| Opponent | 40 | 22 | 15 | 32 | 429 | 77 | 17 | 304 | 240 | 1.27 | 1183 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cassie Slechta | Sr | P/C/3B | 6 | 5 | 0 | 5 | 0 | 2 | 20.0 | 28 | 27 | 16 | 11 | 10 | 3.50 | 1 | 5.60 | |
| 10 | Sami DeFord | Jr | P/1B | 26 | 17 | 8 | 8 | 0 | 13 | 119.1 | 137 | 93 | 57 | 40 | 78 | 4.58 | 2 | 3.34 | |
| 18 | Andrea Kelly | So | P/OF | 18 | 6 | 4 | 6 | 0 | 4 | 52.2 | 75 | 46 | 41 | 14 | 20 | 2.66 | 3 | 5.45 | |
| 22 | Sarah Dec | So | P | 19 | 12 | 3 | 6 | 0 | 2 | 56.0 | 79 | 56 | 51 | 24 | 43 | 5.38 | 5 | 6.38 | |
| Totals | 40 | 40 | 15 | 25 | 0 | 21 | 248.0 | 319 | 222 | 165 | 89 | 151 | 4.26 | 11 | 4.66 | ||||
| Opponent | 40 | 40 | 25 | 15 | 3 | 27 | 254.0 | 278 | 157 | 122 | 85 | 152 | 4.19 | 12 | 3.36 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Hires | Jr | OF | 38 | 55 | 43 | 6 | 6 | .891 | 1 | - | - | - | - | - | |
| 23 | Cassie Slechta | Sr | P/C/3B | 40 | 89 | 67 | 18 | 4 | .955 | 2 | 24 | 5 | .172 | 3 | - | |
| 21 | Clarissa Gieseke | Sr | 1B | 40 | 264 | 245 | 14 | 5 | .981 | 12 | - | - | - | - | - | |
| 6 | Taylor Golden | So | 3B | 38 | 147 | 49 | 85 | 13 | .912 | 6 | - | - | - | - | - | |
| 5 | Jenni Jensen | Fr | SS | 36 | 134 | 53 | 69 | 12 | .910 | 6 | - | - | - | - | - | |
| 3 | Caitlin Richards | Jr | OF | 40 | 146 | 120 | 16 | 10 | .932 | 2 | 26 | 5 | .161 | 13 | - | |
| 10 | Sami DeFord | Jr | P/1B | 36 | 72 | 26 | 43 | 3 | .958 | 4 | 22 | 4 | .154 | - | - | |
| 00 | Renee Benjamin | Jr | SS/C | 29 | 41 | 32 | 5 | 4 | .902 | - | - | - | - | - | - | |
| 13 | Moira Quinlan | Fr | 2B | 35 | 115 | 59 | 49 | 7 | .939 | 2 | - | - | - | - | - | |
| 18 | Andrea Kelly | So | P/OF | 28 | 22 | 11 | 10 | 1 | .955 | - | 15 | 1 | .062 | - | - | |
| 16 | Sarah James | Jr | INF | 19 | 27 | 15 | 10 | 2 | .926 | 1 | - | - | - | - | - | |
| 8 | Tracy Bonaccorsi | Fr | 3B | 17 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Sarah Dec | So | P | 20 | 18 | 3 | 14 | 1 | .944 | - | 10 | 3 | .231 | - | - | |
| 14 | Hannah Solyom | Fr | OF | 19 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 27 | Amber Mescall | So | INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Felicity Woodson | So | OF | 9 | 7 | 5 | 1 | 1 | .857 | 1 | - | - | - | - | - | |
| 11 | Mallory Kiel | Fr | OF | 8 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - | |
| 4 | Abby Matayka | Fr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Jordan Smith | Fr | OF | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Ashlyn Amundson | Jr | 1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Natali Chavez | Jr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1157 | 744 | 342 | 71 | .939 | 18 | 55 | 10 | .154 | 16 | 0 | ||||
| Opponent | 40 | 1149 | 762 | 332 | 55 | .952 | 16 | 24 | 12 | .333 | 11 | 0 | ||||

