Benedictine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 276 | .356 | .409 | .450 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Hope | L, 2-0 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 17 | vs. Ramapo | L, 7-0 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Mar 18 | vs. Trinity (Conn.) | W, 14-4 | 30 | 14 | 12 | 4 | 2 | 0 | 9 | 5 | 3 | 6 | 0 |
| Mar 18 | vs. St. Thomas (Minn.) | L, 5-1 | 26 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Mar 19 | vs. Plymouth St. | W, 9-8 | 27 | 9 | 6 | 3 | 0 | 1 | 8 | 6 | 3 | 5 | 1 |
| Mar 19 | vs. Colby | W, 10-6 | 30 | 10 | 8 | 2 | 0 | 0 | 8 | 7 | 5 | 3 | 1 |
| Mar 21 | vs. Wis.-Superior | L, 9-1 | 27 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Mar 21 | vs. Eastern Conn. St. | L, 4-3 | 22 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 0 |
| Mar 22 | vs. Babson | W, 11-5 | 34 | 11 | 17 | 2 | 0 | 1 | 11 | 5 | 1 | 3 | 2 |
| Mar 22 | vs. Trinity (Conn.) | L, 7-3 | 30 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Mar 28 | at Aurora | W, 1-0 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mar 28 | at Aurora | W, 2-1 | 27 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Apr 1 | Concordia Wisconsin | W, 6-0 | 25 | 6 | 10 | 0 | 2 | 0 | 6 | 1 | 2 | 4 | 0 |
| Apr 1 | Concordia Wisconsin | L, 4-1 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Apr 2 | at MSOE | W, 9-1 | 29 | 9 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
| Apr 2 | at MSOE | W, 8-0 | 25 | 8 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 0 |
| Apr 4 | at Wheaton (Ill.) | W, 12-1 | 25 | 12 | 11 | 1 | 0 | 1 | 12 | 6 | 0 | 4 | 0 |
| Apr 4 | at Wheaton (Ill.) | L, 11-3 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 |
| Apr 6 | Wisconsin Lutheran | W, 2-0 | 24 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 |
| Apr 6 | Wisconsin Lutheran | W, 10-0 | 21 | 10 | 7 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 |
| Apr 9 | Cardinal Stritch | W, 10-2 | 31 | 10 | 12 | 0 | 2 | 0 | 6 | 1 | 1 | 3 | 2 |
| Apr 9 | Cardinal Stritch | W, 10-2 | 33 | 10 | 17 | 2 | 1 | 0 | 8 | 0 | 1 | 5 | 2 |
| Apr 11 | at Dominican | W, 13-3 | 43 | 13 | 19 | 2 | 0 | 1 | 13 | 2 | 2 | 0 | 1 |
| Apr 11 | at Dominican | W, 9-2 | 29 | 9 | 13 | 0 | 0 | 0 | 6 | 3 | 1 | 8 | 2 |
| Apr 12 | Elmhurst | W, 13-11 | 30 | 13 | 16 | 3 | 0 | 0 | 13 | 3 | 0 | 3 | 0 |
| Apr 14 | Alverno | W, 7-1 | 28 | 7 | 11 | 2 | 1 | 0 | 6 | 1 | 5 | 3 | 0 |
| Apr 14 | Alverno | W, 9-0 | 26 | 9 | 12 | 1 | 0 | 0 | 8 | 2 | 1 | 5 | 0 |
| Apr 17 | Concordia Chicago | W, 6-0 | 25 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
| Apr 17 | Concordia Chicago | W, 2-1 | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Apr 18 | at Rockford | W, 9-1 | 25 | 9 | 11 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 1 |
| Apr 18 | at Rockford | W, 5-2 | 30 | 5 | 13 | 1 | 0 | 0 | 5 | 1 | 1 | 7 | 2 |
| Apr 20 | Maranatha | W, 8-0 | 22 | 8 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 2 |
| Apr 20 | Maranatha | W, 14-0 | 28 | 14 | 15 | 1 | 1 | 0 | 13 | 2 | 1 | 7 | 0 |
| Apr 21 | Edgewood | W, 9-0 | 23 | 9 | 10 | 0 | 1 | 0 | 8 | 2 | 0 | 5 | 0 |
| Apr 21 | Edgewood | W, 8-3 | 30 | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 0 | 5 | 0 |
| Apr 28 | at Marian | W, 7-0 | 28 | 7 | 9 | 5 | 0 | 1 | 6 | 1 | 1 | 2 | 1 |
| Apr 28 | at Marian | L, 11-2 | 21 | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Apr 29 | at Lakeland | W, 4-0 | 28 | 4 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| Apr 29 | at Lakeland | W, 10-2 | 30 | 10 | 16 | 5 | 1 | 0 | 9 | 0 | 0 | 2 | 0 |
| May 4 | vs. Marian | W, 3-0 | 25 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| May 5 | vs. Aurora | W, 2-1 | 31 | 2 | 11 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| May 5 | vs. Dominican | W, 10-0 | 24 | 10 | 11 | 1 | 0 | 3 | 10 | 2 | 2 | 3 | 0 |
| May 10 | vs. Linfield | L, 3-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| May 11 | vs. Carthage | L, 1-0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |

