Aurora
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 223 | .300 | .341 | .405 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tristan Wilcox | Jr | C | 24 | 84 | 17 | 37 | 6 | - | 6 | 19 | 6 | 4 | - | - | .440 | .484 | .726 | |
| 3 | Caitlyn Clay | Sr | OF | 24 | 77 | 23 | 29 | 4 | - | - | 16 | 4 | 7 | 9 | - | .377 | .407 | .429 | |
| 19 | Brooke Spencer | Jr | INF | 24 | 77 | 17 | 22 | 9 | - | - | 15 | 3 | 3 | 5 | 1 | .286 | .317 | .403 | |
| 9 | Sarah Clauser | So | INF | 23 | 73 | 19 | 26 | 7 | - | - | 11 | 3 | 6 | 9 | 1 | .356 | .382 | .452 | |
| 16 | Maggie Cooper | Sr | INF | 23 | 72 | 4 | 19 | 4 | - | 1 | 20 | 2 | 5 | - | - | .264 | .286 | .361 | |
| 26 | Jackie Soch | So | OF | 24 | 56 | 13 | 16 | 3 | 4 | 2 | 12 | - | 5 | 5 | - | .286 | .286 | .589 | |
| 21 | Samantha Angell | Fr | UT | 20 | 49 | 7 | 17 | 1 | - | 1 | 5 | 7 | 6 | - | - | .347 | .429 | .429 | |
| 11 | Stephanie Lynch | Jr | INF/OF | 20 | 47 | 8 | 20 | 3 | - | - | 13 | - | 1 | 2 | 1 | .426 | .429 | .489 | |
| 5 | Lillie Stone | So | INF | 23 | 46 | 2 | 12 | 1 | - | - | 7 | 5 | 4 | - | - | .261 | .327 | .283 | |
| 22 | Natalie Zanella | Fr | P | 15 | 26 | 3 | 8 | 1 | - | - | 3 | - | 5 | 1 | - | .308 | .296 | .346 | |
| 1 | Stephanie Dolce | Jr | P/INF | 16 | 20 | 4 | 4 | 1 | - | - | 3 | 1 | 3 | 1 | - | .200 | .238 | .250 | |
| 17 | Mia Henderson | Jr | OF | 20 | 14 | 8 | 3 | 1 | - | - | 3 | 2 | 2 | 3 | - | .214 | .312 | .286 | |
| 12 | Ciandra Keith | Fr | OF | 11 | 12 | 0 | 2 | - | - | - | 0 | - | 7 | - | 2 | .167 | .167 | .167 | |
| 8 | Alana Weitzenfeld | Fr | INF | 10 | 11 | 2 | 4 | 1 | 1 | - | 4 | 1 | 1 | - | - | .364 | .417 | .636 | |
| 35 | Taylor Robinette | Fr | OF | 5 | 7 | 2 | 4 | 1 | - | - | 3 | - | - | - | - | .571 | .500 | .714 | |
| 4 | Sarah Benak | So | OF | 5 | 6 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 | |
| 15 | Kym Farmer | Fr | INF | 4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 23 | Dani Anthony | Fr | OF | 16 | 2 | 7 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 | |
| 10 | Amanda Blackwell | Fr | C | 2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 13 | Chelsea Willis | Fr | UT | 2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| 14 | Sam Kozenski | Fr | P | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 27 | Lindsey Nickelson | So | IF | 22 | 0 | 12 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 2 | Jess Spoon | Fr | INF | 16 | 0 | 10 | 0 | - | - | - | 0 | - | - | 3 | - | - | - | - | |
| Totals | 24 | 688 | 160 | 225 | 43 | 5 | 10 | 135 | 35 | 64 | 40 | 6 | .327 | .360 | .448 | ||||
| Opponent | 24 | 599 | 58 | 143 | 15 | 3 | 2 | 56 | 40 | 100 | 4 | 3 | .239 | .292 | .284 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tristan Wilcox | Jr | C | 24 | 2 | 1 | - | 61 | 12 | - | 10 | 27 | 0.37 | 93 | |
| 19 | Brooke Spencer | Jr | INF | 24 | 1 | 1 | 4 | 31 | 9 | 1 | 25 | 24 | 1.04 | 86 | |
| 3 | Caitlyn Clay | Sr | OF | 24 | - | - | 2 | 33 | 4 | - | 14 | 22 | 0.64 | 83 | |
| 16 | Maggie Cooper | Sr | INF | 23 | 1 | 2 | 4 | 26 | 5 | 3 | 22 | 24 | 0.92 | 81 | |
| 9 | Sarah Clauser | So | INF | 23 | - | - | 2 | 33 | 7 | - | 12 | 28 | 0.43 | 78 | |
| 21 | Samantha Angell | Fr | UT | 20 | - | - | 5 | 21 | 2 | 1 | 16 | 7 | 2.29 | 61 | |
| 26 | Jackie Soch | So | OF | 24 | - | - | 1 | 33 | 9 | - | 11 | 21 | 0.52 | 57 | |
| 5 | Lillie Stone | So | INF | 23 | - | 1 | 2 | 13 | 1 | - | 12 | 19 | 0.63 | 54 | |
| 11 | Stephanie Lynch | Jr | INF/OF | 20 | 1 | 1 | 3 | 23 | 3 | - | 16 | 12 | 1.33 | 52 | |
| 22 | Natalie Zanella | Fr | P | 15 | - | 1 | - | 9 | 1 | - | 5 | 7 | 0.71 | 27 | |
| 1 | Stephanie Dolce | Jr | P/INF | 16 | - | - | - | 5 | 1 | - | 5 | 7 | 0.71 | 21 | |
| 17 | Mia Henderson | Jr | OF | 20 | - | - | 2 | 4 | 1 | - | 6 | 3 | 2.00 | 18 | |
| 8 | Alana Weitzenfeld | Fr | INF | 10 | - | - | 1 | 7 | 2 | 1 | 4 | 3 | 1.33 | 13 | |
| 12 | Ciandra Keith | Fr | OF | 11 | - | - | - | 2 | 0 | - | 2 | - | - | 12 | |
| 35 | Taylor Robinette | Fr | OF | 5 | - | 1 | - | 5 | 1 | - | - | 4 | - | 8 | |
| 4 | Sarah Benak | So | OF | 5 | - | - | - | 1 | 0 | - | 3 | - | - | 7 | |
| 15 | Kym Farmer | Fr | INF | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 | |
| 23 | Dani Anthony | Fr | OF | 16 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 10 | Amanda Blackwell | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 13 | Chelsea Willis | Fr | UT | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 14 | Sam Kozenski | Fr | P | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 27 | Lindsey Nickelson | So | IF | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 2 | Jess Spoon | Fr | INF | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 24 | 5 | 8 | 26 | 308 | 58 | 6 | 166 | 209 | 0.79 | 762 | ||||
| Opponent | 24 | 6 | 3 | 18 | 170 | 20 | 8 | 224 | 134 | 1.67 | 666 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Natalie Zanella | Fr | P | 15 | 12 | 11 | 4 | 0 | 11 | 85.1 | 73 | 24 | 13 | 16 | 70 | 5.74 | - | 1.07 | |
| 6 | Ashley Kellenberg | Fr | P | 9 | 5 | 6 | 0 | 0 | 3 | 38.2 | 37 | 14 | 11 | 11 | 17 | 3.08 | 1 | 1.99 | |
| 7 | Hope Webster | So | P | 8 | 7 | 3 | 0 | 0 | 1 | 31.0 | 29 | 17 | 17 | 13 | 11 | 2.48 | 1 | 3.84 | |
| 14 | Sam Kozenski | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | 3 | 0 | 2 | 4.67 | - | 7.00 | |
| Totals | 24 | 24 | 20 | 4 | 0 | 15 | 158.0 | 143 | 58 | 44 | 40 | 100 | 4.43 | 2 | 1.95 | ||||
| Opponent | 24 | 24 | 4 | 20 | 0 | 16 | 151.1 | 225 | 160 | 97 | 35 | 64 | 2.96 | 10 | 4.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Maggie Cooper | Sr | INF | 23 | 201 | 195 | 3 | 3 | .985 | 7 | - | - | - | - | - | |
| 24 | Tristan Wilcox | Jr | C | 24 | 117 | 108 | 9 | 0 | 1.000 | - | 4 | 3 | .429 | 4 | - | |
| 9 | Sarah Clauser | So | INF | 23 | 78 | 37 | 40 | 1 | .987 | 4 | - | - | - | - | - | |
| 19 | Brooke Spencer | Jr | INF | 24 | 111 | 36 | 67 | 8 | .928 | 3 | - | - | - | - | - | |
| 26 | Jackie Soch | So | OF | 24 | 28 | 26 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Stephanie Dolce | Jr | P/INF | 16 | 20 | 19 | 0 | 1 | .950 | 1 | - | - | - | - | - | |
| 3 | Caitlyn Clay | Sr | OF | 24 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| 17 | Mia Henderson | Jr | OF | 20 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Lillie Stone | So | INF | 23 | 36 | 6 | 28 | 2 | .944 | 1 | - | - | - | - | - | |
| 8 | Alana Weitzenfeld | Fr | INF | 10 | 15 | 6 | 9 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 7 | Hope Webster | So | P | 8 | 14 | 5 | 9 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Samantha Angell | Fr | UT | 20 | 14 | 3 | 9 | 2 | .857 | - | - | - | - | - | - | |
| 4 | Sarah Benak | So | OF | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Ciandra Keith | Fr | OF | 11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Natalie Zanella | Fr | P | 15 | 40 | 2 | 37 | 1 | .975 | - | 3 | 1 | .250 | - | - | |
| 10 | Amanda Blackwell | Fr | C | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Taylor Robinette | Fr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Dani Anthony | Fr | OF | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 37 | Julia Curtis | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Kym Farmer | Fr | INF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Ashley Kellenberg | Fr | P | 9 | 13 | 0 | 13 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 14 | Sam Kozenski | Fr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Stephanie Lynch | Jr | INF/OF | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Lindsey Nickelson | So | IF | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Jess Spoon | Fr | INF | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Alyssa Spore | Fr | INF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Chelsea Willis | Fr | UT | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 721 | 474 | 228 | 19 | .974 | 10 | 4 | 3 | .429 | 4 | 0 | ||||
| Opponent | 24 | 689 | 454 | 175 | 60 | .913 | 6 | 45 | 6 | .118 | 14 | 0 | ||||

