Alverno
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 151 | .272 | .326 | .377 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stef Wilmore | Jr | C/SS | 38 | 115 | 24 | 49 | 14 | - | 4 | 23 | 10 | 1 | 2 | - | .426 | .492 | .652 | |
| 11 | Ashleigh Sagat | So | OF | 20 | 64 | 8 | 25 | 3 | - | 3 | 15 | 5 | 7 | 1 | - | .391 | .429 | .578 | |
| 9 | Chelsea Gulbronson | So | SS/3B | 38 | 116 | 29 | 34 | 7 | 3 | 2 | 15 | 9 | 15 | 1 | - | .293 | .344 | .457 | |
| 5 | Roxanne Kresmer | Jr | 2B/C | 38 | 104 | 13 | 19 | - | - | 2 | 16 | 10 | 9 | - | - | .183 | .250 | .240 | |
| 30 | Lauren Colette | So | OF | 35 | 87 | 13 | 25 | 5 | 1 | 1 | 12 | 3 | 17 | 2 | - | .287 | .311 | .402 | |
| 3 | Kim Gemmel | Fr | OF | 13 | 33 | 2 | 4 | 1 | - | 1 | 5 | - | 10 | - | - | .121 | .118 | .242 | |
| 8 | Bre Hart | Jr | OF | 38 | 112 | 16 | 18 | 1 | - | 1 | 11 | 6 | 15 | 2 | - | .161 | .223 | .196 | |
| 10 | Megan Rossi | Fr | P/3B | 38 | 96 | 8 | 18 | 4 | - | 1 | 12 | 13 | 29 | 2 | - | .188 | .282 | .260 | |
| Totals | 38 | 1012 | 151 | 275 | 52 | 5 | 15 | 136 | 72 | 145 | 17 | 0 | .272 | .326 | .377 | ||||
| Opponent | 38 | 1032 | 172 | 290 | 29 | 4 | 14 | 147 | 46 | 156 | 40 | 9 | .281 | .317 | .358 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stef Wilmore | Jr | C/SS | 38 | 5 | - | - | 75 | 18 | - | 20 | 42 | 0.48 | 130 | |
| 11 | Ashleigh Sagat | So | OF | 20 | - | 1 | - | 37 | 6 | 1 | 16 | 14 | 1.14 | 70 | |
| 9 | Chelsea Gulbronson | So | SS/3B | 38 | 1 | 2 | 2 | 53 | 12 | 1 | 39 | 20 | 1.95 | 130 | |
| 5 | Roxanne Kresmer | Jr | 2B/C | 38 | - | 2 | 5 | 25 | 2 | 3 | 47 | 34 | 1.38 | 121 | |
| 30 | Lauren Colette | So | OF | 35 | - | - | 4 | 35 | 7 | 2 | 29 | 19 | 1.53 | 94 | |
| 3 | Kim Gemmel | Fr | OF | 13 | - | 1 | 2 | 8 | 2 | - | 9 | 11 | 0.82 | 36 | |
| 8 | Bre Hart | Jr | OF | 38 | 3 | - | 11 | 22 | 2 | 4 | 44 | 42 | 1.05 | 132 | |
| 10 | Megan Rossi | Fr | P/3B | 38 | - | 1 | 2 | 25 | 5 | - | 19 | 31 | 0.61 | 112 | |
| Totals | 38 | 13 | 8 | 33 | 382 | 72 | 12 | 295 | 293 | 1.01 | 1138 | ||||
| Opponent | 38 | 10 | 3 | 38 | 369 | 47 | 13 | 315 | 239 | 1.32 | 1129 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Megan Rossi | Fr | P/3B | 9 | 5 | 1 | 1 | 0 | - | 30.1 | 49 | 21 | 17 | 7 | 10 | 2.31 | 1 | 3.92 | |
| Totals | 38 | 38 | 17 | 21 | 3 | 23 | 247.1 | 290 | 172 | 111 | 46 | 156 | 4.42 | 14 | 3.14 | ||||
| Opponent | 38 | 38 | 21 | 17 | 1 | 29 | 250.0 | 275 | 151 | 111 | 72 | 145 | 4.06 | 15 | 3.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stef Wilmore | Jr | C/SS | 38 | 203 | 168 | 33 | 2 | .990 | 5 | 34 | 8 | .190 | 2 | - | |
| 11 | Ashleigh Sagat | So | OF | 20 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Chelsea Gulbronson | So | SS/3B | 38 | 160 | 59 | 78 | 23 | .856 | 4 | - | - | - | - | - | |
| 5 | Roxanne Kresmer | Jr | 2B/C | 38 | 130 | 67 | 56 | 7 | .946 | 4 | 5 | 1 | .167 | - | - | |
| 30 | Lauren Colette | So | OF | 35 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - | |
| 3 | Kim Gemmel | Fr | OF | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Bre Hart | Jr | OF | 38 | 58 | 49 | 5 | 4 | .931 | 2 | - | - | - | - | - | |
| 10 | Megan Rossi | Fr | P/3B | 38 | 115 | 35 | 66 | 14 | .878 | 4 | 6 | 1 | .143 | - | - | |
| Totals | 38 | 1144 | 742 | 325 | 77 | .933 | 13 | 40 | 9 | .184 | 2 | 0 | ||||
| Opponent | 38 | 1091 | 749 | 290 | 52 | .952 | 12 | 17 | 0 | .000 | 8 | 0 | ||||

