2012 Northern Athletics Conference Softball Standings
| Conference | Overall | |||||||||||||
| GP | W-L | PCT | RS | RA | GP | W-L | PCT | RS | RA | L10 | STRK | |||
| 1 | Benedictine * # | 24 | 22-2 | 0.917 | 161 | 32 | 44 | 33-11 | 0.750 | 276 | 121 | 7-3 | Lost 2 | |
| 2 | Aurora | 24 | 20-4 | 0.833 | 160 | 58 | 43 | 26-17 | 0.605 | 223 | 164 | 5-5 | Lost 2 | |
| 3 | Concordia Wisconsin | 24 | 19-5 | 0.792 | 154 | 69 | 41 | 25-16 | 0.610 | 232 | 164 | 6-4 | Lost 2 | |
| 4 | Marian | 24 | 15-9 | 0.625 | 131 | 71 | 41 | 21-20 | 0.512 | 213 | 161 | 6-4 | Lost 2 | |
| 5 | Lakeland | 24 | 14-10 | 0.583 | 130 | 106 | 39 | 20-19 | 0.513 | 209 | 211 | 4-6 | Lost 1 | |
| 6 | Dominican | 24 | 14-10 | 0.583 | 119 | 82 | 45 | 24-21 | 0.533 | 215 | 190 | 6-4 | Lost 1 | |
| Concordia Chicago | 24 | 12-12 | 0.500 | 98 | 100 | 40 | 15-25 | 0.375 | 157 | 222 | 5-5 | Won 2 | ||
| Alverno | 24 | 10-14 | 0.417 | 77 | 111 | 38 | 17-21 | 0.447 | 151 | 172 | 4-6 | Won 1 | ||
| Rockford | 24 | 9-15 | 0.375 | 97 | 139 | 38 | 14-24 | 0.368 | 156 | 220 | 7-3 | Lost 1 | ||
| Edgewood | 24 | 7-17 | 0.292 | 89 | 139 | 38 | 14-24 | 0.368 | 155 | 213 | 4-6 | Won 1 | ||
| Wisconsin Lutheran | 24 | 7-17 | 0.292 | 78 | 141 | 40 | 13-27 | 0.325 | 134 | 233 | 2-8 | Lost 4 | ||
| MSOE | 24 | 5-19 | 0.208 | 63 | 136 | 36 | 6-30 | 0.167 | 108 | 241 | 0-10 | Lost 13 | ||
| Maranatha | 24 | 2-22 | 0.083 | 50 | 223 | 36 | 7-29 | 0.194 | 135 | 322 | 0-10 | Lost 11 | ||
*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)
Glossary
GP: Games Played
W-L: Win-Loss Record
PCT: Winning Percentage
RS: Runs Scored
RA: Runs Allowed
L10: Last 10 games
STRK: Current Streak
Standings are updated with the completion of each game.

