Alverno: 2012 Northern Athletics Conference Softball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-21 | .447 | 10-14 | .417 | Won 1 | 10-6 | 4-10 | 3-5 |
| Date | Opponent | Result | Time/Status | Links |
| Sat, Mar 3 | vs. Bridgewater St. | L, 7-0 | Final | Box Score |
| vs. Eastern Nazarene | W, 10-0 | Final - 5 innings | Box Score | |
| Sun, Mar 4 | vs. Newbury | W, 9-2 | Final | Box Score |
| vs. Penn St.-Behrend | L, 9-8 | Final | Box Score | |
| Tue, Mar 6 | vs. RIT | W, 6-4 | Final | Box Score |
| vs. Finlandia | L, 7-4 | Final | Box Score | |
| Wed, Mar 7 | vs. Clark (Mass.) | L, 6-5 | Final - 8 innings | Box Score |
| vs. Wilmington (Ohio) | L, 5-2 | Final | Box Score | |
| Wed, Mar 28 | at Lakeland * | L, 4-0 | Final | Box Score |
| at Lakeland * | L, 9-4 | Final | Box Score | |
| Sat, Mar 31 | Edgewood * | W, 5-2 | Final | Box Score |
| Edgewood * | W, 4-1 | Final | Box Score | |
| Sun, Apr 1 | Marian * | L, 3-0 | Final | Box Score |
| Marian * | L, 6-0 | Final | Box Score | |
| Tue, Apr 3 | North Central (Minn.) | L, 4-3 | Final | Box Score |
| North Central (Minn.) | W, 7-1 | Final | Box Score | |
| Thu, Apr 5 | at Lawrence | W, 6-4 | Final | Box Score |
| at Lawrence | L, 9-0 | Final - 5 innings | Box Score | |
| Sat, Apr 7 | Concordia Chicago * | L, 3-2 | Final - 9 innings | Box Score |
| Concordia Chicago * | W, 3-1 | Final | Box Score | |
| Wed, Apr 11 | Aurora * | W, 5-3 | Final | Box Score |
| Aurora * | L, 9-2 | Final | Box Score | |
| Fri, Apr 13 | at Maranatha * | W, 11-0 | Final - 6 innings | Box Score |
| at Maranatha * | W, 4-2 | Final | Box Score | |
| Sat, Apr 14 | at Benedictine * | L, 7-1 | Final | Box Score |
| at Benedictine * | L, 9-0 | Final - 5 innings | Box Score | |
| Wed, Apr 18 | Mount Mary | W, 11-1 | Final - 5 innings | Box Score |
| Mount Mary | W, 3-2 | Final | Box Score | |
| Sat, Apr 21 | at Concordia Wisconsin * | L, 6-5 | Final | Box Score |
| at Concordia Wisconsin * | L, 2-1 | Final | Box Score | |
| Sun, Apr 22 | Wisconsin Lutheran * | L, 4-1 | Final | Box Score |
| Wisconsin Lutheran * | W, 6-5 | Final | Box Score | |
| Wed, Apr 25 | at Rockford * | L, 2-1 | Final | Box Score |
| at Rockford * | W, 8-7 | Final | Box Score | |
| Sat, Apr 28 | MSOE * Resumed April 30, 3:30 p.m. | W, 4-3 | Final - 8 innings | Box Score |
| Sun, Apr 29 | at Dominican * | L, 15-1 | Final - 5 innings | Box Score |
| at Dominican * | L, 7-1 | Final | Box Score | |
| Mon, Apr 30 | MSOE * | W, 8-1 | Final | Box Score |

