minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Spitzer | Edgewood | 38 | 125 | 28 | 52 | 14 | 2 | 8 | 33 | 5 | 9 | 5 | - | .416 | .440 | .752 |
| 2 | T Wilcox | Aurora | 43 | 140 | 23 | 60 | 11 | - | 7 | 29 | 14 | 14 | - | - | .429 | .484 | .657 |
| 3 | E Jansen | Marian | 41 | 139 | 32 | 52 | 11 | 2 | 8 | 44 | 7 | 11 | 1 | 1 | .374 | .396 | .655 |
| 4 | S Wilmore | Alverno | 38 | 115 | 24 | 49 | 14 | - | 4 | 23 | 10 | 1 | 2 | - | .426 | .492 | .652 |
| 5 | B Wolski | Benedictine | 44 | 146 | 47 | 71 | 7 | 4 | 2 | 33 | 6 | 4 | 35 | 6 | .486 | .519 | .630 |
| 6 | S Rieder | Lakeland | 38 | 123 | 28 | 49 | 7 | 5 | 3 | 26 | 9 | 9 | 11 | 1 | .398 | .439 | .610 |
| 7 | K Mieszala | Benedictine | 44 | 139 | 40 | 60 | 13 | 3 | 1 | 31 | 11 | 10 | 8 | 2 | .432 | .468 | .590 |
| 8 | S Budz | Dominican | 40 | 133 | 32 | 49 | 14 | - | 4 | 27 | 20 | 11 | 15 | 2 | .368 | .452 | .564 |
| 9 | H Haeflinger | Lakeland | 39 | 128 | 35 | 44 | 8 | 10 | - | 13 | 12 | 23 | 11 | 1 | .344 | .406 | .562 |
| 10 | J Jones | Rockford | 38 | 116 | 24 | 44 | 16 | 1 | 1 | 21 | 15 | 9 | 9 | 3 | .379 | .450 | .560 |
| 11 | A Peotter | Maranatha | 36 | 117 | 33 | 44 | 3 | 3 | 4 | 20 | 5 | 14 | 37 | 3 | .376 | .400 | .556 |
| 12 | M Summaria | Dominican | 41 | 128 | 32 | 44 | 6 | - | 5 | 27 | 7 | 8 | 17 | 5 | .344 | .382 | .508 |
| 13 | J Windish | MSOE | 35 | 115 | 12 | 45 | 4 | 4 | - | 13 | 2 | 13 | 3 | 1 | .391 | .407 | .496 |
| 14 | J Laluzerne | Lakeland | 39 | 113 | 20 | 43 | 2 | 4 | 1 | 27 | 12 | 10 | 4 | 1 | .381 | .434 | .496 |
| 15 | L Sheahan | Lakeland | 38 | 109 | 30 | 34 | 9 | 1 | 3 | 24 | 13 | 16 | 2 | 1 | .312 | .385 | .495 |
| 16 | J Liszka | Concordia Wisconsin | 41 | 144 | 31 | 53 | 11 | 2 | - | 27 | 8 | 7 | 9 | 2 | .368 | .401 | .472 |
| 17 | E Mahoney | Dominican | 45 | 140 | 20 | 46 | 10 | 2 | 2 | 32 | 10 | 13 | 3 | - | .329 | .379 | .471 |
| 18 | A Goetsch | Concordia Wisconsin | 37 | 102 | 21 | 32 | 1 | - | 5 | 26 | 15 | 7 | 1 | 2 | .314 | .398 | .471 |
| 19 | E Boehnlein | Marian | 41 | 122 | 28 | 31 | 8 | - | 6 | 21 | 15 | 42 | 4 | - | .254 | .336 | .467 |
| 20 | T Golden | Concordia Chicago | 38 | 103 | 29 | 35 | 7 | - | 2 | 20 | 17 | 16 | 5 | 1 | .340 | .452 | .466 |
| 21 | B Adcox | Benedictine | 44 | 128 | 29 | 45 | 4 | 2 | 2 | 30 | 19 | 13 | 21 | 2 | .352 | .439 | .461 |
| 22 | C Gulbronson | Alverno | 38 | 116 | 29 | 34 | 7 | 3 | 2 | 15 | 9 | 15 | 1 | - | .293 | .344 | .457 |
| 23 | C Gile | Lakeland | 38 | 103 | 21 | 31 | 7 | - | 3 | 23 | 18 | 26 | 4 | - | .301 | .405 | .456 |
| 24 | C White | Benedictine | 44 | 110 | 29 | 35 | 3 | 3 | 2 | 22 | 6 | 7 | 9 | 2 | .318 | .350 | .455 |
| 25 | K Hoffmann | Lakeland | 37 | 112 | 24 | 37 | 5 | 1 | 2 | 21 | 9 | 18 | 2 | - | .330 | .377 | .446 |
| 26 | J Dempsey | Maranatha | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 |
| 26 | L Schaller | Marian | 41 | 144 | 36 | 50 | 7 | 2 | 1 | 19 | 9 | 18 | 2 | 1 | .347 | .403 | .444 |
| 28 | J Villalobos | Alverno | 38 | 131 | 19 | 47 | 9 | 1 | - | 13 | 10 | 18 | 3 | - | .359 | .413 | .443 |
| 29 | C Strosina | Concordia Wisconsin | 41 | 113 | 31 | 39 | 11 | - | - | 20 | 16 | 8 | 8 | 4 | .345 | .464 | .442 |
| 30 | S Koch | Benedictine | 42 | 109 | 20 | 37 | 6 | 1 | 1 | 25 | 6 | 7 | 3 | 2 | .339 | .370 | .440 |
| 31 | C Slechta | Concordia Chicago | 40 | 113 | 9 | 38 | 5 | - | 2 | 27 | 11 | 5 | - | 1 | .336 | .405 | .434 |
| 32 | C Gieseke | Concordia Chicago | 40 | 111 | 14 | 29 | 7 | - | 4 | 22 | 7 | 27 | 1 | - | .261 | .314 | .432 |
| 33 | C Clay | Aurora | 43 | 128 | 32 | 46 | 6 | - | 1 | 21 | 6 | 16 | 9 | - | .359 | .387 | .430 |
| 34 | C Wimmer | Dominican | 45 | 155 | 35 | 61 | 3 | 1 | - | 20 | 5 | 20 | 15 | 1 | .394 | .416 | .426 |
| 35 | M Wenzel | Lakeland | 36 | 85 | 15 | 28 | 3 | 1 | 1 | 17 | 6 | 8 | 1 | - | .329 | .406 | .424 |
| 36 | S Joutras | Maranatha | 36 | 104 | 10 | 39 | 5 | - | - | 14 | 3 | 15 | 4 | 1 | .375 | .393 | .423 |
| 37 | N Powers | Benedictine | 43 | 121 | 21 | 46 | 5 | - | - | 26 | 5 | 6 | 9 | 1 | .380 | .411 | .421 |
| 38 | C Richards | Concordia Chicago | 40 | 100 | 15 | 33 | 6 | - | 1 | 3 | 2 | 6 | 4 | - | .330 | .356 | .420 |
| 39 | E Monson | Edgewood | 34 | 108 | 25 | 33 | 6 | - | 2 | 13 | 11 | 12 | 4 | 1 | .306 | .385 | .417 |
| 40 | J Jensen | Concordia Chicago | 36 | 101 | 18 | 33 | 9 | - | - | 20 | 11 | 24 | 3 | 3 | .327 | .398 | .416 |
| 41 | E Henk | Lakeland | 38 | 102 | 15 | 34 | 4 | 2 | - | 19 | 11 | 8 | 1 | - | .333 | .405 | .412 |
| 42 | O Hires | Concordia Chicago | 38 | 124 | 24 | 42 | 6 | - | 1 | 7 | 5 | 7 | 2 | 2 | .339 | .379 | .411 |
| 43 | S Cochran | Concordia Wisconsin | 41 | 135 | 28 | 41 | 9 | 1 | 1 | 20 | 5 | 18 | 7 | - | .304 | .329 | .407 |
| 44 | S Clauser | Aurora | 40 | 114 | 23 | 35 | 11 | - | - | 16 | 6 | 15 | 9 | 1 | .307 | .342 | .404 |
| 45 | M Sippel | Marian | 41 | 137 | 22 | 47 | 6 | 1 | - | 24 | 8 | 8 | 3 | - | .343 | .381 | .401 |
| 46 | M Giesseman | Concordia Wisconsin | 40 | 122 | 22 | 36 | 7 | 1 | 1 | 28 | 13 | 19 | 3 | 1 | .295 | .368 | .393 |
| 47 | S Prusak | Maranatha | 36 | 97 | 21 | 27 | 5 | 3 | - | 15 | 9 | 27 | 4 | 2 | .278 | .352 | .392 |
| 48 | K Walsh | Benedictine | 44 | 133 | 31 | 42 | 4 | - | 2 | 32 | 12 | 6 | 13 | 4 | .316 | .367 | .391 |
| 49 | A O'Neill | Marian | 39 | 98 | 16 | 25 | 7 | - | 2 | 20 | 19 | 24 | 1 | - | .255 | .373 | .388 |
| 50 | C DeCoster | Edgewood | 38 | 129 | 18 | 41 | 9 | - | - | 17 | 4 | 12 | 15 | 1 | .318 | .338 | .388 |

