| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Zinnecker | Concordia Wisconsin | 41 | 3 | - | 19 | 38 | 4 | 2 | 57 | 23 | 2.48 | 154 |
| 2 | B Hart | Alverno | 38 | 3 | - | 11 | 22 | 2 | 4 | 44 | 42 | 1.05 | 132 |
| 3 | J Jensen | Concordia Chicago | 36 | 1 | - | 10 | 42 | 9 | 1 | 27 | 24 | 1.12 | 123 |
| 4 | B Adcox | Benedictine | 44 | 1 | - | 9 | 59 | 8 | 1 | 37 | 38 | 0.97 | 157 |
| 4 | L Mantz | Wisconsin Lutheran | 40 | 3 | - | 9 | 27 | 2 | 3 | 45 | 24 | 1.88 | 120 |
| 4 | A Unser | Edgewood | 38 | - | - | 9 | 25 | 3 | 1 | 41 | 22 | 1.86 | 122 |
| 7 | E Boehnlein | Marian | 41 | - | - | 8 | 57 | 14 | 1 | 26 | 27 | 0.96 | 145 |
| 7 | D Gacgacao | Wisconsin Lutheran | 40 | 1 | 1 | 8 | 37 | 6 | 1 | 37 | 39 | 0.95 | 134 |
| 7 | E Henk | Lakeland | 38 | 2 | 1 | 8 | 42 | 6 | 2 | 35 | 26 | 1.35 | 124 |
| 7 | A O'Brien | Marian | 37 | 2 | 1 | 8 | 40 | 6 | 2 | 29 | 28 | 1.04 | 141 |
| 7 | E Pinkerton | MSOE | 35 | - | - | 8 | 37 | 5 | 2 | 44 | 24 | 1.83 | 124 |
| 7 | B Spencer | Aurora | 43 | 1 | 2 | 8 | 41 | 10 | 1 | 47 | 47 | 1.00 | 149 |
| 13 | J Bykowski | Wisconsin Lutheran | 34 | - | - | 7 | 18 | 1 | - | 31 | 12 | 2.58 | 82 |
| 13 | K Mieszala | Benedictine | 44 | 1 | 3 | 7 | 82 | 17 | - | 41 | 29 | 1.41 | 161 |
| 13 | N Powers | Benedictine | 43 | 2 | 1 | 7 | 51 | 5 | - | 39 | 32 | 1.22 | 136 |
| 13 | J Rechlicz | Wisconsin Lutheran | 40 | 1 | 1 | 7 | 33 | 3 | 1 | 21 | 31 | 0.68 | 115 |
| 13 | S Skarda | Concordia Wisconsin | 31 | - | - | 7 | 23 | 4 | - | 35 | 13 | 2.69 | 79 |
| 13 | E Thompson | Maranatha | 34 | - | - | 7 | 16 | 1 | - | 28 | 7 | 4.00 | 85 |
| 13 | M Wenzel | Lakeland | 36 | 5 | - | 7 | 36 | 5 | 2 | 27 | 25 | 1.08 | 103 |
| 20 | S Clauser | Aurora | 40 | - | - | 6 | 46 | 11 | 1 | 25 | 42 | 0.60 | 126 |
| 20 | M Cooper | Aurora | 42 | 1 | 2 | 6 | 46 | 8 | 3 | 47 | 38 | 1.24 | 143 |
| 20 | L Dineen | Maranatha | 30 | 1 | - | 6 | 3 | 0 | 1 | 13 | 2 | 6.50 | 47 |
| 20 | J Fijolek | Benedictine | 40 | 6 | 1 | 6 | 31 | 3 | - | 35 | 22 | 1.59 | 116 |
| 20 | D Gerth | Marian | 39 | - | 1 | 6 | 18 | 2 | 2 | 21 | 23 | 0.91 | 113 |
| 20 | S Lynch | Aurora | 37 | 2 | 1 | 6 | 34 | 5 | - | 29 | 27 | 1.07 | 94 |
| 20 | K Morrison | Maranatha | 15 | - | - | 6 | 14 | 3 | 1 | 19 | 11 | 1.73 | 54 |
| 20 | K Rackow | Edgewood | 38 | 3 | - | 6 | 38 | 8 | 1 | 23 | 28 | 0.82 | 129 |
| 20 | R Ryan | Maranatha | 36 | - | - | 6 | 34 | 6 | - | 33 | 17 | 1.94 | 105 |
| 20 | L Schaller | Marian | 41 | 5 | 1 | 6 | 64 | 10 | 1 | 48 | 24 | 2.00 | 165 |
| 20 | C Strosina | Concordia Wisconsin | 41 | 9 | - | 6 | 50 | 11 | - | 40 | 26 | 1.54 | 144 |
| 20 | M Summaria | Dominican | 41 | 1 | - | 6 | 65 | 11 | 2 | 37 | 37 | 1.00 | 142 |
| 32 | S Angell | Aurora | 38 | - | - | 5 | 40 | 7 | 2 | 30 | 15 | 2.00 | 107 |
| 32 | K Daffner | Wisconsin Lutheran | 40 | - | 1 | 5 | 16 | 3 | - | 24 | 17 | 1.41 | 81 |
| 32 | A Goetsch | Concordia Wisconsin | 37 | - | 1 | 5 | 48 | 6 | - | 24 | 38 | 0.63 | 123 |
| 32 | E Jansen | Marian | 41 | - | 3 | 5 | 91 | 21 | - | 40 | 36 | 1.11 | 154 |
| 32 | B Kennedy | Rockford | 35 | - | - | 5 | 29 | 0 | - | 38 | 15 | 2.53 | 108 |
| 32 | R Kresmer | Alverno | 38 | - | 2 | 5 | 25 | 2 | 3 | 47 | 34 | 1.38 | 121 |
| 32 | A Novak | Rockford | 35 | 2 | - | 5 | 32 | 4 | - | 36 | 21 | 1.71 | 115 |
| 32 | A Paolini | Dominican | 38 | 1 | 1 | 5 | 27 | 7 | - | 22 | 28 | 0.79 | 101 |
| 32 | S Prusak | Maranatha | 36 | 2 | - | 5 | 38 | 8 | 1 | 23 | 22 | 1.05 | 113 |
| 32 | M Schalinske | Wisconsin Lutheran | 40 | 4 | - | 5 | 35 | 4 | - | 38 | 19 | 2.00 | 129 |
| 32 | L Sheahan | Lakeland | 38 | - | - | 5 | 54 | 13 | - | 26 | 32 | 0.81 | 127 |
| 32 | C Wimmer | Dominican | 45 | 1 | - | 5 | 66 | 4 | - | 47 | 23 | 2.04 | 166 |
| 32 | B Wolski | Benedictine | 44 | 5 | 1 | 5 | 92 | 13 | - | 41 | 25 | 1.64 | 163 |
| 45 | R Benjamin | Concordia Chicago | 29 | 1 | - | 4 | 23 | 2 | 1 | 23 | 22 | 1.05 | 77 |
| 45 | L Christensen | Benedictine | 38 | 1 | 1 | 4 | 33 | 1 | - | 35 | 12 | 2.92 | 93 |
| 45 | C Clay | Aurora | 43 | 1 | 2 | 4 | 55 | 7 | - | 29 | 33 | 0.88 | 141 |
| 45 | S Cochran | Concordia Wisconsin | 41 | - | - | 4 | 55 | 11 | 2 | 34 | 38 | 0.89 | 144 |
| 45 | L Colette | Alverno | 35 | - | - | 4 | 35 | 7 | 2 | 29 | 19 | 1.53 | 94 |
| 45 | S Conwell | Wisconsin Lutheran | 22 | - | - | 4 | 6 | 2 | - | 8 | 10 | 0.80 | 31 |

