| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Kozenski | Aurora | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .500 | .000 |
| 1 | P Newhuis | Rockford | 23 | 51 | 6 | 11 | 1 | - | 1 | 6 | 2 | 15 | 2 | - | .216 | .259 | .294 |
| 3 | B Koechell | Marian | 15 | 6 | 0 | 2 | - | - | - | 1 | 1 | 4 | - | - | .333 | .429 | .333 |
| 4 | A Kellenberg | Aurora | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | E Pondo | Benedictine | 22 | 14 | 1 | 3 | 1 | - | - | 1 | 4 | 2 | - | - | .214 | .389 | .286 |
| 6 | E Boehnlein | Marian | 41 | 122 | 28 | 31 | 8 | - | 6 | 21 | 15 | 42 | 4 | - | .254 | .336 | .467 |
| 7 | T Wilcox | Aurora | 43 | 140 | 23 | 60 | 11 | - | 7 | 29 | 14 | 14 | - | - | .429 | .484 | .657 |
| 8 | N Zanella | Aurora | 29 | 40 | 3 | 10 | 1 | - | - | 3 | - | 10 | 1 | - | .250 | .262 | .275 |
| 9 | C Waltz | Marian | 36 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 10 | S Slouber | Dominican | 33 | 51 | 7 | 11 | 3 | - | 2 | 3 | - | 20 | - | - | .216 | .231 | .392 |
| 11 | E Mahoney | Dominican | 45 | 140 | 20 | 46 | 10 | 2 | 2 | 32 | 10 | 13 | 3 | - | .329 | .379 | .471 |
| 12 | C Lemon | Dominican | 22 | 19 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .158 | .273 | .158 |
| 13 | D Burke | Concordia Wisconsin | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 13 | A Pinarski | Dominican | 41 | 105 | 20 | 28 | 9 | - | - | 20 | 18 | 12 | 3 | - | .267 | .378 | .352 |
| 15 | K Atkerson | Rockford | 21 | 50 | 10 | 12 | 2 | - | - | 6 | 2 | 10 | - | - | .240 | .269 | .280 |
| 15 | K Loy | Benedictine | 23 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 15 | K Thomas | Wisconsin Lutheran | 11 | 23 | 2 | 5 | - | - | - | 3 | - | 4 | 1 | 1 | .217 | .217 | .217 |
| 15 | J Zulkanycz | Rockford | 37 | 108 | 9 | 34 | 3 | - | - | 15 | 3 | 13 | - | - | .315 | .330 | .343 |
| 19 | J Schuh | Concordia Wisconsin | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Segalla | Rockford | 34 | 86 | 18 | 18 | 2 | 1 | 1 | 6 | 11 | 12 | 2 | - | .209 | .296 | .291 |
| 21 | C Strosina | Concordia Wisconsin | 41 | 113 | 31 | 39 | 11 | - | - | 20 | 16 | 8 | 8 | 4 | .345 | .464 | .442 |
| 22 | J Bykowski | Wisconsin Lutheran | 34 | 72 | 4 | 17 | 1 | - | - | 10 | 3 | 12 | 4 | 5 | .236 | .267 | .250 |
| 22 | S Dec | Concordia Chicago | 20 | 16 | 0 | 2 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 |
| 24 | E Dulek | Alverno | 38 | 52 | 7 | 12 | 6 | - | - | 6 | 1 | 9 | - | - | .231 | .255 | .346 |
| 25 | E Dougherty | Rockford | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 |
| 25 | M Grey | Dominican | 19 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 25 | M Wendt | MSOE | 36 | 47 | 7 | 6 | - | 1 | - | 3 | 1 | 8 | 3 | - | .128 | .176 | .170 |
| 28 | S Wilmore | Alverno | 38 | 115 | 24 | 49 | 14 | - | 4 | 23 | 10 | 1 | 2 | - | .426 | .492 | .652 |
| 29 | J Rechlicz | Wisconsin Lutheran | 40 | 98 | 15 | 26 | 1 | - | 2 | 12 | 8 | 22 | 3 | - | .265 | .324 | .337 |
| 30 | J Cicale | Dominican | 25 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| 31 | C Slechta | Concordia Chicago | 40 | 113 | 9 | 38 | 5 | - | 2 | 27 | 11 | 5 | - | 1 | .336 | .405 | .434 |
| 32 | J Fijolek | Benedictine | 40 | 90 | 18 | 28 | 3 | - | - | 13 | 13 | 10 | 5 | 1 | .311 | .427 | .344 |
| 32 | A Graves | Lakeland | 8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 32 | R Kresmer | Alverno | 38 | 104 | 13 | 19 | - | - | 2 | 16 | 10 | 9 | - | - | .183 | .250 | .240 |
| 32 | J Villalobos | Alverno | 38 | 131 | 19 | 47 | 9 | 1 | - | 13 | 10 | 18 | 3 | - | .359 | .413 | .443 |
| 32 | K Walsh | Benedictine | 44 | 133 | 31 | 42 | 4 | - | 2 | 32 | 12 | 6 | 13 | 4 | .316 | .367 | .391 |
| 37 | C Richards | Concordia Chicago | 40 | 100 | 15 | 33 | 6 | - | 1 | 3 | 2 | 6 | 4 | - | .330 | .356 | .420 |
| 38 | E Sievert | Wisconsin Lutheran | 33 | 89 | 14 | 28 | 6 | - | - | 15 | 11 | 22 | 6 | 3 | .315 | .402 | .382 |
| 39 | S DeFord | Concordia Chicago | 36 | 97 | 9 | 24 | 4 | - | 1 | 16 | 8 | 13 | - | - | .247 | .302 | .320 |
| 40 | S Moritz | Rockford | 28 | 23 | 1 | 2 | - | - | - | 0 | 2 | 7 | - | - | .087 | .160 | .087 |
| 41 | B Andrews | Edgewood | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | J Iversen | MSOE | 29 | 74 | 6 | 25 | 1 | - | - | 11 | 11 | 2 | 1 | - | .338 | .430 | .351 |
| 43 | E Monson | Edgewood | 34 | 108 | 25 | 33 | 6 | - | 2 | 13 | 11 | 12 | 4 | 1 | .306 | .385 | .417 |
| 44 | M Rossi | Alverno | 38 | 96 | 8 | 18 | 4 | - | 1 | 12 | 13 | 29 | 2 | - | .188 | .282 | .260 |
| 45 | J Dempsey | Maranatha | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 |
| 46 | B Adcox | Benedictine | 44 | 128 | 29 | 45 | 4 | 2 | 2 | 30 | 19 | 13 | 21 | 2 | .352 | .439 | .461 |
| 46 | E Henk | Lakeland | 38 | 102 | 15 | 34 | 4 | 2 | - | 19 | 11 | 8 | 1 | - | .333 | .405 | .412 |
| 46 | K Timm | Wisconsin Lutheran | 26 | 65 | 6 | 12 | 1 | 1 | 1 | 11 | - | 6 | - | - | .185 | .185 | .277 |
| 49 | C Leikness | Edgewood | 35 | 15 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .067 | .125 | .067 |
| 50 | A Thomas | MSOE | 36 | 126 | 18 | 36 | 5 | - | - | 10 | 6 | 14 | 9 | 5 | .286 | .328 | .325 |

