| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Adcox | Benedictine | 44 | 128 | 29 | 45 | 4 | 2 | 2 | 30 | 19 | 13 | 21 | 2 | .352 | .439 | .461 |
| 2 | C Waltz | Marian | 36 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 2 | N Zanella | Aurora | 29 | 40 | 3 | 10 | 1 | - | - | 3 | - | 10 | 1 | - | .250 | .262 | .275 |
| 4 | E Henk | Lakeland | 38 | 102 | 15 | 34 | 4 | 2 | - | 19 | 11 | 8 | 1 | - | .333 | .405 | .412 |
| 5 | J Cicale | Dominican | 25 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| 6 | D Burke | Concordia Wisconsin | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 7 | J Schuh | Concordia Wisconsin | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | E Dulek | Alverno | 38 | 52 | 7 | 12 | 6 | - | - | 6 | 1 | 9 | - | - | .231 | .255 | .346 |
| 9 | S DeFord | Concordia Chicago | 36 | 97 | 9 | 24 | 4 | - | 1 | 16 | 8 | 13 | - | - | .247 | .302 | .320 |
| 9 | E Mahoney | Dominican | 45 | 140 | 20 | 46 | 10 | 2 | 2 | 32 | 10 | 13 | 3 | - | .329 | .379 | .471 |
| 11 | B Andrews | Edgewood | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Leikness | Edgewood | 35 | 15 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .067 | .125 | .067 |
| 11 | E Pondo | Benedictine | 22 | 14 | 1 | 3 | 1 | - | - | 1 | 4 | 2 | - | - | .214 | .389 | .286 |
| 11 | J Villalobos | Alverno | 38 | 131 | 19 | 47 | 9 | 1 | - | 13 | 10 | 18 | 3 | - | .359 | .413 | .443 |
| 15 | E Dougherty | Rockford | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 |
| 15 | A Kellenberg | Aurora | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | K Timm | Wisconsin Lutheran | 26 | 65 | 6 | 12 | 1 | 1 | 1 | 11 | - | 6 | - | - | .185 | .185 | .277 |
| 18 | S Moritz | Rockford | 28 | 23 | 1 | 2 | - | - | - | 0 | 2 | 7 | - | - | .087 | .160 | .087 |
| 18 | K Thomas | Wisconsin Lutheran | 11 | 23 | 2 | 5 | - | - | - | 3 | - | 4 | 1 | 1 | .217 | .217 | .217 |
| 20 | J Iversen | MSOE | 29 | 74 | 6 | 25 | 1 | - | - | 11 | 11 | 2 | 1 | - | .338 | .430 | .351 |
| 20 | A Kelly | Concordia Chicago | 28 | 39 | 3 | 4 | - | - | - | 4 | 5 | 8 | 2 | - | .103 | .205 | .103 |
| 20 | B Koechell | Marian | 15 | 6 | 0 | 2 | - | - | - | 1 | 1 | 4 | - | - | .333 | .429 | .333 |
| 20 | R Ryan | Maranatha | 36 | 89 | 7 | 28 | 6 | - | - | 12 | 10 | 12 | 2 | 1 | .315 | .384 | .382 |
| 20 | H Webster | Aurora | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | S Dec | Concordia Chicago | 20 | 16 | 0 | 2 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 |
| 25 | J Dempsey | Maranatha | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 |
| 25 | E Zimmerman | Lakeland | 29 | 48 | 5 | 8 | - | - | - | 2 | 5 | 10 | - | - | .167 | .245 | .167 |
| 28 | S Altene | MSOE | 35 | 99 | 10 | 22 | 5 | 1 | - | 12 | 13 | 11 | - | - | .222 | .307 | .293 |
| 28 | J Bykowski | Wisconsin Lutheran | 34 | 72 | 4 | 17 | 1 | - | - | 10 | 3 | 12 | 4 | 5 | .236 | .267 | .250 |
| 28 | A Graves | Lakeland | 8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 28 | K Loy | Benedictine | 23 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 28 | S Slouber | Dominican | 33 | 51 | 7 | 11 | 3 | - | 2 | 3 | - | 20 | - | - | .216 | .231 | .392 |
| 28 | S Weidner | Concordia Wisconsin | 26 | 35 | 5 | 9 | 5 | - | 2 | 7 | - | 6 | - | - | .257 | .257 | .571 |
| 28 | J Zulkanycz | Rockford | 37 | 108 | 9 | 34 | 3 | - | - | 15 | 3 | 13 | - | - | .315 | .330 | .343 |
| 35 | M Grey | Dominican | 19 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 35 | P Newhuis | Rockford | 23 | 51 | 6 | 11 | 1 | - | 1 | 6 | 2 | 15 | 2 | - | .216 | .259 | .294 |
| 35 | M Rossi | Alverno | 38 | 96 | 8 | 18 | 4 | - | 1 | 12 | 13 | 29 | 2 | - | .188 | .282 | .260 |
| 38 | K Ablakovic | Edgewood | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 38 | P Albers | Edgewood | 21 | 36 | 4 | 11 | 2 | - | - | 8 | 5 | 9 | 1 | - | .306 | .395 | .361 |
| 38 | A Amundson | Concordia Chicago | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 38 | S Angell | Aurora | 38 | 91 | 11 | 29 | 5 | - | 2 | 15 | 11 | 11 | - | - | .319 | .392 | .440 |
| 38 | D Anthony | Aurora | 26 | 3 | 8 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 38 | K Atkerson | Rockford | 21 | 50 | 10 | 12 | 2 | - | - | 6 | 2 | 10 | - | - | .240 | .269 | .280 |
| 38 | J Avery | Concordia Wisconsin | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 |
| 38 | S Benak | Aurora | 13 | 15 | 6 | 5 | - | - | - | 1 | 3 | 3 | - | - | .333 | .444 | .333 |
| 38 | R Benjamin | Concordia Chicago | 29 | 69 | 12 | 19 | 1 | - | 1 | 8 | 3 | 5 | 2 | 1 | .275 | .315 | .333 |
| 38 | J Bjerning | Rockford | 38 | 83 | 12 | 21 | 5 | - | - | 13 | 6 | 19 | 1 | - | .253 | .319 | .313 |
| 38 | A Blackwell | Aurora | 6 | 5 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
| 38 | A Bleidorn | Benedictine | 12 | 9 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .111 | .273 | .111 |
| 38 | E Boehnlein | Marian | 41 | 122 | 28 | 31 | 8 | - | 6 | 21 | 15 | 42 | 4 | - | .254 | .336 | .467 |

