| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Wimmer | Dominican | 45 | 1 | - | 5 | 66 | 4 | - | 47 | 23 | 2.04 | 166 |
| 2 | L Schaller | Marian | 41 | 5 | 1 | 6 | 64 | 10 | 1 | 48 | 24 | 2.00 | 165 |
| 3 | B Wolski | Benedictine | 44 | 5 | 1 | 5 | 92 | 13 | - | 41 | 25 | 1.64 | 163 |
| 4 | K Mieszala | Benedictine | 44 | 1 | 3 | 7 | 82 | 17 | - | 41 | 29 | 1.41 | 161 |
| 5 | T Wilcox | Aurora | 43 | 2 | 1 | 3 | 92 | 18 | 1 | 17 | 46 | 0.37 | 160 |
| 6 | B Adcox | Benedictine | 44 | 1 | - | 9 | 59 | 8 | 1 | 37 | 38 | 0.97 | 157 |
| 7 | J Liszka | Concordia Wisconsin | 41 | - | - | 4 | 68 | 13 | - | 48 | 32 | 1.50 | 156 |
| 8 | S Budz | Dominican | 40 | 1 | 1 | - | 75 | 18 | - | 35 | 34 | 1.03 | 155 |
| 9 | E Jansen | Marian | 41 | - | 3 | 5 | 91 | 21 | - | 40 | 36 | 1.11 | 154 |
| 9 | H Zinnecker | Concordia Wisconsin | 41 | 3 | - | 19 | 38 | 4 | 2 | 57 | 23 | 2.48 | 154 |
| 11 | E Mahoney | Dominican | 45 | 2 | 1 | - | 66 | 14 | 1 | 31 | 47 | 0.66 | 153 |
| 12 | K Walsh | Benedictine | 44 | - | 2 | 3 | 52 | 6 | 2 | 39 | 39 | 1.00 | 150 |
| 13 | B Spencer | Aurora | 43 | 1 | 2 | 8 | 41 | 10 | 1 | 47 | 47 | 1.00 | 149 |
| 14 | M Sippel | Marian | 41 | 1 | 1 | 1 | 55 | 7 | 2 | 35 | 45 | 0.78 | 148 |
| 15 | E Boehnlein | Marian | 41 | - | - | 8 | 57 | 14 | 1 | 26 | 27 | 0.96 | 145 |
| 15 | J Villalobos | Alverno | 38 | 2 | - | 2 | 58 | 10 | - | 29 | 30 | 0.97 | 145 |
| 17 | S Cochran | Concordia Wisconsin | 41 | - | - | 4 | 55 | 11 | 2 | 34 | 38 | 0.89 | 144 |
| 17 | H Haeflinger | Lakeland | 39 | 2 | 1 | 1 | 72 | 18 | - | 19 | 37 | 0.51 | 144 |
| 17 | C Strosina | Concordia Wisconsin | 41 | 9 | - | 6 | 50 | 11 | - | 40 | 26 | 1.54 | 144 |
| 20 | M Cooper | Aurora | 42 | 1 | 2 | 6 | 46 | 8 | 3 | 47 | 38 | 1.24 | 143 |
| 21 | M Summaria | Dominican | 41 | 1 | - | 6 | 65 | 11 | 2 | 37 | 37 | 1.00 | 142 |
| 22 | C Clay | Aurora | 43 | 1 | 2 | 4 | 55 | 7 | - | 29 | 33 | 0.88 | 141 |
| 22 | A O'Brien | Marian | 37 | 2 | 1 | 8 | 40 | 6 | 2 | 29 | 28 | 1.04 | 141 |
| 24 | M Giesseman | Concordia Wisconsin | 40 | 1 | - | 4 | 48 | 9 | - | 35 | 32 | 1.09 | 140 |
| 25 | O Hires | Concordia Chicago | 38 | 3 | - | 4 | 51 | 7 | - | 47 | 24 | 1.96 | 136 |
| 25 | N Powers | Benedictine | 43 | 2 | 1 | 7 | 51 | 5 | - | 39 | 32 | 1.22 | 136 |
| 27 | A Thomas | MSOE | 36 | 2 | - | 1 | 41 | 5 | 2 | 37 | 35 | 1.06 | 135 |
| 28 | D Gacgacao | Wisconsin Lutheran | 40 | 1 | 1 | 8 | 37 | 6 | 1 | 37 | 39 | 0.95 | 134 |
| 28 | J Jones | Rockford | 38 | - | - | 3 | 65 | 18 | 1 | 28 | 29 | 0.97 | 134 |
| 28 | J Spitzer | Edgewood | 38 | 2 | 2 | - | 94 | 24 | 4 | 23 | 38 | 0.61 | 134 |
| 31 | C DeCoster | Edgewood | 38 | - | - | - | 50 | 9 | - | 32 | 37 | 0.86 | 133 |
| 31 | S Rieder | Lakeland | 38 | - | - | 1 | 75 | 15 | 5 | 37 | 23 | 1.61 | 133 |
| 33 | B Hart | Alverno | 38 | 3 | - | 11 | 22 | 2 | 4 | 44 | 42 | 1.05 | 132 |
| 34 | A Pinarski | Dominican | 41 | 2 | 2 | 4 | 37 | 9 | - | 31 | 32 | 0.97 | 131 |
| 35 | C Gulbronson | Alverno | 38 | 1 | 2 | 2 | 53 | 12 | 1 | 39 | 20 | 1.95 | 130 |
| 35 | J Laluzerne | Lakeland | 39 | 1 | 3 | 1 | 56 | 7 | - | 30 | 28 | 1.07 | 130 |
| 35 | S Wilmore | Alverno | 38 | 5 | - | - | 75 | 18 | - | 20 | 42 | 0.48 | 130 |
| 38 | N Ponticelli | Marian | 39 | 1 | 1 | 3 | 33 | 8 | - | 22 | 31 | 0.71 | 129 |
| 38 | K Rackow | Edgewood | 38 | 3 | - | 6 | 38 | 8 | 1 | 23 | 28 | 0.82 | 129 |
| 38 | M Schalinske | Wisconsin Lutheran | 40 | 4 | - | 5 | 35 | 4 | - | 38 | 19 | 2.00 | 129 |
| 38 | C Slechta | Concordia Chicago | 40 | 2 | - | 3 | 49 | 7 | 3 | 39 | 31 | 1.26 | 129 |
| 42 | T Golden | Concordia Chicago | 38 | 5 | 1 | 2 | 48 | 9 | 2 | 19 | 30 | 0.63 | 128 |
| 43 | J Curtis | Wisconsin Lutheran | 40 | 1 | 2 | 1 | 44 | 8 | 4 | 32 | 35 | 0.91 | 127 |
| 43 | C Krueger | Marian | 41 | - | - | 3 | 29 | 3 | 1 | 29 | 31 | 0.94 | 127 |
| 43 | L Sheahan | Lakeland | 38 | - | - | 5 | 54 | 13 | - | 26 | 32 | 0.81 | 127 |
| 46 | S Clauser | Aurora | 40 | - | - | 6 | 46 | 11 | 1 | 25 | 42 | 0.60 | 126 |
| 46 | A Peotter | Maranatha | 36 | 1 | 2 | 1 | 65 | 10 | 1 | 28 | 31 | 0.90 | 126 |
| 48 | C Gieseke | Concordia Chicago | 40 | 2 | 1 | 3 | 48 | 11 | 3 | 28 | 27 | 1.04 | 124 |
| 48 | E Henk | Lakeland | 38 | 2 | 1 | 8 | 42 | 6 | 2 | 35 | 26 | 1.35 | 124 |
| 48 | K Hoffmann | Lakeland | 37 | - | 1 | 2 | 50 | 8 | - | 28 | 28 | 1.00 | 124 |

