| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Ablakovic | Edgewood | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| B Adcox | Benedictine | 44 | 128 | 29 | 45 | 4 | 2 | 2 | 30 | 19 | 13 | 21 | 2 | .352 | .439 | .461 |
| P Albers | Edgewood | 21 | 36 | 4 | 11 | 2 | - | - | 8 | 5 | 9 | 1 | - | .306 | .395 | .361 |
| S Altene | MSOE | 35 | 99 | 10 | 22 | 5 | 1 | - | 12 | 13 | 11 | - | - | .222 | .307 | .293 |
| A Amundson | Concordia Chicago | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| B Andrews | Edgewood | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Angell | Aurora | 38 | 91 | 11 | 29 | 5 | - | 2 | 15 | 11 | 11 | - | - | .319 | .392 | .440 |
| D Anthony | Aurora | 26 | 3 | 8 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| K Atkerson | Rockford | 21 | 50 | 10 | 12 | 2 | - | - | 6 | 2 | 10 | - | - | .240 | .269 | .280 |
| J Avery | Concordia Wisconsin | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 |
| S Benak | Aurora | 13 | 15 | 6 | 5 | - | - | - | 1 | 3 | 3 | - | - | .333 | .444 | .333 |
| R Benjamin | Concordia Chicago | 29 | 69 | 12 | 19 | 1 | - | 1 | 8 | 3 | 5 | 2 | 1 | .275 | .315 | .333 |
| J Bjerning | Rockford | 38 | 83 | 12 | 21 | 5 | - | - | 13 | 6 | 19 | 1 | - | .253 | .319 | .313 |
| A Blackwell | Aurora | 6 | 5 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
| A Bleidorn | Benedictine | 12 | 9 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .111 | .273 | .111 |
| E Boehnlein | Marian | 41 | 122 | 28 | 31 | 8 | - | 6 | 21 | 15 | 42 | 4 | - | .254 | .336 | .467 |
| T Bonaccorsi | Concordia Chicago | 17 | 20 | 4 | 4 | 1 | - | - | 1 | 1 | 9 | - | - | .200 | .238 | .250 |
| C Bonfiglio | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Brueser | MSOE | 16 | 17 | 3 | 2 | - | 1 | - | 2 | 1 | 4 | - | 1 | .118 | .167 | .235 |
| S Budz | Dominican | 40 | 133 | 32 | 49 | 14 | - | 4 | 27 | 20 | 11 | 15 | 2 | .368 | .452 | .564 |
| D Burke | Concordia Wisconsin | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| K Burk | MSOE | 20 | 48 | 4 | 9 | 2 | - | - | 3 | 1 | 9 | 1 | - | .188 | .220 | .229 |
| J Bykowski | Wisconsin Lutheran | 34 | 72 | 4 | 17 | 1 | - | - | 10 | 3 | 12 | 4 | 5 | .236 | .267 | .250 |
| N Chavez | Concordia Chicago | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| L Christensen | Benedictine | 38 | 82 | 24 | 32 | 1 | - | - | 14 | 5 | 2 | 14 | 2 | .390 | .427 | .402 |
| J Cicale | Dominican | 25 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| S Clauser | Aurora | 40 | 114 | 23 | 35 | 11 | - | - | 16 | 6 | 15 | 9 | 1 | .307 | .342 | .404 |
| C Clay | Aurora | 43 | 128 | 32 | 46 | 6 | - | 1 | 21 | 6 | 16 | 9 | - | .359 | .387 | .430 |
| S Cochran | Concordia Wisconsin | 41 | 135 | 28 | 41 | 9 | 1 | 1 | 20 | 5 | 18 | 7 | - | .304 | .329 | .407 |
| L Colette | Alverno | 35 | 87 | 13 | 25 | 5 | 1 | 1 | 12 | 3 | 17 | 2 | - | .287 | .311 | .402 |
| S Conwell | Wisconsin Lutheran | 22 | 26 | 2 | 4 | 2 | - | - | 1 | 1 | 8 | - | - | .154 | .185 | .231 |
| M Cooper | Aurora | 42 | 131 | 6 | 36 | 7 | - | 1 | 26 | 3 | 8 | - | - | .275 | .292 | .351 |
| J Curtis | Wisconsin Lutheran | 40 | 117 | 22 | 35 | 7 | 1 | - | 20 | 6 | 7 | 6 | - | .299 | .333 | .376 |
| J Curtis | Aurora | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Daffner | Wisconsin Lutheran | 40 | 64 | 10 | 12 | 2 | 1 | - | 8 | 11 | 10 | 3 | 1 | .188 | .303 | .250 |
| A Daviera | Benedictine | 20 | 45 | 3 | 11 | 4 | 1 | - | 8 | 3 | 5 | - | - | .244 | .292 | .378 |
| C DeCoster | Edgewood | 38 | 129 | 18 | 41 | 9 | - | - | 17 | 4 | 12 | 15 | 1 | .318 | .338 | .388 |
| S Dec | Concordia Chicago | 20 | 16 | 0 | 2 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 |
| S DeFord | Concordia Chicago | 36 | 97 | 9 | 24 | 4 | - | 1 | 16 | 8 | 13 | - | - | .247 | .302 | .320 |
| T DeLozier | Maranatha | 36 | 91 | 10 | 27 | 3 | 1 | - | 9 | 10 | 28 | 6 | 1 | .297 | .373 | .352 |
| J Dempsey | Maranatha | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 |
| J Diaz | Edgewood | 29 | 82 | 12 | 17 | 3 | 1 | - | 5 | 8 | 18 | 5 | - | .207 | .301 | .268 |
| L Dineen | Maranatha | 30 | 35 | 5 | 3 | - | - | - | 2 | 5 | 22 | 3 | - | .086 | .220 | .086 |
| S Dolce | Aurora | 32 | 39 | 5 | 9 | 1 | - | - | 5 | 1 | 6 | 1 | - | .231 | .250 | .256 |
| E Dougherty | Rockford | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 |
| E Dulek | Alverno | 38 | 52 | 7 | 12 | 6 | - | - | 6 | 1 | 9 | - | - | .231 | .255 | .346 |
| B Elliott | Lakeland | 4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| M Erbe | Rockford | 17 | 15 | 4 | 2 | - | 1 | - | 2 | 1 | 5 | 1 | - | .133 | .188 | .267 |
| A Evans | Dominican | 42 | 112 | 17 | 34 | 4 | - | - | 13 | 3 | 7 | 4 | 1 | .304 | .328 | .339 |
| K Farmer | Aurora | 5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |

