| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Waltz | Marian | 35 | 33 | 16 | 15 | 0 | 28 | 227.1 | 244 | 118 | 79 | 29 | 118 | 3.63 | 11 | 2.43 |
| 2 | E Henk | Lakeland | 36 | 31 | 15 | 13 | 3 | 22 | 194.0 | 276 | 135 | 102 | 32 | 69 | 2.49 | 9 | 3.68 |
| 3 | B Adcox | Benedictine | 29 | 22 | 24 | 5 | 0 | 18 | 172.2 | 140 | 48 | 36 | 31 | 136 | 5.51 | 6 | 1.46 |
| 4 | N Zanella | Aurora | 29 | 22 | 16 | 11 | 1 | 19 | 160.0 | 160 | 65 | 39 | 39 | 112 | 4.90 | 4 | 1.71 |
| 5 | C Leikness | Edgewood | 32 | 23 | 7 | 17 | 1 | 16 | 158.0 | 224 | 122 | 100 | 51 | 59 | 2.61 | 14 | 4.43 |
| 6 | K Timm | Wisconsin Lutheran | 24 | 20 | 6 | 15 | 0 | 19 | 131.0 | 172 | 114 | 76 | 46 | 69 | 3.69 | 3 | 4.06 |
| 7 | E Dulek | Alverno | 25 | 19 | 9 | 13 | 2 | 15 | 126.0 | 124 | 69 | 40 | 21 | 99 | 5.50 | 11 | 2.22 |
| 8 | J Cicale | Dominican | 24 | 22 | 13 | 9 | 0 | 10 | 123.0 | 142 | 84 | 65 | 20 | 108 | 6.15 | 12 | 3.70 |
| 9 | S DeFord | Concordia Chicago | 26 | 17 | 8 | 8 | 0 | 13 | 119.1 | 137 | 93 | 57 | 40 | 78 | 4.58 | 2 | 3.34 |
| 10 | J Iversen | MSOE | 21 | 18 | 4 | 14 | 0 | 17 | 118.2 | 172 | 103 | 70 | 21 | 62 | 3.66 | 1 | 4.13 |
| 11 | J Schuh | Concordia Wisconsin | 20 | 18 | 11 | 5 | 0 | 11 | 116.0 | 109 | 64 | 38 | 62 | 94 | 5.67 | 2 | 2.29 |
| 12 | D Burke | Concordia Wisconsin | 20 | 18 | 12 | 4 | 1 | 11 | 113.2 | 107 | 65 | 51 | 29 | 85 | 5.23 | 11 | 3.14 |
| 13 | S Altene | MSOE | 19 | 18 | 2 | 16 | 0 | 15 | 107.2 | 190 | 138 | 107 | 41 | 68 | 4.42 | 6 | 6.96 |
| 14 | R Ryan | Maranatha | 20 | 18 | 4 | 14 | 1 | 16 | 107.1 | 216 | 170 | 140 | 80 | 53 | 3.46 | 3 | 9.13 |
| 15 | J Dempsey | Maranatha | 20 | 18 | 3 | 15 | 0 | 16 | 104.1 | 187 | 152 | 107 | 58 | 34 | 2.28 | 9 | 7.18 |
| 16 | E Mahoney | Dominican | 20 | 18 | 8 | 10 | 0 | 11 | 102.2 | 111 | 59 | 39 | 36 | 111 | 7.57 | 2 | 2.66 |
| 17 | S Moritz | Rockford | 21 | 15 | 5 | 12 | 0 | 10 | 98.0 | 140 | 84 | 62 | 38 | 44 | 3.14 | 4 | 4.43 |
| 18 | B Andrews | Edgewood | 22 | 15 | 7 | 7 | 0 | 6 | 93.0 | 130 | 91 | 67 | 22 | 22 | 1.66 | 18 | 5.04 |
| 19 | J Villalobos | Alverno | 21 | 14 | 7 | 7 | 1 | 8 | 91.0 | 117 | 82 | 54 | 18 | 47 | 3.62 | 2 | 4.15 |
| 20 | E Pondo | Benedictine | 17 | 12 | 7 | 3 | 1 | 5 | 67.2 | 58 | 35 | 32 | 17 | 42 | 4.34 | 2 | 3.31 |
| 21 | J Zulkanycz | Rockford | 14 | 12 | 2 | 8 | 0 | 3 | 66.0 | 124 | 81 | 53 | 24 | 23 | 2.44 | 1 | 5.62 |
| 22 | K Thomas | Wisconsin Lutheran | 11 | 11 | 5 | 5 | 0 | 8 | 64.0 | 57 | 36 | 18 | 11 | 31 | 3.39 | 4 | 1.97 |
| 23 | A Kellenberg | Aurora | 16 | 8 | 6 | 3 | 0 | 4 | 61.1 | 73 | 36 | 25 | 16 | 28 | 3.20 | 3 | 2.85 |
| 24 | E Dougherty | Rockford | 16 | 9 | 6 | 4 | 0 | 6 | 61.0 | 70 | 45 | 38 | 31 | 25 | 2.87 | 1 | 4.36 |
| 25 | S Dec | Concordia Chicago | 19 | 12 | 3 | 6 | 0 | 2 | 56.0 | 79 | 56 | 51 | 24 | 43 | 5.38 | 5 | 6.38 |
| 26 | B Koechell | Marian | 13 | 8 | 4 | 5 | 0 | 6 | 54.1 | 79 | 43 | 30 | 19 | 14 | 1.80 | 5 | 3.87 |
| 27 | H Webster | Aurora | 15 | 13 | 4 | 3 | 0 | 1 | 53.1 | 70 | 50 | 35 | 33 | 24 | 3.15 | 2 | 4.59 |
| 28 | A Kelly | Concordia Chicago | 18 | 6 | 4 | 6 | 0 | 4 | 52.2 | 75 | 46 | 41 | 14 | 20 | 2.66 | 3 | 5.45 |
| 29 | J Bykowski | Wisconsin Lutheran | 11 | 8 | 2 | 5 | 0 | 4 | 42.0 | 51 | 61 | 48 | 47 | 13 | 2.17 | 3 | 8.00 |
| 30 | S Weidner | Concordia Wisconsin | 12 | 2 | 2 | 4 | 0 | 1 | 36.1 | 41 | 25 | 14 | 8 | 14 | 2.70 | 3 | 2.70 |
| 31 | K Loy | Benedictine | 13 | 7 | 2 | 2 | 1 | 1 | 36.0 | 46 | 38 | 22 | 20 | 18 | 3.50 | - | 4.28 |
| 32 | S Slouber | Dominican | 13 | 4 | 2 | 2 | 0 | - | 34.2 | 36 | 23 | 15 | 19 | 21 | 4.24 | 2 | 3.03 |
| 33 | E Zimmerman | Lakeland | 14 | 5 | 3 | 3 | 0 | - | 31.0 | 67 | 46 | 28 | 11 | 15 | 3.39 | 2 | 6.32 |
| 34 | M Rossi | Alverno | 9 | 5 | 1 | 1 | 0 | - | 30.1 | 49 | 21 | 17 | 7 | 10 | 2.31 | 1 | 3.92 |
| 35 | M Grey | Dominican | 16 | 0 | 1 | 0 | 0 | - | 27.0 | 34 | 18 | 16 | 11 | 6 | 1.56 | 1 | 4.15 |
| 36 | C Slechta | Concordia Chicago | 6 | 5 | 0 | 5 | 0 | 2 | 20.0 | 28 | 27 | 16 | 11 | 10 | 3.50 | 1 | 5.60 |
| 37 | A Graves | Lakeland | 8 | 3 | 2 | 3 | 0 | 1 | 15.0 | 30 | 26 | 23 | 13 | 6 | 2.80 | - | 10.73 |
| 38 | P Newhuis | Rockford | 6 | 2 | 1 | 0 | 0 | 1 | 14.1 | 14 | 10 | 7 | 10 | 6 | 2.93 | 3 | 3.42 |
| 39 | S Kozenski | Aurora | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 19 | 13 | 8 | 2 | 3 | 2.52 | 2 | 6.72 |
| 40 | A Wolske | Wisconsin Lutheran | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 13 | 11 | 10 | 5 | 2 | 2.00 | 2 | 10.00 |
| 41 | S Skarda | Concordia Wisconsin | 3 | 0 | 0 | 2 | 0 | - | 6.0 | 12 | 9 | 7 | 5 | 1 | 1.17 | - | 8.17 |
| 42 | J Curtis | Wisconsin Lutheran | 1 | 0 | 0 | 1 | 0 | - | 5.2 | 9 | 8 | 5 | 6 | 1 | 1.24 | - | 6.18 |
| 43 | M Wenzel | Lakeland | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 4 | 4 | 3 | 0 | .00 | - | 9.33 |
| 44 | J Shawmeker | Benedictine | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 0 | 0 | 0 | 1 | 3.50 | - | 0.00 |
| 45 | M Riemann | Concordia Wisconsin | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | - | 4.20 |
| 46 | V Fleming | Dominican | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 9 | 6 | 6 | 0 | 0 | .00 | - | 31.50 |
| 47 | K Ablakovic | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 47 | P Albers | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 47 | A Amundson | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 47 | S Angell | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |

