| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Henk | Lakeland | 24 | 69 | 9 | 24 | 3 | 2 | - | 13 | 3 | 3 | 1 | - | .348 | .378 | .449 |
| 2 | C Waltz | Marian | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 3 | K Timm | Wisconsin Lutheran | 22 | 55 | 5 | 7 | 1 | - | 1 | 8 | - | 5 | - | - | .127 | .127 | .200 |
| 4 | C Leikness | Edgewood | 22 | 15 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .067 | .125 | .067 |
| 5 | B Adcox | Benedictine | 24 | 73 | 16 | 23 | - | 1 | - | 10 | 7 | 2 | 12 | - | .315 | .383 | .342 |
| 6 | E Dulek | Alverno | 24 | 43 | 5 | 10 | 4 | - | - | 6 | 1 | 6 | - | - | .233 | .261 | .326 |
| 7 | N Zanella | Aurora | 15 | 26 | 3 | 8 | 1 | - | - | 3 | - | 5 | 1 | - | .308 | .296 | .346 |
| 8 | J Iversen | MSOE | 18 | 43 | 4 | 16 | 1 | - | - | 5 | 10 | - | - | - | .372 | .500 | .395 |
| 9 | J Cicale | Dominican | 13 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 10 | S Altene | MSOE | 24 | 70 | 6 | 15 | 3 | - | - | 8 | 7 | 9 | - | - | .214 | .278 | .257 |
| 11 | J Dempsey | Maranatha | 24 | 59 | 3 | 16 | 2 | 1 | - | 8 | 5 | 18 | 2 | 1 | .271 | .338 | .339 |
| 12 | D Burke | Concordia Wisconsin | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S DeFord | Concordia Chicago | 20 | 52 | 6 | 17 | 3 | - | 1 | 11 | 5 | 3 | - | - | .327 | .379 | .442 |
| 14 | R Ryan | Maranatha | 24 | 52 | 3 | 15 | 1 | - | - | 5 | 6 | 11 | 1 | - | .288 | .362 | .308 |
| 15 | B Andrews | Edgewood | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Schuh | Concordia Wisconsin | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | S Moritz | Rockford | 16 | 5 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .200 | .429 | .200 |
| 18 | J Villalobos | Alverno | 24 | 82 | 7 | 30 | 4 | - | - | 5 | 6 | 10 | 2 | - | .366 | .409 | .415 |
| 19 | E Mahoney | Dominican | 24 | 76 | 11 | 24 | 6 | - | 1 | 16 | 5 | 4 | - | - | .316 | .369 | .434 |
| 20 | E Pondo | Benedictine | 13 | 6 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .167 | .286 | .167 |
| 21 | J Zulkanycz | Rockford | 23 | 67 | 8 | 20 | 3 | - | - | 10 | 2 | 9 | - | - | .299 | .314 | .343 |
| 22 | S Dec | Concordia Chicago | 11 | 13 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .154 | .154 | .154 |
| 23 | E Dougherty | Rockford | 17 | 33 | 2 | 7 | 2 | 1 | 1 | 4 | 4 | 12 | - | - | .212 | .297 | .424 |
| 23 | A Kellenberg | Aurora | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Bykowski | Wisconsin Lutheran | 20 | 38 | 0 | 9 | 1 | - | - | 6 | 2 | 7 | 1 | 2 | .237 | .275 | .263 |
| 26 | B Koechell | Marian | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 27 | A Kelly | Concordia Chicago | 16 | 28 | 2 | 3 | - | - | - | 2 | 4 | 5 | 1 | - | .107 | .219 | .107 |
| 28 | H Webster | Aurora | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | S Weidner | Concordia Wisconsin | 15 | 17 | 3 | 5 | 2 | - | 1 | 2 | - | 3 | - | - | .294 | .294 | .588 |
| 30 | S Slouber | Dominican | 18 | 33 | 5 | 8 | 1 | - | 2 | 2 | - | 11 | - | - | .242 | .242 | .455 |
| 31 | K Loy | Benedictine | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | E Zimmerman | Lakeland | 19 | 33 | 5 | 6 | - | - | - | 2 | 4 | 5 | - | - | .182 | .270 | .182 |
| 33 | M Rossi | Alverno | 24 | 59 | 3 | 9 | - | - | 1 | 9 | 7 | 18 | - | - | .153 | .239 | .203 |
| 34 | C Slechta | Concordia Chicago | 24 | 70 | 5 | 24 | 1 | - | 1 | 17 | 5 | 2 | - | - | .343 | .387 | .400 |
| 35 | M Grey | Dominican | 9 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 36 | P Newhuis | Rockford | 12 | 25 | 1 | 5 | - | - | 1 | 3 | 1 | 6 | 1 | - | .200 | .231 | .320 |
| 37 | A Graves | Lakeland | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 38 | S Skarda | Concordia Wisconsin | 18 | 39 | 6 | 14 | 3 | - | - | 13 | 3 | 1 | 4 | - | .359 | .405 | .436 |
| 39 | S Kozenski | Aurora | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 40 | M Riemann | Concordia Wisconsin | 5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 41 | V Fleming | Dominican | 11 | 6 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .143 | .000 |
| 42 | K Ablakovic | Edgewood | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 42 | P Albers | Edgewood | 18 | 33 | 4 | 10 | 2 | - | - | 8 | 4 | 8 | 1 | - | .303 | .385 | .364 |
| 42 | A Amundson | Concordia Chicago | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 42 | S Angell | Aurora | 20 | 49 | 7 | 17 | 1 | - | 1 | 5 | 7 | 6 | - | - | .347 | .429 | .429 |
| 42 | D Anthony | Aurora | 16 | 2 | 7 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 42 | K Atkerson | Rockford | 15 | 38 | 6 | 9 | 2 | - | - | 5 | 1 | 6 | - | - | .237 | .256 | .289 |
| 42 | J Avery | Concordia Wisconsin | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 |
| 42 | S Benak | Aurora | 5 | 6 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| 42 | R Benjamin | Concordia Chicago | 20 | 51 | 9 | 13 | 1 | - | 1 | 6 | 3 | 3 | - | 1 | .255 | .296 | .333 |

