| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Jansen | Marian | 41 | 139 | 32 | 52 | 11 | 2 | 8 | 44 | 7 | 11 | 1 | 1 | .374 | .396 | .655 |
| 1 | J Spitzer | Edgewood | 38 | 125 | 28 | 52 | 14 | 2 | 8 | 33 | 5 | 9 | 5 | - | .416 | .440 | .752 |
| 3 | T Wilcox | Aurora | 43 | 140 | 23 | 60 | 11 | - | 7 | 29 | 14 | 14 | - | - | .429 | .484 | .657 |
| 4 | E Boehnlein | Marian | 41 | 122 | 28 | 31 | 8 | - | 6 | 21 | 15 | 42 | 4 | - | .254 | .336 | .467 |
| 5 | A Goetsch | Concordia Wisconsin | 37 | 102 | 21 | 32 | 1 | - | 5 | 26 | 15 | 7 | 1 | 2 | .314 | .398 | .471 |
| 5 | C Landherr | Concordia Wisconsin | 28 | 86 | 13 | 25 | 3 | 1 | 5 | 15 | 6 | 11 | - | - | .291 | .333 | .523 |
| 5 | M Summaria | Dominican | 41 | 128 | 32 | 44 | 6 | - | 5 | 27 | 7 | 8 | 17 | 5 | .344 | .382 | .508 |
| 8 | S Budz | Dominican | 40 | 133 | 32 | 49 | 14 | - | 4 | 27 | 20 | 11 | 15 | 2 | .368 | .452 | .564 |
| 8 | C Gieseke | Concordia Chicago | 40 | 111 | 14 | 29 | 7 | - | 4 | 22 | 7 | 27 | 1 | - | .261 | .314 | .432 |
| 8 | A Peotter | Maranatha | 36 | 117 | 33 | 44 | 3 | 3 | 4 | 20 | 5 | 14 | 37 | 3 | .376 | .400 | .556 |
| 8 | S Wilmore | Alverno | 38 | 115 | 24 | 49 | 14 | - | 4 | 23 | 10 | 1 | 2 | - | .426 | .492 | .652 |
| 12 | C Gile | Lakeland | 38 | 103 | 21 | 31 | 7 | - | 3 | 23 | 18 | 26 | 4 | - | .301 | .405 | .456 |
| 12 | S Rieder | Lakeland | 38 | 123 | 28 | 49 | 7 | 5 | 3 | 26 | 9 | 9 | 11 | 1 | .398 | .439 | .610 |
| 12 | A Sagat | Alverno | 20 | 64 | 8 | 25 | 3 | - | 3 | 15 | 5 | 7 | 1 | - | .391 | .429 | .578 |
| 12 | L Sheahan | Lakeland | 38 | 109 | 30 | 34 | 9 | 1 | 3 | 24 | 13 | 16 | 2 | 1 | .312 | .385 | .495 |
| 16 | B Adcox | Benedictine | 44 | 128 | 29 | 45 | 4 | 2 | 2 | 30 | 19 | 13 | 21 | 2 | .352 | .439 | .461 |
| 16 | S Angell | Aurora | 38 | 91 | 11 | 29 | 5 | - | 2 | 15 | 11 | 11 | - | - | .319 | .392 | .440 |
| 16 | B Geipel | Concordia Wisconsin | 20 | 27 | 11 | 5 | - | - | 2 | 3 | 3 | 4 | 2 | 1 | .185 | .267 | .407 |
| 16 | T Golden | Concordia Chicago | 38 | 103 | 29 | 35 | 7 | - | 2 | 20 | 17 | 16 | 5 | 1 | .340 | .452 | .466 |
| 16 | C Gulbronson | Alverno | 38 | 116 | 29 | 34 | 7 | 3 | 2 | 15 | 9 | 15 | 1 | - | .293 | .344 | .457 |
| 16 | K Hoffmann | Lakeland | 37 | 112 | 24 | 37 | 5 | 1 | 2 | 21 | 9 | 18 | 2 | - | .330 | .377 | .446 |
| 16 | R Kresmer | Alverno | 38 | 104 | 13 | 19 | - | - | 2 | 16 | 10 | 9 | - | - | .183 | .250 | .240 |
| 16 | E Mahoney | Dominican | 45 | 140 | 20 | 46 | 10 | 2 | 2 | 32 | 10 | 13 | 3 | - | .329 | .379 | .471 |
| 16 | E Monson | Edgewood | 34 | 108 | 25 | 33 | 6 | - | 2 | 13 | 11 | 12 | 4 | 1 | .306 | .385 | .417 |
| 16 | A O'Brien | Marian | 37 | 114 | 30 | 30 | 4 | - | 2 | 10 | 16 | 27 | 6 | - | .263 | .361 | .351 |
| 16 | A O'Neill | Marian | 39 | 98 | 16 | 25 | 7 | - | 2 | 20 | 19 | 24 | 1 | - | .255 | .373 | .388 |
| 16 | N Ponticelli | Marian | 39 | 113 | 13 | 21 | 6 | - | 2 | 22 | 11 | 35 | - | - | .186 | .262 | .292 |
| 16 | J Rechlicz | Wisconsin Lutheran | 40 | 98 | 15 | 26 | 1 | - | 2 | 12 | 8 | 22 | 3 | - | .265 | .324 | .337 |
| 16 | C Slechta | Concordia Chicago | 40 | 113 | 9 | 38 | 5 | - | 2 | 27 | 11 | 5 | - | 1 | .336 | .405 | .434 |
| 16 | S Slouber | Dominican | 33 | 51 | 7 | 11 | 3 | - | 2 | 3 | - | 20 | - | - | .216 | .231 | .392 |
| 16 | J Soch | Aurora | 43 | 88 | 20 | 23 | 4 | 5 | 2 | 13 | 5 | 7 | 5 | - | .261 | .301 | .489 |
| 16 | L Stone | Aurora | 40 | 83 | 5 | 22 | 1 | - | 2 | 13 | 9 | 7 | - | - | .265 | .333 | .349 |
| 16 | K Walsh | Benedictine | 44 | 133 | 31 | 42 | 4 | - | 2 | 32 | 12 | 6 | 13 | 4 | .316 | .367 | .391 |
| 16 | S Weidner | Concordia Wisconsin | 26 | 35 | 5 | 9 | 5 | - | 2 | 7 | - | 6 | - | - | .257 | .257 | .571 |
| 16 | C White | Benedictine | 44 | 110 | 29 | 35 | 3 | 3 | 2 | 22 | 6 | 7 | 9 | 2 | .318 | .350 | .455 |
| 16 | B Wolski | Benedictine | 44 | 146 | 47 | 71 | 7 | 4 | 2 | 33 | 6 | 4 | 35 | 6 | .486 | .519 | .630 |
| 37 | R Benjamin | Concordia Chicago | 29 | 69 | 12 | 19 | 1 | - | 1 | 8 | 3 | 5 | 2 | 1 | .275 | .315 | .333 |
| 37 | C Clay | Aurora | 43 | 128 | 32 | 46 | 6 | - | 1 | 21 | 6 | 16 | 9 | - | .359 | .387 | .430 |
| 37 | S Cochran | Concordia Wisconsin | 41 | 135 | 28 | 41 | 9 | 1 | 1 | 20 | 5 | 18 | 7 | - | .304 | .329 | .407 |
| 37 | L Colette | Alverno | 35 | 87 | 13 | 25 | 5 | 1 | 1 | 12 | 3 | 17 | 2 | - | .287 | .311 | .402 |
| 37 | M Cooper | Aurora | 42 | 131 | 6 | 36 | 7 | - | 1 | 26 | 3 | 8 | - | - | .275 | .292 | .351 |
| 37 | S DeFord | Concordia Chicago | 36 | 97 | 9 | 24 | 4 | - | 1 | 16 | 8 | 13 | - | - | .247 | .302 | .320 |
| 37 | J Dempsey | Maranatha | 36 | 99 | 13 | 33 | 4 | 2 | 1 | 18 | 6 | 23 | 3 | 1 | .333 | .394 | .444 |
| 37 | E Dougherty | Rockford | 26 | 45 | 5 | 9 | 3 | 1 | 1 | 5 | 5 | 15 | - | - | .200 | .280 | .378 |
| 37 | R Gardner | MSOE | 29 | 76 | 5 | 16 | 3 | - | 1 | 13 | 9 | 11 | 2 | - | .211 | .299 | .289 |
| 37 | K Gemmel | Alverno | 13 | 33 | 2 | 4 | 1 | - | 1 | 5 | - | 10 | - | - | .121 | .118 | .242 |
| 37 | M Giesseman | Concordia Wisconsin | 40 | 122 | 22 | 36 | 7 | 1 | 1 | 28 | 13 | 19 | 3 | 1 | .295 | .368 | .393 |
| 37 | B Hart | Alverno | 38 | 112 | 16 | 18 | 1 | - | 1 | 11 | 6 | 15 | 2 | - | .161 | .223 | .196 |
| 37 | O Hires | Concordia Chicago | 38 | 124 | 24 | 42 | 6 | - | 1 | 7 | 5 | 7 | 2 | 2 | .339 | .379 | .411 |
| 37 | J Jones | Rockford | 38 | 116 | 24 | 44 | 16 | 1 | 1 | 21 | 15 | 9 | 9 | 3 | .379 | .450 | .560 |

