| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Rieder | Lakeland | 38 | - | - | 1 | 75 | 15 | 5 | 37 | 23 | 1.61 | 133 |
| 2 | J Curtis | Wisconsin Lutheran | 40 | 1 | 2 | 1 | 44 | 8 | 4 | 32 | 35 | 0.91 | 127 |
| 2 | J Dempsey | Maranatha | 36 | 4 | - | 2 | 44 | 7 | 4 | 32 | 9 | 3.56 | 111 |
| 2 | B Hart | Alverno | 38 | 3 | - | 11 | 22 | 2 | 4 | 44 | 42 | 1.05 | 132 |
| 2 | J Spitzer | Edgewood | 38 | 2 | 2 | - | 94 | 24 | 4 | 23 | 38 | 0.61 | 134 |
| 6 | M Cooper | Aurora | 42 | 1 | 2 | 6 | 46 | 8 | 3 | 47 | 38 | 1.24 | 143 |
| 6 | C Gieseke | Concordia Chicago | 40 | 2 | 1 | 3 | 48 | 11 | 3 | 28 | 27 | 1.04 | 124 |
| 6 | E King | Dominican | 35 | 1 | - | - | 29 | 4 | 3 | 28 | 27 | 1.04 | 100 |
| 6 | R Kresmer | Alverno | 38 | - | 2 | 5 | 25 | 2 | 3 | 47 | 34 | 1.38 | 121 |
| 6 | L Mantz | Wisconsin Lutheran | 40 | 3 | - | 9 | 27 | 2 | 3 | 45 | 24 | 1.88 | 120 |
| 6 | C Slechta | Concordia Chicago | 40 | 2 | - | 3 | 49 | 7 | 3 | 39 | 31 | 1.26 | 129 |
| 12 | S Angell | Aurora | 38 | - | - | 5 | 40 | 7 | 2 | 30 | 15 | 2.00 | 107 |
| 12 | S Cochran | Concordia Wisconsin | 41 | - | - | 4 | 55 | 11 | 2 | 34 | 38 | 0.89 | 144 |
| 12 | L Colette | Alverno | 35 | - | - | 4 | 35 | 7 | 2 | 29 | 19 | 1.53 | 94 |
| 12 | S DeFord | Concordia Chicago | 36 | - | 1 | - | 31 | 5 | 2 | 25 | 30 | 0.83 | 106 |
| 12 | R Gardner | MSOE | 29 | 1 | 1 | 1 | 22 | 4 | 2 | 34 | 14 | 2.43 | 88 |
| 12 | D Gerth | Marian | 39 | - | 1 | 6 | 18 | 2 | 2 | 21 | 23 | 0.91 | 113 |
| 12 | T Golden | Concordia Chicago | 38 | 5 | 1 | 2 | 48 | 9 | 2 | 19 | 30 | 0.63 | 128 |
| 12 | E Henk | Lakeland | 38 | 2 | 1 | 8 | 42 | 6 | 2 | 35 | 26 | 1.35 | 124 |
| 12 | S Joutras | Maranatha | 36 | - | - | 2 | 44 | 5 | 2 | 32 | 18 | 1.78 | 109 |
| 12 | K Landon | Edgewood | 38 | 1 | - | 2 | 36 | 6 | 2 | 30 | 35 | 0.86 | 122 |
| 12 | K Lietzke | MSOE | 19 | - | - | - | 8 | 0 | 2 | 10 | 4 | 2.50 | 26 |
| 12 | A O'Brien | Marian | 37 | 2 | 1 | 8 | 40 | 6 | 2 | 29 | 28 | 1.04 | 141 |
| 12 | T Pierce | Edgewood | 30 | - | 1 | 3 | 9 | 1 | 2 | 17 | 17 | 1.00 | 66 |
| 12 | E Pinkerton | MSOE | 35 | - | - | 8 | 37 | 5 | 2 | 44 | 24 | 1.83 | 124 |
| 12 | L Poro | Benedictine | 26 | - | - | - | 4 | 0 | 2 | 2 | 2 | 1.00 | 12 |
| 12 | M Sippel | Marian | 41 | 1 | 1 | 1 | 55 | 7 | 2 | 35 | 45 | 0.78 | 148 |
| 12 | J Soch | Aurora | 43 | - | - | 2 | 43 | 11 | 2 | 19 | 36 | 0.53 | 95 |
| 12 | M Summaria | Dominican | 41 | 1 | - | 6 | 65 | 11 | 2 | 37 | 37 | 1.00 | 142 |
| 12 | A Thomas | MSOE | 36 | 2 | - | 1 | 41 | 5 | 2 | 37 | 35 | 1.06 | 135 |
| 12 | K Walsh | Benedictine | 44 | - | 2 | 3 | 52 | 6 | 2 | 39 | 39 | 1.00 | 150 |
| 12 | M Wenzel | Lakeland | 36 | 5 | - | 7 | 36 | 5 | 2 | 27 | 25 | 1.08 | 103 |
| 12 | H Zinnecker | Concordia Wisconsin | 41 | 3 | - | 19 | 38 | 4 | 2 | 57 | 23 | 2.48 | 154 |
| 34 | B Adcox | Benedictine | 44 | 1 | - | 9 | 59 | 8 | 1 | 37 | 38 | 0.97 | 157 |
| 34 | P Albers | Edgewood | 21 | 1 | 1 | 3 | 13 | 2 | 1 | 10 | 9 | 1.11 | 46 |
| 34 | S Altene | MSOE | 35 | - | 2 | 1 | 29 | 6 | 1 | 32 | 26 | 1.23 | 115 |
| 34 | R Benjamin | Concordia Chicago | 29 | 1 | - | 4 | 23 | 2 | 1 | 23 | 22 | 1.05 | 77 |
| 34 | J Bjerning | Rockford | 38 | 2 | - | 2 | 26 | 5 | 1 | 22 | 18 | 1.22 | 93 |
| 34 | E Boehnlein | Marian | 41 | - | - | 8 | 57 | 14 | 1 | 26 | 27 | 0.96 | 145 |
| 34 | S Clauser | Aurora | 40 | - | - | 6 | 46 | 11 | 1 | 25 | 42 | 0.60 | 126 |
| 34 | A Daviera | Benedictine | 20 | - | - | 2 | 17 | 5 | 1 | 21 | 7 | 3.00 | 50 |
| 34 | T DeLozier | Maranatha | 36 | 1 | - | 3 | 32 | 4 | 1 | 28 | 10 | 2.80 | 105 |
| 34 | S Dec | Concordia Chicago | 20 | - | - | - | 2 | 0 | 1 | 5 | 5 | 1.00 | 16 |
| 34 | L Dineen | Maranatha | 30 | 1 | - | 6 | 3 | 0 | 1 | 13 | 2 | 6.50 | 47 |
| 34 | A Ford | Rockford | 37 | 2 | 2 | 2 | 28 | 2 | 1 | 47 | 18 | 2.61 | 116 |
| 34 | D Gacgacao | Wisconsin Lutheran | 40 | 1 | 1 | 8 | 37 | 6 | 1 | 37 | 39 | 0.95 | 134 |
| 34 | C Gile | Lakeland | 38 | - | - | 2 | 47 | 10 | 1 | 21 | 24 | 0.88 | 123 |
| 34 | C Gulbronson | Alverno | 38 | 1 | 2 | 2 | 53 | 12 | 1 | 39 | 20 | 1.95 | 130 |
| 34 | M Henderson | Aurora | 37 | - | - | 2 | 5 | 1 | 1 | 8 | 6 | 1.33 | 27 |
| 34 | J Iversen | MSOE | 29 | 1 | - | 2 | 26 | 1 | 1 | 31 | 13 | 2.38 | 88 |

