| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Henk | Lakeland | 36 | 31 | 15 | 13 | 3 | 22 | 194.0 | 276 | 135 | 102 | 32 | 69 | 2.49 | 9 | 3.68 |
| 2 | E Dulek | Alverno | 25 | 19 | 9 | 13 | 2 | 15 | 126.0 | 124 | 69 | 40 | 21 | 99 | 5.50 | 11 | 2.22 |
| 3 | D Burke | Concordia Wisconsin | 20 | 18 | 12 | 4 | 1 | 11 | 113.2 | 107 | 65 | 51 | 29 | 85 | 5.23 | 11 | 3.14 |
| 3 | C Leikness | Edgewood | 32 | 23 | 7 | 17 | 1 | 16 | 158.0 | 224 | 122 | 100 | 51 | 59 | 2.61 | 14 | 4.43 |
| 3 | K Loy | Benedictine | 13 | 7 | 2 | 2 | 1 | 1 | 36.0 | 46 | 38 | 22 | 20 | 18 | 3.50 | - | 4.28 |
| 3 | E Pondo | Benedictine | 17 | 12 | 7 | 3 | 1 | 5 | 67.2 | 58 | 35 | 32 | 17 | 42 | 4.34 | 2 | 3.31 |
| 3 | R Ryan | Maranatha | 20 | 18 | 4 | 14 | 1 | 16 | 107.1 | 216 | 170 | 140 | 80 | 53 | 3.46 | 3 | 9.13 |
| 3 | J Villalobos | Alverno | 21 | 14 | 7 | 7 | 1 | 8 | 91.0 | 117 | 82 | 54 | 18 | 47 | 3.62 | 2 | 4.15 |
| 3 | N Zanella | Aurora | 29 | 22 | 16 | 11 | 1 | 19 | 160.0 | 160 | 65 | 39 | 39 | 112 | 4.90 | 4 | 1.71 |
| 10 | K Ablakovic | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | B Adcox | Benedictine | 29 | 22 | 24 | 5 | 0 | 18 | 172.2 | 140 | 48 | 36 | 31 | 136 | 5.51 | 6 | 1.46 |
| 10 | P Albers | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Altene | MSOE | 19 | 18 | 2 | 16 | 0 | 15 | 107.2 | 190 | 138 | 107 | 41 | 68 | 4.42 | 6 | 6.96 |
| 10 | A Amundson | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | B Andrews | Edgewood | 22 | 15 | 7 | 7 | 0 | 6 | 93.0 | 130 | 91 | 67 | 22 | 22 | 1.66 | 18 | 5.04 |
| 10 | S Angell | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | D Anthony | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | K Atkerson | Rockford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | J Avery | Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Benak | Aurora | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 |
| 10 | R Benjamin | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | J Bjerning | Rockford | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | A Blackwell | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | A Bleidorn | Benedictine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | E Boehnlein | Marian | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | T Bonaccorsi | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | A Brueser | MSOE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Budz | Dominican | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | K Burk | MSOE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | J Bykowski | Wisconsin Lutheran | 11 | 8 | 2 | 5 | 0 | 4 | 42.0 | 51 | 61 | 48 | 47 | 13 | 2.17 | 3 | 8.00 |
| 10 | N Chavez | Concordia Chicago | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | L Christensen | Benedictine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | J Cicale | Dominican | 24 | 22 | 13 | 9 | 0 | 10 | 123.0 | 142 | 84 | 65 | 20 | 108 | 6.15 | 12 | 3.70 |
| 10 | S Clauser | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | C Clay | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Cochran | Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | L Colette | Alverno | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Conwell | Wisconsin Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | M Cooper | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | J Curtis | Wisconsin Lutheran | 1 | 0 | 0 | 1 | 0 | - | 5.2 | 9 | 8 | 5 | 6 | 1 | 1.24 | - | 6.18 |
| 10 | J Curtis | Aurora | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | K Daffner | Wisconsin Lutheran | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | A Daviera | Benedictine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | C DeCoster | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S DeFord | Concordia Chicago | 26 | 17 | 8 | 8 | 0 | 13 | 119.1 | 137 | 93 | 57 | 40 | 78 | 4.58 | 2 | 3.34 |
| 10 | T DeLozier | Maranatha | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | S Dec | Concordia Chicago | 19 | 12 | 3 | 6 | 0 | 2 | 56.0 | 79 | 56 | 51 | 24 | 43 | 5.38 | 5 | 6.38 |
| 10 | J Dempsey | Maranatha | 20 | 18 | 3 | 15 | 0 | 16 | 104.1 | 187 | 152 | 107 | 58 | 34 | 2.28 | 9 | 7.18 |
| 10 | J Diaz | Edgewood | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 10 | L Dineen | Maranatha | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |

