Vicki Sobol | #27 | INF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .125 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 183rd | 6 | 180th |
| Plate appearances | 11 | 168th | 7 | 169th |
| At Bats | 8 | 168th | 6 | 170th |
| Runs | 1 | 170th | 0 | 199th |
| Hits | 1 | 166th | 1 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 157th | 0 | 198th |
| Total bases | 1 | 167th | 1 | 168th |
| Walks | 2 | 127th | - | - |
| Hit by pitch | 1 | 39th | 1 | 42nd |
| Strikeouts | 3 | 156th | 2 | 149th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .125 | - | .167 | - |
| On Base Percentage | .364 | - | .286 | - |
| Slugging Percentage | .125 | - | .167 | - |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 174th |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 190th | 0.0 | 187th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 157th | 9 | 154th |
| Put Outs | 12 | 134th | 9 | 127th |
| Assists | 0 | 166th | 0 | 197th |
| Errors | 0 | 159th | 0 | 195th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

