Susie Prusak | #4 | 3B/INF | Maranatha
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .278 | - | 15 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Mount Mary | L, 6-1 |
| Apr 23 | at Mount Mary | L, 14-13 |
| Apr 27 | Rockford | L, 10-2 |
| Apr 27 | Rockford | L, 7-5 |
| May 1 | Concordia Chicago | L, 10-1 |
| May 1 | Concordia Chicago | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 80th | 24 | 38th |
| Plate appearances | 113 | 71st | 67 | 74th |
| At Bats | 97 | 75th | 61 | 69th |
| Runs | 21 | 38th | 9 | 69th |
| Hits | 27 | 71st | 11 | 97th |
| Doubles | 5 | 48th | 3 | 55th |
| Triples | 3 | 7th | 1 | 26th |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 52nd | 6 | 85th |
| Total bases | 38 | 56th | 16 | 90th |
| Walks | 9 | 44th | 3 | 87th |
| Hit by pitch | 2 | 17th | 1 | 41st |
| Strikeouts | 27 | 9th | 21 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 32nd | 2 | 72nd |
| Hit into double play | 1 | 34th | 1 | 46th |
| Stolen Bases | 4 | 43rd | - | - |
| Caught Stealing | 2 | 14th | 1 | 42nd |
| Batting Average | .278 | 60th | .180 | 88th |
| On Base Percentage | .352 | 53rd | .231 | 89th |
| Slugging Percentage | .392 | 47th | .262 | 80th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 122nd |
| Saves | 0 | 10th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 168th | 0.0 | 164th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 59th | 76 | 48th |
| Put Outs | 41 | 91st | 27 | 80th |
| Assists | 62 | 22nd | 41 | 18th |
| Errors | 10 | 20th | 8 | 11th |
| Fielding Percentage | .912 | 97th | .895 | 108th |
| Double Plays | 2 | 50th | 1 | 68th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

