Stephanie Lynch | #11 | INF/OF | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .329 | - | 14 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lakeland | W, 9-1 |
| Apr 29 | at Marian | L, 4-1 |
| Apr 29 | at Marian | W, 10-5 |
| May 4 | vs. Concordia Wisconsin | W, 6-3 |
| May 5 | vs. Benedictine | L, 2-1 |
| May 5 | vs. Dominican | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 72nd | 20 | 106th |
| Plate appearances | 94 | 94th | 52 | 102nd |
| At Bats | 85 | 92nd | 47 | 99th |
| Runs | 11 | 89th | 8 | 79th |
| Hits | 28 | 63rd | 20 | 54th |
| Doubles | 4 | 63rd | 3 | 49th |
| Triples | 1 | 21st | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 59th | 13 | 32nd |
| Total bases | 34 | 71st | 23 | 62nd |
| Walks | - | - | - | - |
| Hit by pitch | 2 | 17th | 1 | 31st |
| Strikeouts | 5 | 138th | 1 | 164th |
| Sacrifice Flies | 1 | 17th | 1 | 26th |
| Sacrifice Hits | 6 | 20th | 3 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 74th | 2 | 59th |
| Caught Stealing | 1 | 33rd | 1 | 35th |
| Batting Average | .329 | - | .426 | - |
| On Base Percentage | .341 | - | .429 | - |
| Slugging Percentage | .400 | - | .489 | - |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 122nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 139th | 0.0 | 135th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 193rd | 0 | 196th |
| Put Outs | 0 | 187th | 0 | 189th |
| Assists | 0 | 166th | 0 | 180th |
| Errors | 0 | 159th | 0 | 168th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

