Sarah Slouber | #3 | P/INF | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 2 | 2 | 0 | 34.2 | 3.03 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Alverno | W, 7-1 |
| May 3 | vs. Concordia Wisconsin | L, 4-2 |
| May 4 | vs. Marian | W, 2-0 |
| May 4 | vs. Lakeland | W, 11-3 |
| May 5 | vs. Aurora | W, 6-1 |
| May 5 | vs. Benedictine | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 105th | 18 | 121st |
| Plate appearances | 52 | 125th | 33 | 122nd |
| At Bats | 51 | 118th | 33 | 120th |
| Runs | 7 | 114th | 5 | 107th |
| Hits | 11 | 116th | 8 | 112th |
| Doubles | 3 | 78th | 1 | 113th |
| Triples | - | - | - | - |
| Home Runs | 2 | 16th | 2 | 15th |
| Runs Batted In | 3 | 130th | 2 | 137th |
| Total bases | 20 | 106th | 15 | 96th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 39th | - | - |
| Strikeouts | 20 | 23rd | 11 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .216 | - | .242 | - |
| On Base Percentage | .231 | - | .242 | - |
| Slugging Percentage | .392 | - | .455 | - |
| Appearances | 13 | 29th | 8 | 28th |
| Games started | 4 | 34th | 1 | 36th |
| Wins | 2 | 28th | 2 | 24th |
| Losses | 2 | 34th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.2 | 32nd | 20.2 | 30th |
| Hits | 36 | 34th | 13 | 35th |
| Runs | 23 | 35th | 5 | 36th |
| Earned Runs | 15 | 36th | 2 | 38th |
| Walks | 19 | 25th | 7 | 31st |
| Strikeouts | 21 | 27th | 13 | 25th |
| Strikeouts per Game | 4.24 | - | 4.40 | 10th |
| Doubles Allowed | 6 | 32nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 23rd | 1 | 25th |
| At Bats Against | 128 | 34th | 70 | 31st |
| Batting Average Against | .281 | 10th | .186 | 4th |
| Earned Run Average | 3.03 | - | 0.68 | 2nd |
| Wild pitches | 8 | 26th | 3 | 14th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 11th | 2 | 19th |
| Sacrifice Hits Allowed | 8 | 15th | 2 | 4th |
| Total Chances | 119 | 52nd | 76 | 49th |
| Put Outs | 90 | 31st | 57 | 30th |
| Assists | 25 | 63rd | 18 | 58th |
| Errors | 4 | 77th | 1 | 127th |
| Fielding Percentage | .966 | 31st | .987 | 23rd |
| Double Plays | 3 | 38th | 2 | 38th |
| Stolen Bases Allowed | 6 | 45th | 4 | 42nd |
| Runners Caught Stealing | 3 | 29th | 2 | 37th |
| Runners Caught Stealing Percentage | .333 | 10th | .333 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

