Sarah Moritz | #18 | P/INF | Rockford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 5 | 12 | 0 | 98.0 | 4.43 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Alverno | W, 2-1 |
| Apr 25 | Alverno | L, 8-7 |
| Apr 27 | at Maranatha | W, 10-2 |
| Apr 27 | at Maranatha | W, 7-5 |
| May 1 | at Edgewood | W, 5-2 |
| May 1 | at Edgewood | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 122nd | 16 | 129th |
| Plate appearances | 25 | 149th | 7 | 166th |
| At Bats | 23 | 146th | 5 | 171st |
| Runs | 1 | 170th | 1 | 162nd |
| Hits | 2 | 158th | 1 | 159th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 181st |
| Total bases | 2 | 161st | 1 | 157th |
| Walks | 2 | 127th | 2 | 108th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 115th | 1 | 165th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .087 | - | .200 | - |
| On Base Percentage | .160 | - | .429 | - |
| Slugging Percentage | .087 | - | .200 | - |
| Appearances | 21 | 11th | 14 | 11th |
| Games started | 15 | 17th | 8 | 22nd |
| Wins | 5 | 18th | 3 | 21st |
| Losses | 12 | 10th | 7 | 9th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 10 | 16th | 5 | 18th |
| Shutouts | - | - | - | - |
| Innings Pitched | 98.0 | 17th | 57.2 | 17th |
| Hits | 140 | 11th | 86 | 12th |
| Runs | 84 | 11th | 48 | 12th |
| Earned Runs | 62 | 11th | 36 | 11th |
| Walks | 38 | 10th | 19 | 10th |
| Strikeouts | 44 | 17th | 27 | 18th |
| Strikeouts per Game | 3.14 | 21st | 3.28 | 18th |
| Doubles Allowed | 18 | 14th | 10 | 16th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 13th | 1 | 22nd |
| At Bats Against | 428 | 16th | 252 | 17th |
| Batting Average Against | .327 | 28th | .341 | 31st |
| Earned Run Average | 4.43 | 21st | 4.37 | 22nd |
| Wild pitches | 6 | 21st | 2 | 6th |
| Hit Batters | 3 | 16th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 22nd | 3 | 23rd |
| Sacrifice Hits Allowed | 17 | 28th | 12 | 24th |
| Total Chances | 58 | 94th | 22 | 112th |
| Put Outs | 43 | 88th | 18 | 104th |
| Assists | 13 | 94th | 3 | 118th |
| Errors | 2 | 117th | 1 | 121st |
| Fielding Percentage | .966 | 32nd | .955 | 65th |
| Double Plays | 3 | 38th | - | - |
| Stolen Bases Allowed | 28 | 11th | 17 | 14th |
| Runners Caught Stealing | 5 | 16th | 4 | 11th |
| Runners Caught Stealing Percentage | .152 | 40th | .190 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

