Sarah Altene | #10 | P/1B | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 18 | 2 | 16 | 0 | 107.2 | 6.96 | 68 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 2 | 16 | 0 | 15 | 107.2 | 190 | 138 | 107 | 41 | 68 | 4.42 | 6 | 6.96 |
| Conference | 12 | 12 | 2 | 10 | 0 | 11 | 73.0 | 115 | 82 | 63 | 27 | 42 | 4.03 | 3 | 6.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 7 | 0 | 7 | 0 | 7 | 43.0 | 88 | 65 | 51 | 16 | 20 | 3.26 | 4 | 8.30 |
| Away | 7 | 7 | 2 | 5 | 0 | 5 | 42.0 | 59 | 39 | 31 | 16 | 29 | 4.83 | 1 | 5.17 |
| Neutral | 5 | 4 | 0 | 4 | 0 | 3 | 22.2 | 43 | 34 | 25 | 9 | 19 | 5.87 | 1 | 7.72 |
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 14.0 | 12 | 6 | 4 | 7 | 14 | 7.00 | - | 2.00 |
| Losses | 17 | 16 | 0 | 16 | 0 | 13 | 93.2 | 178 | 132 | 103 | 34 | 54 | 4.04 | 6 | 7.70 |

