Sami DeFord | #10 | P/1B | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 17 | 8 | 8 | 0 | 119.1 | 3.34 | 78 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Trinity Christian | W, 7-4 |
| Apr 24 | at Trinity Christian | L, 7-1 |
| Apr 29 | at Edgewood | W, 8-2 |
| Apr 29 | at Edgewood | L, 8-0 |
| May 1 | at Maranatha | W, 10-1 |
| May 1 | at Maranatha | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 80th | 20 | 102nd |
| Plate appearances | 106 | 81st | 58 | 93rd |
| At Bats | 97 | 75th | 52 | 90th |
| Runs | 9 | 102nd | 6 | 95th |
| Hits | 24 | 83rd | 17 | 69th |
| Doubles | 4 | 63rd | 3 | 41st |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | 1 | 19th |
| Runs Batted In | 16 | 47th | 11 | 44th |
| Total bases | 31 | 80th | 23 | 61st |
| Walks | 8 | 57th | 5 | 42nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 52nd | 3 | 112th |
| Sacrifice Flies | 1 | 17th | 1 | 12th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 12th | 1 | 28th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .247 | 73rd | .327 | - |
| On Base Percentage | .302 | 75th | .379 | - |
| Slugging Percentage | .320 | 70th | .442 | - |
| Appearances | 26 | 6th | 15 | 8th |
| Games started | 17 | 16th | 9 | 19th |
| Wins | 8 | 9th | 6 | 8th |
| Losses | 8 | 14th | 2 | 20th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 13 | 12th | 8 | 13th |
| Shutouts | 2 | 6th | 1 | 7th |
| Innings Pitched | 119.1 | 9th | 67.1 | 13th |
| Hits | 137 | 13th | 73 | 15th |
| Runs | 93 | 9th | 42 | 14th |
| Earned Runs | 57 | 12th | 24 | 15th |
| Walks | 40 | 8th | 20 | 8th |
| Strikeouts | 78 | 9th | 46 | 11th |
| Strikeouts per Game | 4.58 | 9th | 4.78 | 9th |
| Doubles Allowed | 21 | 13th | 11 | 12th |
| Triples Allowed | 3 | 17th | 2 | 10th |
| Home Runs Allows | 2 | 23rd | 2 | 15th |
| At Bats Against | 482 | 13th | 269 | 14th |
| Batting Average Against | .284 | 12th | .271 | 15th |
| Earned Run Average | 3.34 | 12th | 2.50 | 11th |
| Wild pitches | 13 | 35th | 10 | 27th |
| Hit Batters | 11 | 33rd | 2 | 10th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 9 | 33rd | 1 | 2nd |
| Sacrifice Hits Allowed | 14 | 23rd | 9 | 19th |
| Total Chances | 72 | 82nd | 39 | 89th |
| Put Outs | 26 | 107th | 14 | 110th |
| Assists | 43 | 40th | 22 | 49th |
| Errors | 3 | 93rd | 3 | 57th |
| Fielding Percentage | .958 | 38th | .923 | 92nd |
| Double Plays | 4 | 25th | 1 | 48th |
| Stolen Bases Allowed | 22 | 20th | 4 | 39th |
| Runners Caught Stealing | 4 | 22nd | 2 | 29th |
| Runners Caught Stealing Percentage | .154 | 39th | .333 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

