Natalie Zanella | #22 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 22 | 16 | 11 | 1 | 160.0 | 1.71 | 112 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lakeland | W, 9-1 |
| Apr 29 | at Marian | L, 4-1 |
| Apr 29 | at Marian | W, 10-5 |
| May 4 | vs. Concordia Wisconsin | W, 6-3 |
| May 5 | vs. Benedictine | L, 2-1 |
| May 5 | vs. Dominican | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 114th | 15 | 137th |
| Plate appearances | 42 | 134th | 27 | 127th |
| At Bats | 40 | 131st | 26 | 123rd |
| Runs | 3 | 148th | 3 | 134th |
| Hits | 10 | 121st | 8 | 116th |
| Doubles | 1 | 117th | 1 | 120th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 123rd |
| Total bases | 11 | 127th | 9 | 119th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 39th | - | - |
| Strikeouts | 10 | 79th | 5 | 96th |
| Sacrifice Flies | 1 | 17th | 1 | 46th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 94th | 1 | 100th |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .308 | - |
| On Base Percentage | .262 | - | .296 | - |
| Slugging Percentage | .275 | - | .346 | - |
| Appearances | 29 | 4th | 15 | 9th |
| Games started | 22 | 4th | 12 | 12th |
| Wins | 16 | 2nd | 11 | 3rd |
| Losses | 11 | 11th | 4 | 18th |
| Saves | 1 | 3rd | 0 | 183rd |
| Complete Games | 19 | 3rd | 11 | 8th |
| Shutouts | 3 | 4th | 3 | 4th |
| Innings Pitched | 160.0 | 4th | 85.1 | 7th |
| Hits | 160 | 9th | 73 | 16th |
| Runs | 65 | 16th | 24 | 21st |
| Earned Runs | 39 | 20th | 13 | 25th |
| Walks | 39 | 9th | 16 | 14th |
| Strikeouts | 112 | 3rd | 70 | 2nd |
| Strikeouts per Game | 4.90 | 8th | 5.74 | 6th |
| Doubles Allowed | 15 | 20th | 7 | 22nd |
| Triples Allowed | 1 | 1st | 1 | 8th |
| Home Runs Allows | 4 | 13th | - | - |
| At Bats Against | 611 | 5th | 319 | 10th |
| Batting Average Against | .262 | 8th | .229 | 8th |
| Earned Run Average | 1.71 | 2nd | 1.07 | 3rd |
| Wild pitches | 3 | 7th | 2 | 7th |
| Hit Batters | 4 | 18th | 2 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 25th | 2 | 20th |
| Sacrifice Hits Allowed | 28 | 37th | 12 | 25th |
| Total Chances | 68 | 88th | 40 | 87th |
| Put Outs | 6 | 148th | 2 | 163rd |
| Assists | 61 | 23rd | 37 | 26th |
| Errors | 1 | 134th | 1 | 134th |
| Fielding Percentage | .985 | 13th | .975 | 36th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 44th | 3 | 48th |
| Runners Caught Stealing | 4 | 22nd | 1 | 49th |
| Runners Caught Stealing Percentage | .364 | 8th | .250 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

