Molly Sippel | #12 | INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .343 | - | 24 | 22 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Benedictine | W, 11-2 |
| Apr 29 | Aurora | W, 4-1 |
| Apr 29 | Aurora | L, 10-5 |
| May 3 | vs. Lakeland | W, 7-1 |
| May 4 | vs. Benedictine | L, 3-0 |
| May 4 | vs. Dominican | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16th | 24 | 49th |
| Plate appearances | 148 | 14th | 87 | 14th |
| At Bats | 137 | 9th | 81 | 10th |
| Runs | 22 | 34th | 14 | 36th |
| Hits | 47 | 12th | 27 | 20th |
| Doubles | 6 | 33rd | 5 | 21st |
| Triples | 1 | 21st | 1 | 32nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 20th | 13 | 34th |
| Total bases | 55 | 22nd | 34 | 22nd |
| Walks | 8 | 57th | 5 | 58th |
| Hit by pitch | 1 | 39th | 1 | 42nd |
| Strikeouts | 8 | 104th | 2 | 147th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 1 | 107th | - | - |
| Hit into double play | 2 | 12th | - | - |
| Stolen Bases | 3 | 56th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .343 | 24th | .333 | 36th |
| On Base Percentage | .381 | 38th | .379 | 39th |
| Slugging Percentage | .401 | 45th | .420 | 38th |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 187th | 0.0 | 184th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 185 | 17th | 114 | 15th |
| Put Outs | 64 | 57th | 44 | 48th |
| Assists | 105 | 2nd | 61 | 2nd |
| Errors | 16 | 6th | 9 | 8th |
| Fielding Percentage | .914 | 94th | .921 | 93rd |
| Double Plays | 11 | 4th | 8 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

