Mikala Wendt | #13 | INF | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .128 | - | 3 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Marian | L, 6-1 |
| Apr 24 | at Marian | L, 8-0 |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 |
| Apr 28 | at Alverno | L, 4-3 |
| Apr 30 | at Alverno | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 80th | 24 | 60th |
| Plate appearances | 52 | 125th | 25 | 130th |
| At Bats | 47 | 125th | 21 | 132nd |
| Runs | 7 | 114th | 3 | 133rd |
| Hits | 6 | 140th | 4 | 138th |
| Doubles | - | - | - | - |
| Triples | 1 | 21st | 1 | 32nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 2 | 139th |
| Total bases | 8 | 135th | 6 | 131st |
| Walks | 1 | 143rd | - | - |
| Hit by pitch | 2 | 17th | 2 | 11th |
| Strikeouts | 8 | 104th | 3 | 129th |
| Sacrifice Flies | 1 | 17th | 1 | 46th |
| Sacrifice Hits | 1 | 107th | 1 | 117th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 56th | 1 | 96th |
| Caught Stealing | - | - | - | - |
| Batting Average | .128 | - | .190 | - |
| On Base Percentage | .176 | - | .250 | - |
| Slugging Percentage | .170 | - | .286 | - |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 191st |
| Saves | 0 | 10th | 0 | 183rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 208th | 0.0 | 206th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 122 | 51st | 96 | 30th |
| Put Outs | 61 | 60th | 50 | 36th |
| Assists | 52 | 29th | 40 | 21st |
| Errors | 9 | 28th | 6 | 28th |
| Fielding Percentage | .926 | 84th | .938 | 83rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 53rd | - | - |
| Runners Caught Stealing | 1 | 48th | 1 | 49th |
| Runners Caught Stealing Percentage | .200 | 25th | 1.000 | 2nd |
| Passed Balls | 1 | 21st | - | - |
| Catcher's Interference | - | - | - | - |

